Risk & Weakness
Bankruptcy Study: Stacked Warning Signals
Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q) · showing the 100 strongest hits
The working version of our own analysis of 792 U.S. bankruptcies since 2005. Its core finding: no single warning sign carries a verdict — even the sharpest one is wrong in more than 95 out of 100 cases. Only accumulation matters. With no signal active, 0.18 percent of companies filed for bankruptcy within twelve months; with six active at once, 3.16 percent did. This scanner therefore counts how many of the study's balance-sheet warning signals are burning at the same time and lists companies with at least three out of four: Altman Z″ in the distress zone (below 1.1), interest not earned from operating income (interest coverage below 1), operating cash flow negative over the last four quarters, and cash that lasts less than four quarters at the current burn rate. Banks and financial services are excluded because their cash flow swings by design. Important: a hit is a cluster of warning signals, not a bankruptcy verdict — four out of five of these companies survive the year, many of them through a capital raise that dilutes existing shareholders. Source: fundamental data.
No global trading filters — this strategy checks the entire stock universe purely against its own criteria (mega caps over $50B included).
🔔 Watch scanner
Terms in This Scanner Explained
(16)
- ADR (Average Daily Range)
- The average daily swing of a stock in percent - measured over 10 or 30 trading days (columns "ADR 10D/30D"). An ADR of 5% means: on a normal day the gap between the intraday low and high runs about 5%. Traders look for movement - that is why stocks with an ADR under 1% are filtered out globally. Not to be confused with ADR meaning "American Depositary Receipt" (a US certificate for foreign shares) - here ADR always means the daily swing.
- AI Classification
- Our company-by-company assessment of the AI boom based on SEC filings (the last four quarterly 10-Q reports and two annual 10-K reports): "Sells AI" (AI is a revenue source), "Threatened" (AI is a concrete business risk), "Uses AI" (operational use), or "Neutral" (no material AI exposure). Every classification requires at least two direct quote citations - otherwise the column shows "-". Not a quality judgment or a buy recommendation; the full file is on the stock page, methodology at /stocks/ai-rating-methodology.
- Altman Z-Score
- A bankruptcy early-warning system developed by Edward Altman: several balance-sheet ratios are combined into one score. Values above 3 are considered a safe zone, values below about 1.1 a distress zone with elevated bankruptcy risk.
- Analysis (Full Company Analysis)
- If the Analysis column shows "Read," there is an in-depth Minnow Street company analysis for this stock: business model, scanner findings, quarterly results, evidence from SEC filings, plus opportunities and risks. One click opens it directly.
- Avg/Yr 3Y (Average Annual Return)
- The stock's average annual return over the past 3 years. Shows at a glance whether a stock delivers over the long run or just had a short hot streak.
- Earnings Date
- The date of the next quarterly earnings report. Price gaps in either direction are common around this date - that is why we color it red when it is 7 days away or less, and yellow when it is 14 days away or less: elevated risk for fresh positions.
- EPS (Earnings per Share)
- Quarterly earnings divided by the number of shares outstanding. The most important growth metric: if EPS rises strongly over several quarters, the company is earning more money per share.
- Free Cash Flow (FCF)
- Operating cash flow minus capital expenditures - the money left over for everything else (debt paydown, acquisitions, or buybacks). Consistently positive free cash flow is one of the most honest signs of a healthy business model.
- Funda Rating (Fundamental Rating A+ to F)
- Our proprietary fundamental rating from -100 to +100 with a school-grade rank from A+ to F. Every stock is scored against all others by percentile: growth in earnings and revenue, earnings surprises, analyst estimates, and quality criteria such as margins, cash flow, and balance-sheet strength. A/A+ are the fundamentally strongest stocks in the universe.
- Market Capitalization (Mkt Cap)
- The market value of the company: share price x total shares outstanding, shown here in billions of dollars. Micro caps (< $0.3B) are small and volatile, mega caps (> $200B) are heavyweights. Our scanner universe is deliberately capped at $50B - we look for stocks with room to run.
- Net Margin
- How much of revenue is left as profit? Net income divided by revenue, in percent. A 20% margin means: out of every dollar of revenue, 20 cents is left as profit. Rising margins are a strong quality signal.
- Operating Cash Flow (OCF)
- The cash that actually flows into the company from day-to-day operations - without accounting effects such as depreciation. A company can report book profits while still burning cash; operating cash flow reveals that.
- Piotroski F-Score
- A balance-sheet health check developed by Joseph Piotroski: 9 yes/no criteria covering earnings, cash flow, leverage, and efficiency produce a score from 0 to 9. Scores of 7 or higher are considered financially very solid, scores under 3 a warning sign.
- Sector & Industry
- Two levels of industry classification: sector is broad (e.g., Technology), industry is narrow (e.g., Semiconductors). Many strategies watch industry strength, because strong stocks are almost always found in strong industries.
- Stage (Weinstein Stages 1-4)
- Stan Weinstein divides every price chart into four stages: Stage 1 = basing (sideways after a downtrend), Stage 2 = uptrend (the only buying stage), Stage 3 = topping, Stage 4 = downtrend (avoid, or short candidate). Measured against the 30-week line (150-day moving average) and its slope.
- Stress RS (Strength on Stress Days)
- A stress day is a day on which both the overall market and the stock's own sector fell at least 0.5%. Stress RS counts on how many of these days the stock still closed green (shown as "g/n" = green days out of n stress days) and turns that into a rating from 1 to 99. High values point to buyers stepping in even on weak days - often a sign of institutional accumulation.
Hit List
Filter ▾
Rating (traffic light)
Stage
Funda Rating
Piotroski
Columns ▾
This scanner's columns
Extra columns
Tip: clicking a column header sorts the table by that column; a second click flips the direction.
| Symbol | Earnings | Avg/Y 3Y | Stress RS | Stage | Funda Rating | Piotroski | MktCap | Industry | AI Rating | Deep Dive | Deep-Dive Report | Sector | Price | YTD | 6 Mo. | 1 Year | Off High | Price Target | RS | EPS Rating | ADR 10D | ADR 30D | Beta | P/E | P/E (f) | P/S | P/B | P/FCF | PEG | EV/EBITDA | EBIT Margin | Gross Margin | Net Margin | ROE | ROA | Debt/Eq | Equity Ratio | Sales +/Y | Div. Yield | Payout Ratio | Altman Z | Inst. % | Short % | Analysts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL agilon health Inc | 08/03 | -29 % | 39 4/22 | Stage 2 | C +5 | 5 of 9 | 1.8 $ | Medical Care Facilities | – | — | — | Healthcare | 98.00 $ | +548.9 % | +201.7 % | +99.0 % | −9.9 % | -43.7 % | 99 | 92 | 10.2 % | 10.3 % | 3.00 | — | 178.6 | 0.3 | 9.8 | — | — | -104.5 | 0.7 % | -2.5 % | -6.1 % | -109.6 % | -14.2 % | 0.18 | 12.1 % | -2.1 % | 0.0 % | 0.0 % | -2.2 | 92.5 % | 6.2 % | 1.9 (20) |
| AIP Arteris Inc | 08/04 | +177 % | 61 6/25 | Stage 2 | C -5 | 3 of 9 | 2.1 $ | Semiconductors | Sells AI | — | — | Technology | 30.30 $ | +165.9 % | +197.1 % | +372.2 % | −3.8 % | -13.4 % | 98 | 42 | 7.1 % | 7.5 % | 1.92 | — | 0.0 | 26.8 | 731.2 | — | — | -7.7 | -38.0 % | 88.8 % | -44.9 % | -1,369.6 % | -17.9 % | 2.11 | 1.8 % | +22.3 % | 0.0 % | 0.0 % | -3.7 | 61.1 % | 6.5 % | 1.3 (4) |
| BFLY Butterfly Network Inc | 08/07 | +88 % | 14 2/22 | Stage 2 | B +13 | 3 of 9 | 2.0 $ | Medical Devices | – | — | — | Healthcare | 6.60 $ | +101.8 % | +125.6 % | +279.0 % | −10.3 % | -11.9 % | 97 | 42 | 15.1 % | 10.2 % | 2.05 | — | 0.0 | 19.3 | 10.6 | — | — | -9.6 | -50.8 % | 66.1 % | -73.6 % | -35.2 % | -11.2 % | 0.10 | 66.9 % | +19.0 % | 0.0 % | 0.0 % | -2.4 | 55.8 % | 12.7 % | 1.0 (4) |
| INBX Inhibrx Biosciences, Inc. | 08/12 | — | 55 5/22 | Stage 2 | D -37 | 2 of 9 | 1.5 $ | Biotechnology | Neutral | — | — | Healthcare | 81.60 $ | +17.6 % | +18.8 % | +553.4 % | −38.6 % | +191.2 % | 97 | 42 | 6.9 % | 7.5 % | 3.43 | — | 0.0 | 1,120.8 | 212.3 | — | — | 0.0 | — | -7,697.5 % | 0.0 % | -354.7 % | -36.1 % | -0.28 | — | +550.0 % | 0.0 % | 0.0 % | -1.0 | 83.1 % | 30.1 % | — |
| HYMC Hycroft Mining Holding Corporation | 07/29 | +212 % | 51 5/23 | Stage 1 | D -21 | 4 of 9 | 2.0 $ | Gold | Neutral | — | — | Basic Materials | 20.20 $ | -2.7 % | -6.3 % | +573.9 % | −62.7 % | -40.6 % | 97 | 42 | 8.2 % | 8.0 % | 2.72 | — | 0.0 | — | 9.7 | — | — | -0.8 | — | -341.0 % | 0.0 % | -86.1 % | -26.8 % | 0.00 | — | -100.0 % | 0.0 % | 0.0 % | 0.6 | 33.1 % | 19.4 % | — |
| OTLK OUTLOOK THERAPEUTICS INC | 08/13 | -32 % | 71 6/22 | Stage 3 | D -42 | 4 of 9 | 0.2 $ | Biotechnology | Uses AI | — | Healthcare | 1.40 $ | +7.6 % | -7.7 % | +0.0 % | −52.5 % | +241.6 % | 97 | 42 | 16.8 % | 20.7 % | 0.78 | — | 2.8 | 790.0 | — | — | — | -4.1 | — | -360.8 % | 0.0 % | -3.7 % | -184.8 % | — | — | +730.9 % | 0.0 % | 0.0 % | -116.1 | 6.9 % | 10.1 % | — | |
| PIII P3 Health Partners Inc | 08/13 | -33 % | 83 7/22 | Stage 2 | D -16 | 6 of 9 | 0.1 $ | Medical Care Facilities | Uses AI | — | — | Healthcare | 9.60 $ | +243.6 % | +18.1 % | +78.2 % | −36.8 % | +31.1 % | 97 | 42 | 10.2 % | 16.8 % | 1.62 | — | 0.0 | 0.1 | 0.6 | — | — | -1.9 | — | -0.8 % | -8.6 % | -6,952.6 % | -19.2 % | -0.43 | — | -2.8 % | 0.0 % | 0.0 % | -5.7 | 7.3 % | 2.7 % | — |
| QUIK QuickLogic Corporation | 08/11 | +46 % | 87 9/25 | Stage 2 | D -18 | 7 of 9 | 0.3 $ | Semiconductors | – | — | — | Technology | 12.70 $ | +231.7 % | +196.4 % | +200.5 % | −24.3 % | +28.6 % | 97 | 42 | 8.5 % | 9.5 % | 1.18 | — | 103.1 | 22.3 | — | — | 1.50 | 210.1 | — | 20.7 % | -102.3 % | -49.2 % | -18.0 % | — | — | -31.5 % | 0.0 % | 0.0 % | -28.1 | 28.3 % | 4.7 % | — |
| CELC Celcuity LLC | 08/13 | +65 % | 80 7/22 | Stage 1 | C -6 | 2 of 9 | 4.8 $ | Biotechnology | Neutral | — | — | Healthcare | 82.60 $ | -9.6 % | -0.1 % | +741.8 % | −36.5 % | +67.5 % | 96 | 42 | 5.5 % | 7.2 % | 0.16 | — | 0.0 | 23,765.0 | — | — | — | -7.8 | 0.0 % | — | 0.0 % | -275.2 % | -37.1 % | — | 13.1 % | — | 0.0 % | 0.0 % | 2.6 | 101.2 % | 32.9 % | 1.0 (7) |
| ABSI Absci Corp | 08/11 | +106 % | 5 1/22 | Stage 2 | D -48 | 3 of 9 | 1.8 $ | Biotechnology | Sells AI | — | — | Healthcare | 7.60 $ | +112.3 % | +218.8 % | +265.0 % | −9.2 % | +27.3 % | 96 | 42 | 16.7 % | 12.8 % | 2.33 | — | 0.0 | 928.4 | 9.1 | — | — | -0.4 | — | -4,455.0 % | 0.0 % | -63.9 % | -37.3 % | 0.03 | — | -38.2 % | 0.0 % | 0.0 % | -0.3 | 72.9 % | 26.6 % | — |
| MGNX MacroGenics Inc | 08/13 | -6 % | 94 9/22 | Stage 2 | D -25 | 5 of 9 | 0.3 $ | Biotechnology | – | — | — | Healthcare | 3.70 $ | +191.3 % | +200.0 % | +262.1 % | −8.3 % | +44.8 % | 96 | 8 | 8.1 % | 7.0 % | 1.18 | — | 61.0 | 1.9 | — | — | 0.01 | 5.6 | — | -16.2 % | -44.8 % | -140.3 % | -18.0 % | — | — | +0.8 % | 0.0 % | 0.0 % | -15.0 | 70.3 % | 7.8 % | — |
| STRO Sutro Biopharma | 08/06 | -14 % | 89 8/22 | Stage 2 | D -38 | 6 of 9 | 0.5 $ | Biotechnology | – | — | — | Healthcare | 22.90 $ | +152.3 % | +210.2 % | +275.9 % | −32.6 % | +61.6 % | 96 | 42 | 9.7 % | 10.4 % | 1.52 | — | 10.0 | 4.9 | 2.1 | — | — | 41.7 | — | -65.6 % | -154.2 % | -1,810.0 % | -19.3 % | -0.20 | — | +65.2 % | 0.0 % | 0.0 % | -9.7 | 86.8 % | 5.6 % | — |
| SVCO Silvaco Group, Inc. Common Stock | 08/05 | — | 74 7/25 | Stage 2 | D -15 | 4 of 9 | 0.4 $ | Software - Application | Sells AI | — | — | Technology | 7.80 $ | +218.0 % | +185.7 % | +162.7 % | −15.5 % | +26.9 % | 96 | 42 | 9.8 % | 9.6 % | 0.39 | — | 416.7 | 6.0 | 5.2 | — | — | 194.4 | — | 80.5 % | -41.7 % | -34.7 % | -12.9 % | 0.03 | — | +5.7 % | 0.0 % | 0.0 % | 2.2 | 24.3 % | 9.5 % | — |
| BWEN Broadwind Energy Inc | 08/11 | -14 % | 49 6/29 | Stage 2 | D -11 | 7 of 9 | 0.1 $ | Specialty Industrial Machinery | Neutral | — | Industrials | 4.80 $ | +71.4 % | -31.1 % | +153.1 % | −20.2 % | +39.2 % | 95 | 97 | 12.1 % | 12.5 % | 1.75 | 18.9 | 43.3 | 0.6 | 1.5 | — | 1.05 | 8.9 | — | 10.6 % | 3.3 % | 8.2 % | 0.3 % | 0.42 | — | +10.4 % | 0.0 % | 0.0 % | -2.5 | 31.7 % | 3.1 % | — | |
| IBRX Immunitybio Inc | 08/04 | +57 % | 56 5/22 | Stage 2 | C +1 | 3 of 9 | 8.0 $ | Biotechnology | Uses AI | — | — | Healthcare | 7.10 $ | +269.7 % | +309.8 % | +182.6 % | −37.3 % | +66.9 % | 94 | 42 | 7.8 % | 7.0 % | 0.08 | — | 0.0 | 57.1 | — | — | — | -9.0 | -157.9 % | 99.3 % | 0.0 % | 0.0 % | -34.4 % | — | -134.5 % | +668.3 % | 0.0 % | 0.0 % | -23.1 | 17.6 % | 34.8 % | 1.0 (5) |
| URGN UroGen Pharma Ltd | 08/06 | +18 % | 69 6/22 | Stage 2 | B +13 | 3 of 9 | 1.7 $ | Biotechnology | Uses AI | — | — | Healthcare | 41.00 $ | +50.1 % | +51.8 % | +147.7 % | −4.7 % | +8.0 % | 94 | 42 | 5.1 % | 5.4 % | 1.58 | — | 0.0 | 11.8 | — | — | — | -2.6 | -39.8 % | 89.9 % | -94.8 % | -1,481.3 % | -27.0 % | — | -49.0 % | +21.5 % | 0.0 % | 0.0 % | -8.0 | 100.6 % | 13.7 % | 1.3 (8) |
| TMCI Treace Medical Concepts Inc | 08/06 | -28 % | 40 4/22 | Stage 3 | D -34 | 4 of 9 | 0.3 $ | Medical Devices | Neutral | — | Healthcare | 4.00 $ | +83.3 % | +75.0 % | -28.1 % | −42.8 % | -10.1 % | 94 | 42 | 10.5 % | 9.8 % | 1.38 | — | 0.0 | 1.2 | 3.5 | — | — | -40.9 | — | 79.7 % | -29.4 % | -66.9 % | -17.9 % | 0.18 | — | +1.6 % | 0.0 % | 0.0 % | 0.4 | 57.1 % | 6.3 % | — | |
| GCTS GCT Semiconductor Holding Inc | 08/11 | -32 % | 96 11/25 | Stage 2 | D -14 | 6 of 9 | 0.2 $ | Semiconductors | Neutral | — | — | Technology | 2.00 $ | +139.2 % | +106.5 % | +84.4 % | −37.2 % | +40.4 % | 94 | 42 | 11.3 % | 15.8 % | 1.78 | — | 0.0 | 52.1 | 0.0 | — | — | -21.3 | — | -22.3 % | 0.0 % | 0.0 % | -109.6 % | -0.79 | — | -68.6 % | 0.0 % | 0.0 % | -114.5 | 4.9 % | 9.6 % | — |
| QMCO Quantum Corporation | — | -32 % | 62 6/25 | Stage 2 | D -17 | 4 of 9 | 0.4 $ | Computer Hardware | Uses AI | — | — | Technology | 11.10 $ | +114.1 % | +60.8 % | +63.9 % | −30.0 % | +27.6 % | 94 | 42 | 14.0 % | 14.5 % | 2.96 | — | 1.9 | 1.4 | 0.1 | — | 0.77 | 236.9 | — | 36.9 % | -36.1 % | 0.0 % | -6.6 % | -0.04 | — | -12.1 % | 0.0 % | 0.0 % | -26.0 | 12.8 % | 7.0 % | — |
| RFL Rafael Holdings, Inc. | — | +9 % | 84 7/21 | Stage 2 | D -36 | 2 of 9 | 0.1 $ | Real Estate Services | Neutral | — | — | Real Estate | 2.10 $ | +126.3 % | +167.8 % | +69.1 % | −8.1 % | — | 94 | 42 | 12.5 % | 10.6 % | 0.29 | — | 0.0 | 157.8 | 1.9 | — | — | 5.4 | — | 95.1 % | 0.0 % | -37.6 % | -22.8 % | 0.01 | — | +44.0 % | 0.0 % | 0.0 % | 0.8 | 7.3 % | 0.3 % | — |
| RCUS Arcus Biosciences Inc | 08/05 | +16 % | 40 4/22 | Stage 2 | D -33 | 0 of 9 | 3.8 $ | Biotechnology | Neutral | — | Healthcare | 28.40 $ | +18.3 % | +34.4 % | +233.7 % | −3.8 % | +18.2 % | 93 | 42 | 6.2 % | 6.0 % | 0.80 | — | 0.0 | 16.1 | 7.4 | — | — | 4.0 | -788.2 % | -121.6 % | -156.4 % | -70.0 % | -23.1 % | 0.22 | 52.6 % | -4.3 % | 0.0 % | 0.0 % | 1.0 | 72.4 % | 17.4 % | 1.2 (13) | |
| PGEN Precigen Inc | 08/11 | +125 % | 39 4/22 | Stage 2 | C +8 | 4 of 9 | 2.0 $ | Biotechnology | Neutral | — | — | Healthcare | 5.40 $ | +28.2 % | +41.3 % | +264.9 % | −2.8 % | +125.5 % | 93 | 42 | 6.5 % | 6.9 % | 1.01 | — | 285.7 | 62.1 | 103.2 | — | — | -3.3 | -25.8 % | -35.4 % | 0.0 % | -1,145.4 % | -42.1 % | 4.86 | 14.6 % | +146.7 % | 0.0 % | 0.0 % | -57.6 | 71.1 % | 22.4 % | 1.5 (4) |
| REPL Replimune Group Inc | 07/02 | -31 % | 55 5/22 | Stage 3 | D -36 | 1 of 9 | 0.9 $ | Biotechnology | Neutral | — | Healthcare | 9.70 $ | +17.5 % | -40.2 % | +22.1 % | −15.9 % | -4.2 % | 92 | 42 | 9.2 % | 10.0 % | 0.87 | — | 0.0 | 610.7 | 4.6 | — | — | -0.2 | — | — | 0.0 % | -90.9 % | -45.0 % | 0.36 | — | — | 0.0 % | 0.0 % | -8.4 | 96.9 % | 49.5 % | — | |
| GH Guardant Health Inc | 07/29 | +89 % | 78 7/22 | Stage 2 | B +21 | 6 of 9 | 19.0 $ | Diagnostics & Research | – | — | — | Healthcare | 147.30 $ | +28.1 % | +50.2 % | +182.1 % | −2.0 % | +3.9 % | 92 | 42 | 5.3 % | 5.7 % | 1.59 | — | 0.0 | 17.5 | 55.7 | — | — | -5.4 | -40.2 % | 64.9 % | -40.1 % | -4,584.5 % | -17.2 % | -6.60 | -9.5 % | +32.9 % | 0.0 % | 0.0 % | 0.1 | 106.0 % | 10.3 % | 1.1 (23) |
| AXSM Axsome Therapeutics Inc | 08/03 | +58 % | 78 7/22 | Stage 2 | C +9 | 5 of 9 | 12.6 $ | Biotechnology | – | — | — | Healthcare | 241.00 $ | +32.5 % | +56.9 % | +134.1 % | −8.8 % | +16.5 % | 92 | 42 | 3.6 % | 3.5 % | 0.60 | — | 333.3 | 17.8 | 223.7 | — | — | -14.8 | -32.8 % | 92.6 % | -26.6 % | -349.4 % | -16.8 % | 4.03 | 7.6 % | +65.6 % | 0.0 % | 0.0 % | -3.1 | 76.6 % | 10.0 % | 1.0 (19) |
| ARMP Armata Pharmaceuticals Inc | 08/11 | +51 % | 56 5/22 | Stage 1 | D -41 | 4 of 9 | 0.2 $ | Biotechnology | Neutral | — | — | Healthcare | 4.70 $ | +11.6 % | +0.8 % | +299.5 % | −60.2 % | +169.2 % | 91 | 42 | 11.0 % | 10.5 % | 1.27 | — | 0.0 | 45.5 | — | — | — | -3.5 | — | -215.2 % | 0.0 % | -3,439.4 % | -25.3 % | — | — | -5.2 % | 0.0 % | 0.0 % | -52.2 | 10.5 % | 1.9 % | — |
| SATS EchoStar Corporation | 07/30 | +170 % | 84 8/24 | Stage 1 | D -45 | 4 of 9 | 28.2 $ | Telecom Services | Neutral | — | — | Communication Services | 92.00 $ | -4.4 % | -5.7 % | +298.7 % | −34.0 % | +41.7 % | 90 | 5 | 6.8 % | 7.3 % | 0.96 | — | 1.9 | 1.9 | 5.0 | — | 1.33 | 19.6 | 8.9 % | 27.1 % | -97.6 % | -112.3 % | 0.4 % | 5.20 | 13.6 % | -5.2 % | 0.0 % | 0.0 % | -0.9 | 112.2 % | 36.5 % | 1.6 (7) |
| CLPT Clearpoint Neuro Inc | 08/11 | +61 % | 40 4/22 | Stage 3 | D -12 | 4 of 9 | 0.5 $ | Medical Devices | Neutral | — | — | Healthcare | 14.10 $ | +35.5 % | +34.1 % | +58.3 % | −40.3 % | +57.8 % | 90 | 42 | 11.6 % | 9.0 % | 1.24 | — | 12.1 | 13.4 | 28.7 | — | 0.61 | -7.1 | — | 62.3 % | -71.6 % | -149.7 % | -25.0 % | 3.38 | — | +17.8 % | 0.0 % | 0.0 % | -3.1 | 50.6 % | 17.0 % | — |
| SPIR Spire Global Inc | 08/12 | +124 % | 85 10/29 | Stage 2 | D -21 | 4 of 9 | 0.6 $ | Specialty Business Services | Sells AI | — | — | Industrials | 11.00 $ | +132.5 % | +114.7 % | +76.8 % | −38.3 % | +30.6 % | 90 | 42 | 9.1 % | 11.1 % | 2.52 | 10.3 | 0.0 | 9.3 | 7.3 | — | — | 9.9 | — | 42.3 % | 77.1 % | 101.2 % | -27.2 % | 0.13 | — | -35.2 % | 0.0 % | 0.0 % | -8.1 | 39.9 % | 12.3 % | — |
| GLSI Greenwich Lifesciences Inc | 08/13 | +46 % | 29 3/22 | Stage 2 | E -56 | 5 of 9 | 0.3 $ | Biotechnology | Neutral | — | — | Healthcare | 13.00 $ | +9.6 % | +35.1 % | +145.7 % | −46.3 % | +159.1 % | 89 | 42 | 11.0 % | 9.4 % | 1.39 | — | 0.0 | — | 55.1 | — | — | -21.2 | — | — | 0.0 % | -676.7 % | -211.3 % | — | — | — | 0.0 % | 0.0 % | -19.1 | 12.4 % | 19.1 % | — |
| KPTI Karyopharm Therapeutics Inc | 08/10 | -23 % | 94 9/22 | Stage 2 | D -25 | 4 of 9 | 0.2 $ | Biotechnology | Uses AI | — | — | Healthcare | 7.40 $ | +31.1 % | +35.0 % | +110.6 % | −13.9 % | +42.7 % | 89 | 42 | 7.7 % | 8.7 % | 0.81 | — | 0.0 | 1.4 | 12.1 | — | — | -1.9 | — | 13.5 % | -129.0 % | -891.1 % | -40.6 % | -0.87 | — | +0.6 % | 0.0 % | 0.0 % | -48.8 | 83.7 % | 24.8 % | — |
| NRXP NRX Pharmaceuticals Inc | 08/17 | -8 % | 30 3/22 | Stage 2 | B +31 | 6 of 9 | 0.2 $ | Biotechnology | Neutral | — | — | Healthcare | 3.80 $ | +38.7 % | +63.9 % | +14.8 % | −29.6 % | +1,079.8 % | 89 | 42 | 8.5 % | 10.2 % | 2.19 | — | 34.2 | 70.0 | — | — | — | -0.2 | — | 50.5 % | 0.0 % | -682.6 % | -110.2 % | — | — | — | 0.0 % | 0.0 % | -97.1 | 17.5 % | 13.9 % | — |
| SATL Satellogic V Inc | 08/11 | +64 % | 94 12/29 | Stage 2 | B +20 | 5 of 9 | 0.7 $ | Aerospace & Defense | – | — | — | Industrials | 3.60 $ | +197.3 % | +157.5 % | +42.4 % | −61.8 % | +146.3 % | 89 | 42 | 10.6 % | 11.7 % | 1.27 | — | 0.0 | 34.1 | 20.6 | — | — | 245.5 | — | 75.1 % | 0.0 % | -127.6 % | -14.0 % | -5.86 | — | +37.6 % | 0.0 % | 0.0 % | -6.2 | 55.4 % | 15.2 % | — |
| TOI Oncology Institute Inc | 08/12 | +266 % | 58 5/22 | Stage 2 | B +22 | 6 of 9 | 0.5 $ | Medical Care Facilities | – | — | — | Healthcare | 5.00 $ | +41.3 % | +59.1 % | +129.3 % | −8.2 % | +51.4 % | 89 | 42 | 6.5 % | 7.4 % | 0.39 | — | 0.0 | 1.0 | 0.8 | — | — | 8.5 | — | 15.1 % | -8.0 % | -651.7 % | -12.3 % | -6.44 | — | +27.8 % | 0.0 % | 0.0 % | -2.1 | 46.1 % | 7.6 % | — |
| CYTK Cytokinetics Inc | 08/06 | +8 % | 68 6/22 | Stage 2 | D -22 | 3 of 9 | 10.9 $ | Biotechnology | Neutral | — | Healthcare | 80.70 $ | +25.9 % | +36.0 % | +148.8 % | −2.6 % | +33.5 % | 88 | 42 | 4.6 % | 4.1 % | 0.42 | — | 117.6 | 102.5 | 60.3 | — | — | -15.8 | -948.7 % | -290.7 % | 0.0 % | -572.2 % | -31.5 % | -1.56 | -64.9 % | +376.6 % | 0.0 % | 0.0 % | -7.3 | 118.8 % | 16.8 % | 1.1 (21) | |
| ECOR Electrocore LLC | 08/05 | +35 % | 70 6/22 | Stage 2 | D -11 | 4 of 9 | 0.1 $ | Medical Devices | – | — | — | Healthcare | 6.20 $ | +86.2 % | +66.4 % | +47.6 % | −31.5 % | +166.6 % | 87 | 42 | 11.0 % | 11.5 % | 0.89 | — | 384.6 | 1.7 | 34.9 | — | — | 0.2 | — | 87.3 % | -44.1 % | -478.7 % | -58.1 % | -1.67 | — | +27.2 % | 0.0 % | 0.0 % | -44.7 | 9.2 % | 2.6 % | — |
| HURA TuHURA Biosciences Inc | 08/13 | -33 % | 82 7/22 | Stage 3 | E -63 | 3 of 9 | 0.2 $ | Biotechnology | Neutral | — | Healthcare | 2.10 $ | +248.7 % | +177.9 % | -0.4 % | −33.6 % | +210.4 % | 86 | 42 | 10.2 % | 9.0 % | — | — | 0.0 | — | — | — | — | 0.0 | — | — | 0.0 % | -187.2 % | -81.9 % | — | — | — | 0.0 % | 0.0 % | -16.0 | 15.0 % | 15.8 % | — | |
| MIRM Mirum Pharmaceuticals Inc | 08/05 | +102 % | 68 6/22 | Stage 2 | C -10 | 3 of 9 | 6.9 $ | Biotechnology | – | — | — | Healthcare | 113.00 $ | +40.6 % | +52.3 % | +128.7 % | −1.9 % | +24.5 % | 86 | 42 | 5.0 % | 5.0 % | 0.49 | — | 2,000.0 | 12.2 | 31.1 | — | — | 341.2 | -39.5 % | 81.4 % | -140.2 % | -335.8 % | -5.9 % | 1.34 | 27.2 % | +54.7 % | 0.0 % | 0.0 % | -5.4 | 114.4 % | 14.9 % | 1.0 (10) |
| BZFD BuzzFeed Inc | 08/06 | -20 % | 75 7/24 | Stage 3 | E -51 | 4 of 9 | 0.1 $ | Internet Content & Information | Threatened | — | — | Communication Services | 1.10 $ | +64.5 % | -12.4 % | -28.6 % | −50.0 % | -25.4 % | 86 | 13 | 10.5 % | 12.3 % | 3.77 | — | 172.4 | 0.6 | — | — | — | -7.7 | — | 40.3 % | -33.3 % | -90.2 % | -5.3 % | — | — | -2.4 % | 0.0 % | 0.0 % | -12.8 | 10.0 % | 3.2 % | — |
