Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
PTCT Boulding Mark Elliott EXEC. VP AND CLO 07/06/2026 Verkauf 84.41 833 70,314 Form 4
PTCT Boulding Mark Elliott EXEC. VP AND CLO 07/06/2026 Verkauf 83.10 313 26,010 Form 4
PTCT Almstead Neil Gregory CHIEF TECHNICAL OPS OFFICER 07/06/2026 Verkauf 87.03 2,474 215,312 Form 4
PTCT Almstead Neil Gregory CHIEF TECHNICAL OPS OFFICER 07/06/2026 Verkauf 86.32 10,090 870,969 Form 4
PTCT Almstead Neil Gregory CHIEF TECHNICAL OPS OFFICER 07/06/2026 Verkauf 85.35 8,786 749,885 Form 4
PTCT Almstead Neil Gregory CHIEF TECHNICAL OPS OFFICER 07/06/2026 Verkauf 86.34 385 33,241 Form 4
PTCT Almstead Neil Gregory CHIEF TECHNICAL OPS OFFICER 07/06/2026 Verkauf 85.28 426 36,329 Form 4
PBF Control Empresarial de Capitales S.A. de C.V. 10% Owner 07/06/2026 Verkauf 49.52 150,000 7,428,165 Form 4
PBF Control Empresarial de Capitales S.A. de C.V. 10% Owner 07/06/2026 Verkauf 48.00 50,000 2,400,045 Form 4
PRTH Favilla Christina M Director 07/01/2026 Verkauf 6.67 1,229 8,197 Form 4
PRTH Passilla Michael Director 07/01/2026 Verkauf 6.67 1,168 7,791 Form 4
PRTH Davis Marietta Director 07/01/2026 Verkauf 6.67 1,168 7,791 Form 4
PAYS Mina Bruce A Director 06/11/2026 Verkauf 7.10 10,000 70,950 Form 4
PAYS Mina Bruce A Director 06/01/2026 Verkauf 7.10 10,000 71,000 Form 4
PLBY Bernhard L Kohn III CEO 04/24/2026 Verkauf 1.83 18,502 33,859 Form 4
PLBY Christopher Riley General Counsel 04/24/2026 Verkauf 1.82 8,916 16,227 Form 4
PCRX Shawn Cross CFO 04/23/2026 Verkauf 25.16 12,941 325,596 Form 4
PEBK James S Abernethy Director 04/23/2026 Verkauf 40.06 600 24,036 Form 4
PHVS Anne Lesage Insider 04/23/2026 Verkauf 30.03 100 3,003 Form 4
PHVS Johannes Gerardus Chri Schikan Director 04/23/2026 Verkauf 30.03 100 3,003 Form 4
PHVS Peng Lu Insider 04/23/2026 Verkauf 30.03 100 3,003 Form 4
P John Colgrove Insider 04/23/2026 Verkauf 70.06 71,959 5,041,448 Form 4
PCRX Shawn Cross CFO 04/22/2026 Verkauf 25.01 1,500 37,515 Form 4
PAHC Jack Bendheim CEO 04/22/2026 Verkauf 54.29 7,040 382,202 Form 4
PB Ned S Holmes Director 04/22/2026 Verkauf 69.86 500 34,930 Form 4
PB Ned S Holmes Director 04/22/2026 Verkauf 69.85 600 41,910 Form 4
PAM Marcos Marcelo Mindlin Director 04/22/2026 Verkauf 3.51 1,500,000 5,265,000 Form 4
PHVS Anne Lesage Insider 04/22/2026 Verkauf 30.05 7,500 225,375 Form 4
PHVS Anne Lesage Insider 04/22/2026 Verkauf 30.05 7,000 210,350 Form 4
PHVS Johannes Gerardus Chri Schikan Director 04/22/2026 Verkauf 30.05 7,000 210,350 Form 4
PHVS Peng Lu Insider 04/22/2026 Verkauf 30.05 7,001 210,380 Form 4
PENG Anne Kuykendall SVP 04/22/2026 Verkauf 27.92 738 20,605 Form 4
P John Colgrove Insider 04/22/2026 Verkauf 70.50 82,266 5,799,753 Form 4
PBI Lauren Freemen-Bosworth EVP 04/21/2026 Verkauf 14.25 169 2,408 Form 4
PTCT Matthew B Klein CEO 04/21/2026 Verkauf 70.91 2,850 202,094 Form 4
PCRX Shawn Cross CFO 04/21/2026 Verkauf 25.01 2,845 71,153 Form 4
PLMR Mac Armstrong CEO 04/21/2026 Verkauf 130.77 3,500 457,695 Form 4
PRCH Matt Ehrlichman CEO 04/21/2026 Verkauf 8.12 121,242 984,485 Form 4
PRCH Matthew Neagle COO 04/21/2026 Verkauf 8.12 62,801 509,944 Form 4
PRCH Shawn Tabak CFO 04/21/2026 Verkauf 8.12 7,730 62,768 Form 4
P John Colgrove Insider 04/21/2026 Verkauf 70.06 16,840 1,179,810 Form 4
PCRX Shawn Cross CFO 04/20/2026 Verkauf 25.14 7,714 193,930 Form 4
PAM Marcos Marcelo Mindlin Director 04/20/2026 Verkauf 3.43 1,250,000 4,287,500 Form 4
PTGX Asif Ali CFO 04/20/2026 Verkauf 105.47 1,750 184,573 Form 4
PTON Charles Peter Kirol COO 04/20/2026 Verkauf 5.16 3,670 18,937 Form 4
PHR Allison C Hoffman General Counsel 04/20/2026 Verkauf 9.06 6,176 55,955 Form 4
PAGS Alexandre Mr Magnani Director 04/17/2026 Verkauf 11.26 200,000 2,252,000 Form 4
PHR Yvonne Hui Insider 04/17/2026 Verkauf 9.28 1,327 12,315 Form 4
PRCH Matt Ehrlichman CEO 04/17/2026 Verkauf 7.87 113,862 896,094 Form 4
PRCH Matthew Neagle COO 04/17/2026 Verkauf 7.87 58,978 464,157 Form 4
PRCH Shawn Tabak CFO 04/17/2026 Verkauf 7.87 8,367 65,848 Form 4
PGY Tami Rosen Director 04/17/2026 Verkauf 15.14 9,720 147,161 Form 4
PDEX Domingo Angelita Rebamontan Director 03/16/2026 Verkauf 47.24 998 47,146 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?