Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PRIM | Saluja Harpreet | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PRIM | Ching Michael E. | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PRIM | Rodriguez Jose Ramon | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PRIM | Wagner Patricia K | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PRIM | King David Lee | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PRIM | Mashinski Carla S | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PRIM | Mccallister Terry D | Director | 07/31/2026 | Zuteilung | — | 356 | — | Form 4 |
| PGEN | Thomasian Harry Jr. | Chief Financial Officer | 07/31/2026 | Verkauf | 6.06 | 100,000 | 606,000 | Form 4 |
| PJT | Skaugen Grace Reksten | Director | 07/31/2026 | Verkauf | 167.67 | 1,283 | 215,121 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/30/2026 | Verkauf | 115.20 | 1,690 | 194,688 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/30/2026 | Verkauf | 114.50 | 27,441 | 3,141,995 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/30/2026 | Optionsausübung | 26.57 | 29,131 | 774,011 | Form 4 |
| PROV | Webb Matthew | Director | 07/30/2026 | Optionsausübung | 12.09 | 7,000 | 84,630 | Form 4 |
| PEBK | Abernethy James S | Director | 07/30/2026 | Verkauf | 42.91 | 1,000 | 42,910 | Form 4 |
| PKBK | Pantilione Vito S | President & CEO | 07/30/2026 | Schenkung | — | 800 | — | Form 4 |
| PAYS | Newcomer Mark | CEO | 07/29/2026 | Verkauf | 9.38 | 50,000 | 468,985 | Form 4 |
| PLUS | Marion Elaine D | CHIEF FINANCIAL OFFICER | 07/29/2026 | Verkauf | 95.25 | 424 | 40,385 | Form 4 |
| PLUS | Marion Elaine D | CHIEF FINANCIAL OFFICER | 07/29/2026 | Verkauf | 95.22 | 2,394 | 227,952 | Form 4 |
| PYPL | Keller Frank | Pres., Checkout Sol. & PayPal | 07/29/2026 | Verkauf | 58.10 | 732 | 42,529 | Form 4 |
| PYPL | Natali Chris | SVP, Chief Accounting Officer | 07/29/2026 | Verkauf | 58.10 | 1,337 | 77,680 | Form 4 |
| PRTA | Kingston Anne Evans | Chief Strategy Officer | 07/29/2026 | Verkauf | 8.47 | 7,662 | 64,919 | Form 4 |
| PRTA | Isaacs Michael John | General Counsel & Company Sec. | 07/29/2026 | Verkauf | 8.47 | 8,386 | 71,055 | Form 4 |
| PB | Holmes Ned S | Director | 07/29/2026 | Verkauf | 74.31 | 95 | 7,060 | Form 4 |
| PB | Holmes Ned S | Director | 07/29/2026 | Verkauf | 72.84 | 5 | 364 | Form 4 |
| PB | Holmes Ned S | Director | 07/29/2026 | Verkauf | 74.27 | 499 | 37,061 | Form 4 |
| PB | Holmes Ned S | Director | 07/29/2026 | Verkauf | 72.90 | 1 | 73 | Form 4 |
| PRGS | Jarrett Loren | EVP/GM Digital Experience | 07/29/2026 | Verkauf | 41.49 | 1,784 | 74,018 | Form 4 |
| PRGS | Jarrett Loren | EVP/GM Digital Experience | 07/29/2026 | Verkauf | 41.63 | 9,963 | 414,760 | Form 4 |
| PSMT | Bahrambeygui Sherry S. | Director | 07/29/2026 | Verkauf | 192.66 | 1,000 | 192,663 | Form 4 |
| PSMT | Price Robert E | Director | 07/29/2026 | Schenkung | — | 6,400 | — | Form 4 |
| PSMT | Price Philanthropies Foundation | 10% Owner | 07/29/2026 | Schenkung | — | 6,400 | — | Form 4 |
| PEBK | Abernethy James S | Director | 07/29/2026 | Verkauf | 43.17 | 500 | 21,585 | Form 4 |
| PKBK | Pantilione Vito S | President & CEO | 07/29/2026 | Kauf | 33.68 | 1,300 | 43,784 | Form 4 |
| PKE | Esquivel Mark A | President & COO | 07/29/2026 | Verkauf | 33.11 | 60,000 | 1,986,600 | Form 4 |
| PKE | Esquivel Mark A | President & COO | 07/29/2026 | Optionsausübung | 12.80 | 20,000 | 256,000 | Form 4 |
| PKE | Esquivel Mark A | President & COO | 07/29/2026 | Optionsausübung | 11.58 | 25,000 | 289,500 | Form 4 |
| PKE | Esquivel Mark A | President & COO | 07/29/2026 | Optionsausübung | 14.44 | 15,000 | 216,600 | Form 4 |
| PLUS | Raiguel Darren S | CHIEF OPERATING OFFICER | 07/29/2026 | Verkauf | 95.35 | 187 | 17,831 | Form 4 |
| PLUS | Raiguel Darren S | CHIEF OPERATING OFFICER | 07/29/2026 | Verkauf | 94.47 | 817 | 77,185 | Form 4 |
| PLUS | Raiguel Darren S | CHIEF OPERATING OFFICER | 07/29/2026 | Verkauf | 93.44 | 931 | 86,997 | Form 4 |
| PTCT | Sollie-Zetlmayer Hege Elisabeth | Director | 07/28/2026 | Zuteilung | — | 2,000 | — | Form 4 |
| PTCT | Sollie-Zetlmayer Hege Elisabeth | Director | 07/28/2026 | Zuteilung | — | 4,000 | — | Form 4 |
| PRU | Prudential Insurance Co Of America | 10% Owner | 07/28/2026 | Verkauf | 24.75 | 214,746 | 5,314,964 | Form 4 |
| PRTA | Zago Wagner M. | Chief Scientific Officer | 07/28/2026 | Abgabe | 8.56 | 51,000 | 436,560 | Form 4 |
| PRTA | Zago Wagner M. | Chief Scientific Officer | 07/28/2026 | Optionsausübung | — | 51,000 | — | Form 4 |
| PRTA | Walker Karin L | Chief Accounting Officer | 07/28/2026 | Abgabe | 8.56 | 15,000 | 128,400 | Form 4 |
| PRTA | Walker Karin L | Chief Accounting Officer | 07/28/2026 | Optionsausübung | — | 15,000 | — | Form 4 |
| PRTA | Swanson Chad J. | Chief Development Officer | 07/28/2026 | Steuer-Abgabe | 8.56 | 3,467 | 29,678 | Form 4 |
| PRTA | Swanson Chad J. | Chief Development Officer | 07/28/2026 | Abgabe | 8.56 | 40,800 | 349,248 | Form 4 |
| PRTA | Swanson Chad J. | Chief Development Officer | 07/28/2026 | Optionsausübung | — | 51,000 | — | Form 4 |
| PRTA | Smith Brandon S. | Chief Operating Officer | 07/28/2026 | Abgabe | 8.56 | 78,000 | 667,680 | Form 4 |
| PRTA | Smith Brandon S. | Chief Operating Officer | 07/28/2026 | Optionsausübung | — | 78,000 | — | Form 4 |
| PRTA | Nguyen Tran | Chief Strategy Officer and CFO | 07/28/2026 | Abgabe | 8.56 | 57,000 | 487,920 | Form 4 |
| PRTA | Nguyen Tran | Chief Strategy Officer and CFO | 07/28/2026 | Optionsausübung | — | 57,000 | — | Form 4 |
| PRTA | Kinney Gene G. | President and CEO | 07/28/2026 | Abgabe | 8.56 | 84,000 | 719,040 | Form 4 |
| PRTA | Kinney Gene G. | President and CEO | 07/28/2026 | Optionsausübung | — | 84,000 | — | Form 4 |
| PRTA | Kingston Anne Evans | Chief Strategy Officer | 07/28/2026 | Steuer-Abgabe | 8.56 | 3,498 | 29,943 | Form 4 |
| PRTA | Isaacs Michael John | General Counsel & Company Sec. | 07/28/2026 | Steuer-Abgabe | 8.56 | 4,694 | 40,181 | Form 4 |
| PSMT | Bahrambeygui Sherry S. | Director | 07/28/2026 | Verkauf | 192.29 | 1,100 | 211,523 | Form 4 |
| PEBK | Abernethy James S | Director | 07/28/2026 | Verkauf | 42.89 | 1,000 | 42,890 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).