Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

George Soros Portfolio: All Stocks & Buys/Sells

Every US stock position Soros Fund Management reported in its most recent mandatory SEC filing — weightings, plus the buys and sells against the prior quarter.

As of Q1 2026 · reported on SEC Form 13F

Portfolio at a glance

Portfolio value
$9.12B
Positions
263
Top 10 share
31.7%
Reporting period
Q1 2026

What these numbers show — and what they don't

The source is SEC Form 13F, the disclosure institutional investment managers must file with the U.S. Securities and Exchange Commission (SEC). It covers long positions in US-listed securities — stocks, plus exchange-traded options and convertible notes, an option being carried at the value of the underlying shares. Cash, short positions, ordinary bonds and holdings outside the US never appear. Filings are quarterly and land up to 45 days after the reporting date, so these figures are an official but delayed and partial view — not a live portfolio.

Why the portfolio value looks bigger than it is

About 20% of the reported value sits in options. On a 13F an option is carried at the value of the underlying shares, not at what the manager paid for it. The stated portfolio value therefore runs well above the actual capital at risk. Affected rows are flagged as put or call options in the table below.

Buys and sells this quarter

Comparing the Q1 2026 filing against Q4 2025.

New positions

  • LIN 259,926 new
  • TSM Put option 375,000 new
  • BLACKLINE INC 101,000,000 new
  • SJW 1,228,747 new
  • SNAP INC 88,000,000 new
  • PEN 203,434 new
  • BRK-B 133,277 new
  • NEXTERA ENERGY INC 1,200,703 new
  • VARONIS SYS INC 68,055,000 new
  • DEXCOM INC 62,977,000 new
  • WBS 711,790 new
  • TPH 1,041,426 new
  • APLS 1,056,000 new
  • MCD 123,562 new
  • ESTC Call option 761,000 new

and 102 more

Added to

  • SPY Put option 150,000 → 1,188,400
  • XLE Put option 3,639,800 → 4,948,400
  • CRWV Put option 1,720,100 → 2,840,100
  • GLOBAL PMTS INC 195,500,000 → 247,500,000
  • EA 428,402 → 965,793
  • NVDA 665,676 → 1,073,206
  • BILL HOLDINGS INC 90,385,000 → 209,679,000
  • PG&E CORP 133,500,000 → 175,000,000
  • TSM 349,858 → 522,318
  • JD.COM INC 41,000,000 → 150,158,000
  • AAPL 416,239 → 500,534
  • SEE 520,974 → 2,751,799
  • LUMENTUM HLDGS INC 5,000,000 → 21,378,000
  • SMURFIT WESTROCK PLC 2,402,148 → 2,520,236
  • DROPBOX INC 92,500,000 → 103,500,000

and 40 more

Trimmed

  • AMZN 2,359,572 → 1,945,789
  • XOP Put option 3,290,700 → 1,196,900
  • GOOGL 639,067 → 573,929
  • JAZZ INVESTMENTS I LTD 149,399,000 → 130,399,000
  • TKO 635,583 → 604,242
  • IDA 585,056 → 577,290
  • CMS 1,106,375 → 1,034,397
  • MSFT 263,041 → 211,966
  • KODIAK AI INC. 9,967,978 → 9,767,037
  • CRM 519,246 → 361,291
  • MDLN 1,580,000 → 1,286,434
  • IBKR 771,480 → 645,344
  • XEL 732,025 → 508,440
  • ETSY INC 85,000,000 → 37,500,000
  • WWD 181,258 → 99,830

and 57 more

Sold out

  • SPOTIFY USA INC was 194,500,000
  • CONFLUENT INC was 164,927,000
  • DROPBOX INC was 138,750,000
  • CDAY was 1,489,221
  • EXAS was 864,009
  • CYBR was 196,092
  • NGD was 9,691,998
  • MARRIOTT VACATIONS WORLDWIDE was 83,609,000
  • CFLT was 2,689,913
  • RAPID7 INC was 77,500,000
  • SNV was 1,438,381
  • AL was 1,109,293
  • AMZN Call option was 300,000
  • CMA was 748,994
  • CDTX was 275,000

and 83 more

Every position in the portfolio

Scrolls sideways. Linked tickers lead to our own stock page for that company.

# Ticker Company Value Weight Shares Change
1 SPY STATE STR SPDR S&P 500 ETF T Put option $772.9M 8.48% 1,188,400 +692.3%
2 AMZN AMAZON COM INC $405.2M 4.44% 1,945,789 -17.5%
3 XLE SELECT SECTOR SPDR TR Put option $303.1M 3.32% 4,948,400 +36.0%
4 CRWV COREWEAVE INC Put option $220.0M 2.41% 2,840,100 +65.1%
5 GLOBAL PMTS INC Bond $218.2M 2.39% 247,500,000 Principal +26.6%
6 XOP SPDR SERIES TRUST Put option $217.6M 2.39% 1,196,900 -63.6%
7 EA ELECTRONIC ARTS INC $196.9M 2.16% 965,793 +125.4%
8 NVDA NVIDIA CORPORATION $187.2M 2.05% 1,073,206 +61.2%
9 BILL HOLDINGS INC Bond $186.6M 2.05% 209,679,000 Principal +132.0%
10 PG&E CORP Bond $181.6M 1.99% 175,000,000 Principal +31.1%
11 TSM TAIWAN SEMICONDUCTOR MANUFAC $176.5M 1.94% 522,318 +49.3%
12 GOOGL ALPHABET INC $165.0M 1.81% 573,929 -10.2%
13 JAZZ INVESTMENTS I LTD Bond $158.4M 1.74% 130,399,000 Principal -12.7%
14 RIVIAN AUTOMOTIVE INC Bond $153.7M 1.69% 143,436,000 Principal unchanged
15 JD.COM INC Bond $149.9M 1.64% 150,158,000 Principal +266.2%
16 LIN LINDE PLC $128.9M 1.41% 259,926 new
17 AAPL APPLE INC $127.0M 1.39% 500,534 +20.3%
18 TSM TAIWAN SEMICONDUCTOR MANUFAC Put option $126.7M 1.39% 375,000 new
19 TKO TKO GROUP HOLDINGS INC $121.8M 1.34% 604,242 -4.9%
20 SEE SEALED AIR CORP NEW $115.7M 1.27% 2,751,799 +428.2%
21 LUMENTUM HLDGS INC Bond $114.5M 1.26% 21,378,000 Principal +327.6%
22 SMURFIT WESTROCK PLC $100.4M 1.10% 2,520,236 +4.9%
23 DROPBOX INC Bond $98.2M 1.08% 103,500,000 Principal +11.9%
24 GTLS CHART INDS INC $97.2M 1.07% 470,095 +64.6%
25 BLACKLINE INC Bond $94.9M 1.04% 101,000,000 Principal new
26 FOLD AMICUS THERAPEUTIC $83.2M 0.91% 5,753,186 +15.1%
27 IDA IDACORP INC $82.5M 0.91% 577,290 -1.3%
28 HON HONEYWELL INTL INC $80.9M 0.89% 358,052 +403.9%
29 CMS CMS ENERGY CORP $80.2M 0.88% 1,034,397 -6.5%
30 MSFT MICROSOFT CORP $78.5M 0.86% 211,966 -19.4%
31 HOLX HOLOGIC INC $76.6M 0.84% 1,013,552 +15.6%
32 LUMENTUM HLDGS INC Bond $72.3M 0.79% 10,250,000 Principal unchanged
33 SJW H2O AMERICA $72.1M 0.79% 1,228,747 new
34 SNAP INC Bond $71.1M 0.78% 88,000,000 Principal new
35 ITRI ITRON INC $69.7M 0.76% 777,335 +107.2%
36 CWAN CLEARWATER ANALYTICS HLDGS I $69.6M 0.76% 2,941,405 +2.2%
37 KODIAK AI INC. $67.8M 0.74% 9,767,037 -2.0%
38 CRM SALESFORCE INC $67.4M 0.74% 361,291 -30.4%
39 PEN PENUMBRA INC $66.8M 0.73% 203,434 new
40 BRK-B BERKSHIRE HATHAWAY INC DEL $63.9M 0.70% 133,277 new
41 NEXTERA ENERGY INC $60.4M 0.66% 1,200,703 new
42 VARONIS SYS INC Bond $59.5M 0.65% 68,055,000 Principal new
43 WEC WEC ENERGY GROUP INC $59.4M 0.65% 512,754 +432.8%
44 DEXCOM INC Bond $58.2M 0.64% 62,977,000 Principal new
45 MDLN MEDLINE INC $57.2M 0.63% 1,286,434 -18.6%
46 KVUE KENVUE INC $54.4M 0.60% 3,157,266 +153.3%
47 CRBG COREBRIDGE FINL INC $50.9M 0.56% 2,133,647 +3.2%
48 BHF BRIGHTHOUSE FINL INC $50.7M 0.56% 846,794 +9.4%
49 WBS WEBSTER FINL CORP $49.4M 0.54% 711,790 new
50 TPH TRI POINTE HOMES INC $48.7M 0.53% 1,041,426 new
51 AVGO BROADCOM INC $48.0M 0.53% 155,107 +51.5%
52 OS ONESTREAM INC $43.9M 0.48% 1,830,222 +454.6%
53 IBKR INTERACTIVE BROKERS GROUP IN $43.3M 0.48% 645,344 -16.3%
54 APLS APELLIS PHARMACEUTICALS INC $42.5M 0.47% 1,056,000 new
55 BGC BGC GROUP INC $41.1M 0.45% 4,199,713 +99.0%
56 XEL XCEL ENERGY INC $40.4M 0.44% 508,440 -30.5%
57 NCL CORP LTD Bond $39.5M 0.43% 40,175,000 Principal unchanged
58 MCD MCDONALDS CORP $38.4M 0.42% 123,562 new
59 ESTC ELASTIC N V Call option $38.0M 0.42% 761,000 new
60 VST VISTRA CORP $36.7M 0.40% 244,314 new
61 ETSY INC Bond $36.7M 0.40% 37,500,000 Principal -55.9%
62 TEAM ATLASSIAN CORPORATION $36.5M 0.40% 535,515 +86.7%
63 WWD WOODWARD INC $35.7M 0.39% 99,830 -44.9%
64 SUNB SUNBELT RENTALS HOLDINGS INC $35.5M 0.39% 546,114 new
65 AAMI ACADIAN ASSET MANAGEMENT INC $35.3M 0.39% 648,807 -12.0%
66 JPM JPMORGAN CHASE & CO $34.8M 0.38% 118,358 +5,366.9%
67 CX CEMEX SA EURO MTN BE 144A $34.2M 0.38% 2,991,971 new
68 CRWV COREWEAVE INC $34.0M 0.37% 439,360 new
69 FIGR FIGURE TECHNOLOGY SOLUTIO $34.0M 0.37% 1,000,000 -52.3%
70 ULS UL SOLUTIONS INC $33.9M 0.37% 395,000 -32.0%
71 DAWN DAY ONE BIOPHARMACEUTICALS I $33.0M 0.36% 1,539,100 new
72 COF CAPITAL ONE FINL CORP $32.9M 0.36% 180,105 new
73 NATL NCR ATLEOS CORPORATION $31.8M 0.35% 730,349 new
74 IRM IRON MTN INC DEL Call option $31.7M 0.35% 310,000 -5.4%
75 WBD WARNER BROS DISCOVERY INC $30.0M 0.33% 1,092,610 +628.4%
76 SEM SELECT MED HLDGS CORP $29.9M 0.33% 1,833,473 new
77 VSEC VSE CORP $29.0M 0.32% 157,201 +2,276.1%
78 VRE VERIS RESIDENTIAL INC $28.9M 0.32% 1,533,840 new
79 ITRI ITRON INC Call option $28.5M 0.31% 317,500 new
80 ALLY ALLY FINL INC $28.5M 0.31% 725,267 -57.0%
81 WIX WIX COM LTD Put option $28.1M 0.31% 311,600 new
82 EMXC ISHARES INC $27.9M 0.31% 354,686 unchanged
83 ORCC BLUE OWL CAPITAL CORPORATION $27.1M 0.30% 2,451,136 new
84 POR PORTLAND GEN ELEC CO $26.7M 0.29% 506,328 new
85 ACN ACCENTURE PLC IRELAND $26.7M 0.29% 134,640 +7.5%
86 ORACLE CORP $26.1M 0.29% 569,360 new
87 MUB ISHARES TR $25.6M 0.28% 241,400 unchanged
88 DASH DOORDASH INC $25.5M 0.28% 170,160 +20.0%
89 SMH VANECK ETF TRUST Put option $25.0M 0.28% 65,300 -77.5%
90 RDNT RADNET INC $24.5M 0.27% 438,450 -23.7%
91 ACLX ARCELLX INC $23.0M 0.25% 200,000 new
92 KKR KKR & CO INC $22.6M 0.25% 244,691 new
93 DIGITALOCEAN HLDGS INC Bond $22.6M 0.25% 23,095,000 Principal -38.2%
94 UBER UBER TECHNOLOGIES INC $22.6M 0.25% 314,209 -15.6%
95 THR THERMON GROUP HLDGS INC $22.6M 0.25% 448,088 new
96 WIX WIX COM LTD $22.5M 0.25% 250,000 new
97 GFL GFL ENVIRONMENTAL INC $22.1M 0.24% 530,184 -27.6%
98 AES AES CORP $21.9M 0.24% 1,557,000 new
99 MFIC MIDCAP FINANCIAL INVSTMNT CO $21.9M 0.24% 1,944,500 new
100 ARES ARES MANAGEMENT CORPORATION $21.4M 0.24% 196,054 new
101 PONY PONY AI INC Call option $21.1M 0.23% 2,230,400 +123.0%
102 LIBERTY MEDIA CORP DEL $21.0M 0.23% 246,933 +76.4%
103 BXSL BLACKSTONE SECD LENDING FD $20.6M 0.23% 867,500 new
104 LLY ELI LILLY & CO $20.4M 0.22% 22,199 -0.6%
105 BX BLACKSTONE INC $19.9M 0.22% 173,489 new
106 HYG ISHARES TR $19.9M 0.22% 250,000 new
107 META META PLATFORMS INC $19.8M 0.22% 34,607 new
108 GFS GLOBALFOUNDRIES INC $19.8M 0.22% 444,362 new
109 TSLA TESLA INC $19.7M 0.22% 53,093 -6.3%
110 PM PHILIP MORRIS INTL INC $18.6M 0.20% 112,294 new
111 OWL BLUE OWL CAPITAL INC $18.4M 0.20% 2,017,636 +70.0%
112 SARO STANDARDAERO INC $18.1M 0.20% 700,000 +64.9%
113 MASI MASIMO CORP $17.9M 0.20% 100,838 new
114 CFG CITIZENS FINL GROUP INC $17.9M 0.20% 298,507 unchanged
115 SEMR SEMRUSH HLDGS INC $17.7M 0.19% 1,482,627 +15.4%
116 UNH UNITEDHEALTH GROUP INC $17.6M 0.19% 64,993 +14.4%
117 ITT ITT INC $17.1M 0.19% 89,740 -72.8%
118 TERN TERNS PHARMACEUTICALS INC $17.0M 0.19% 321,905 new
119 JBT MAREL CORPORATION Bond $16.9M 0.19% 17,000,000 Principal new
120 DD DUPONT DE NEMOURS INC $16.9M 0.19% 368,000 unchanged
121 VSECU VSE CORP $16.6M 0.18% 336,856 new
122 SPY STATE STR SPDR S&P 500 ETF T $16.3M 0.18% 25,000 -82.4%
123 NOW SERVICENOW INC $16.1M 0.18% 154,349 new
124 EHAB ENHABIT INC $15.8M 0.17% 1,118,674 new
125 MA MASTERCARD INCORPORATED $15.2M 0.17% 30,452 new
126 APO APOLLO GLOBAL MGMT INC $14.6M 0.16% 131,351 new
127 TALK TALKSPACE INC $14.3M 0.16% 2,767,040 new
128 TPX SOMNIGROUP INTERNATIONAL INC $13.2M 0.15% 178,797 -18.7%
129 CCO CLEAR CHANNEL OUTDOOR HLDGS $12.8M 0.14% 5,407,175 +695.2%
130 OTF BLUE OWL TECHNOLOGY FIN CORP $12.5M 0.14% 1,005,000 new
131 HUN HUNTSMAN CORP Call option $12.2M 0.13% 917,500 -84.4%
132 PONY PONY AI INC $12.2M 0.13% 1,292,309 +4.9%
133 CRH.L CRH PLC $12.1M 0.13% 115,025 -42.5%
134 NSA NATIONAL STORAGE AFFILIATES $12.0M 0.13% 317,432 new
135 DDOG DATADOG INC $12.0M 0.13% 101,346 -73.3%
136 CG CARLYLE GROUP INC $11.9M 0.13% 244,985 new
137 HUM HUMANA INC $11.7M 0.13% 67,644 +33.9%
138 CNM CORE & MAIN INC $11.5M 0.13% 232,437 -46.5%
139 GDEN GOLDEN ENTMT INC $11.5M 0.13% 430,101 new
140 KO COCA COLA CO $11.5M 0.13% 150,643 new
141 AIG AMERICAN INTL GROUP INC $11.3M 0.12% 149,926 -19.4%
142 ETSY ETSY INC $10.7M 0.12% 215,000 new
143 SRE SEMPRA $10.5M 0.12% 108,570 -72.6%
144 OKTA INC Bond $10.4M 0.11% 10,500,000 Principal unchanged
145 EVGO EVGO INC $10.4M 0.11% 6,036,569 +34.1%
146 DLR DIGITAL RLTY TR INC $10.3M 0.11% 57,418 unchanged
147 VRSK VERISK ANALYTICS INC $10.1M 0.11% 53,455 new
148 EQR EQUITY RESIDENTIAL $9.5M 0.11% 161,288 unchanged
149 INGM INGRAM MICRO HLDG CORP $9.3M 0.10% 400,000 new
150 SNAP INC Bond $9.1M 0.10% 10,000,000 Principal unchanged
151 CHEESECAKE FACTORY INC Bond $8.9M 0.10% 9,000,000 Principal new
152 UDMY UDEMY INC $8.9M 0.10% 1,921,574 +74.7%
153 CME CME GROUP INC $8.9M 0.10% 30,028 unchanged
154 BUNGE GLOBAL SA $8.7M 0.10% 68,732 -20.6%
155 ETR ENTERGY CORP NEW $8.7M 0.10% 77,178 -50.5%
156 KWEB KRANESHARES TRUST $8.5M 0.09% 300,404 new
157 JNJ JOHNSON & JOHNSON $8.5M 0.09% 34,846 new
158 GL GLOBE LIFE INC $8.3M 0.09% 59,695 -59.0%
159 WMT WALMART INC $7.8M 0.09% 63,099 +255.6%
160 ATI ATI INC $7.7M 0.08% 52,832 new
161 CORE SCIENTIFIC INC NEW $7.6M 0.08% 874,277 -17.7%
162 CF CF INDUSTRIES HOLD $7.5M 0.08% 57,849 new
163 LGN LEGENCE CORP $7.5M 0.08% 132,654 +3.2%
164 CB CHUBB LTD SWITZ $7.5M 0.08% 22,890 new
165 CRCL CIRCLE INTERNET GROUP INC $7.2M 0.08% 75,686 +46.4%
166 SNOW SNOWFLAKE INC $7.2M 0.08% 47,821 -47.0%
167 AMD ADVANCED MICRO DEVICES INC $7.0M 0.08% 34,645 +101.4%
168 SPGI S&P GLOBAL INC $7.0M 0.08% 16,532 new
169 TPG TPG INC $7.0M 0.08% 172,835 new
170 NOC NORTHROP GRUMMAN CORP $6.6M 0.07% 9,660 new
171 LBRDK LIBERTY BROADBAND CORP $6.4M 0.07% 127,235 new
172 MCB METROPOLITAN BK HLDG CORP $6.2M 0.07% 75,000 new
173 JAN JANUS LIVING INC $5.4M 0.06% 228,768 new
174 EWC ISHARES INC $5.4M 0.06% 97,700 unchanged
175 MKC MCCORMICK & CO INC $5.2M 0.06% 102,761 new
176 PKST PEAKSTONE REALTY TRUST $5.2M 0.06% 247,802 new
177 MIAX MIAMI INTL HLDGS INC $5.2M 0.06% 132,600 -14.2%
178 EXC EXELON CORP $5.1M 0.06% 104,734 -83.2%
179 MDA MDA SPACE LTD $5.1M 0.06% 200,000 new
180 GLXY GALAXY DIGITAL INC. $5.0M 0.06% 271,911 unchanged
181 AMRIZE LTD $5.0M 0.06% 88,889 -66.7%
182 CORZ CORE SCIENTIFIC INC NEW $4.9M 0.05% 329,422 +5,935.6%
183 NFLX NETFLIX INC. $4.6M 0.05% 47,875 new
184 ABBOTT LABORATORIES $4.6M 0.05% 44,750 new
185 PPL PPL CORP $4.5M 0.05% 117,200 new
186 MWH SOLV ENERGY INC $4.2M 0.05% 140,500 new
187 BRCB BLACK ROCK COFFEE BAR INC $4.2M 0.05% 322,760 -4.6%
188 ENS ENERSYS $4.1M 0.05% 23,885 new
189 NEPTUNE INS HLDGS INC $4.1M 0.05% 171,000 unchanged
190 WOLF WOLFSPEED INC $4.1M 0.05% 251,320 new
191 BILL BILL HOLDINGS INC $4.1M 0.05% 106,925 new
192 BLSH BULLISH $3.9M 0.04% 108,200 unchanged
193 CRS CARPENTER TECHNOLOGY CORP $3.3M 0.04% 8,436 new
194 RDDT REDDIT INC $3.2M 0.04% 24,069 new
195 MTRN MATERION CORP $3.1M 0.03% 21,142 new
196 EQPT EQUIPMENTSHARE COM INC $3.1M 0.03% 150,000 new
197 SPRING VY ACQUISITION CORP I $3.0M 0.03% 295,261 new
198 FPS FORGENT POWER SOLUTIONS INC $3.0M 0.03% 102,200 new
199 NUTANIX INC Bond $2.9M 0.03% 3,211,000 Principal new
200 AMTM AMENTUM HOLDINGS INC $2.8M 0.03% 107,606 -1.6%
201 DY DYCOM INDS INC $2.8M 0.03% 8,198 new
202 STLA STELLANTIS N.V $2.7M 0.03% 378,741 new
203 RBC RBC BEARINGS INC $2.6M 0.03% 4,875 new
204 OFRM ONCE UPON A FARM PBC $2.5M 0.03% 150,000 new
205 FLR FLUOR CORP $2.4M 0.03% 50,814 -58.4%
206 NET CLOUDFLARE INC $2.2M 0.02% 10,781 new
207 CBC CENTRAL BANCOMPANY $2.2M 0.02% 92,846 -16.2%
208 LQD ISHARES TR $2.2M 0.02% 20,000 new
209 VZ VERIZON COMMUNICATIONS INC $2.2M 0.02% 43,292 new
210 ARRY ARRAY TECHNOLOGIES INC $2.0M 0.02% 275,286 new
211 SHLS SHOALS TECHNOLOGIES GROUP IN $1.9M 0.02% 288,976 new
212 PGR PROGRESSIVE CORP $1.9M 0.02% 9,472 new
213 AKTS AKTIS ONCOLOGY INC $1.8M 0.02% 100,000 new
214 TNC TENNANT CO $1.7M 0.02% 26,012 new
215 LCID LUCID GROUP INC $1.6M 0.02% 173,000 +80.0%
216 BKU BANKUNITED INC $1.4M 0.02% 31,343 -75.8%
217 BOBS BOBS DISC FURNITURE INC $1.4M 0.02% 120,000 new
218 CPNG COUPANG INC $1.4M 0.02% 73,071 -21.2%
219 ANDG ANDERSEN GROUP INC $1.4M 0.02% 50,000 -20.1%
220 AMER SPORTS INC $1.3M 0.02% 40,575 new
221 LNT ALLIANT ENERGY CORP $1.3M 0.02% 18,452 new
222 MTZ MASTEC INC $1.3M 0.01% 3,931 -73.3%
223 ADEA ADEIA INC $1.2M 0.01% 50,270 new
224 VOYG VOYAGER TECHNOLOGIES INC $1.2M 0.01% 51,600 unchanged
225 BLLN BILLIONTOONE INC $1.1M 0.01% 14,500 unchanged
226 WOLF WOLFSPEED INC Call option $1.1M 0.01% 69,600 -88.2%
227 FE FIRSTENERGY CORP $1.1M 0.01% 20,946 new
228 ES EVERSOURCE ENERGY $1.0M 0.01% 14,891 0.0%
229 DIS DISNEY WALT CO $1.0M 0.01% 10,518 -98.5%
230 CEPV CANTOR EQUITY PARTNERS V INC $1.0M 0.01% 100,000 +33.3%
231 MU MICRON TECHNOLOGY INC $1.0M 0.01% 2,824 new
232 RUSHA RUSH ENTERPRISES INC $921.4K 0.01% 13,937 new
233 SPSB SPDR SERIES TRUST $910.2K 0.01% 30,268 unchanged
234 STUBHUB HLDGS INC $780.0K 0.01% 125,000 -74.3%
235 SMR NUSCALE PWR CORP $762.7K 0.01% 70,360 -53.2%
236 RPD RAPID7 INC $688.8K 0.01% 125,000 -7.3%
237 DTE DTE ENERGY CO $646.9K 0.01% 4,424 new
238 XLF SELECT SECTOR SPDR TR $605.8K 0.01% 12,270 -96.1%
239 HUN HUNTSMAN CORP $545.8K 0.01% 41,009 +6.7%
240 CEPT CANTOR EQUITY PARTNERS II IN $544.5K 0.01% 50,000 new
241 ACHC ACADIA HEALTHCARE COMPANY IN $527.1K 0.01% 22,536 new
242 MP MP MATERIALS CORP $455.7K 0.01% 9,442 -23.7%
243 AA ALCOA CORP $430.0K 0.01% 6,482 new
244 CMCSA COMCAST CORP NEW $413.1K 0.01% 14,389 -80.4%
245 PI IMPINJ INC $398.6K 0.00% 3,881 new
246 FREY T1 ENERGY INC $387.9K 0.00% 88,357 new
247 LULU LULULEMON ATHLETICA INC $375.1K 0.00% 2,450 -66.1%
248 KTOS KRATOS DEFENSE & SEC SOLUTIO $352.6K 0.00% 5,000 new
249 J JACOBS SOLUTIONS INC $321.5K 0.00% 2,526 -80.6%
250 USAR USA RARE EARTH INC $317.7K 0.00% 20,991 new
251 RUN SUNRUN INC $264.4K 0.00% 19,500 -99.1%
252 GO GROCERY OUTLET HLDG CORP $260.1K 0.00% 36,891 -73.1%
253 LNC LINCOLN NATL CORP IND $258.7K 0.00% 7,287 -78.6%
254 EME EMCOR GROUP INC $242.2K 0.00% 328 -83.8%
255 BLDR BUILDERS FIRSTSOURCE INC $218.7K 0.00% 2,656 -73.0%
256 CODI COMPASS DIVERSIFIED $193.5K 0.00% 24,616 -80.3%
257 RKT ROCKET COS INC $191.9K 0.00% 13,467 -69.3%
258 CDZI CADIZ INC $143.4K 0.00% 29,206 new
259 PCT PURECYCLE TECHNOLOGIES INC $107.9K 0.00% 20,797 -64.7%
260 FRMI FERMI INC $92.3K 0.00% 15,805 -73.9%
261 GRAB GRAB HOLDINGS LIMITED $71.1K 0.00% 19,418 new
262 OPENDOOR TECHNOLOGIES INC $11.5K 0.00% 19,069 -42.3%
263 OPENDOOR TECHNOLOGIES INC $271 0.00% 1,102 +451.0%

For bonds (flagged “Bond”) the quantity column carries the principal amount rather than a share count.

About George Soros

George Soros built one of the most influential careers in modern finance, but not primarily through stock picking. His Quantum Fund became legendary in 1992 for a single trade: a multi-billion-dollar short against the British pound that forced the Bank of England out of the European Exchange Rate Mechanism on what became known as Black Wednesday, earning Soros the nickname "the man who broke the Bank of England."

Behind that trade sits a broader worldview Soros calls reflexivity: the idea that market prices don't just reflect economic fundamentals, they actively shape them, because investor expectations feed back into the real economy and can push prices further from "fair value" than traditional theory allows. It's a philosophy rooted in his studies under Karl Popper at the London School of Economics, and it shaped decades of macro bets on currencies, interest rates, and entire economies. In 2011, Soros converted Soros Fund Management from a hedge fund into a family office, returning outside capital and shifting its focus to managing the Soros family's own wealth.

This page tracks the US equity holdings of Soros Fund Management as disclosed in its SEC Form 13F filings. Keep the limits of that data in mind: 13F filings capture long positions in US-listed securities, including exchange-traded options and convertible notes — but currency trades, short positions, ordinary bonds, and non-US holdings, the instruments Soros is arguably best known for, never appear. Filings can also lag by up to 45 days once published, and they show holdings only, never returns.

Frequently Asked Questions

Soros Fund Management's public equity book tends to be relatively concentrated, with a history of tilting toward technology, healthcare, and financial names alongside opportunistic bets on special situations. The table on this page always reflects the most recent snapshot available from Soros Fund Management's latest SEC Form 13F filing, including each position's weighting in the portfolio.

Buying and selling activity is inferred by comparing consecutive 13F filings quarter over quarter. The buys-and-sells view on this page updates automatically whenever Soros Fund Management files a new 13F with the SEC, so it always reflects the latest detectable change.

Soros made his name as a global macro trader, using his theory of reflexivity to place large, often contrarian bets on currencies, interest rates, and turning points in the economy — most famously his 1992 short against the British pound. The US equity portfolio shown here is only one slice of that approach, since 13F filings don't capture currency or rates positions.

A Form 13F is a quarterly disclosure that institutional investment managers above a certain asset threshold must file with the US Securities and Exchange Commission (SEC). It lists every US-listed long position they hold, along with share count and market value — but filings can lag by up to 45 days and say nothing about short positions, currencies, or holdings outside the US.

Not technically — in 2011, Soros Fund Management returned money to outside investors and converted into a family office that primarily manages the Soros family's own wealth. It remains subject to SEC Form 13F disclosure requirements for its US stock holdings, which is why its portfolio data is still publicly trackable.

Source

SEC Form 13F — the mandatory quarterly disclosure institutional investment managers file with the U.S. Securities and Exchange Commission (SEC). One filing per quarter, submitted up to 45 days after the reporting date; values are market values on that date, in US dollars.

These pages show reported holdings. They are not investment advice and not a recommendation to buy.

Was this page helpful to you?