SkyWest Inc (SKYW)
Who owns SkyWest Inc (SKYW)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.3% of the shares are freely tradable; institutional investors hold 95.4%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 16.98 | 6,733,792 | +3.6 | 03/31/2026 |
| Vanguard Group Inc | 12.52 | 4,966,485 | +3.2 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 7.55 | 2,992,656 | +0.0 | 03/31/2026 |
| Dimensional Fund Advisors, Inc. | 6.38 | 2,529,333 | +0.8 | 03/31/2026 |
| American Century Companies Inc | 4.86 | 1,925,587 | +12.8 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.47 | 1,772,451 | +0.0 | 03/31/2026 |
| FMR Inc | 4.42 | 1,753,971 | +0.7 | 03/31/2026 |
| State Street Corp | 3.96 | 1,572,021 | +3.6 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.14 | 2,435,095 | +0.0 | 05/29/2026 |
| Avantis US Small Cap Value ETF | 4.78 | 1,896,954 | +0.1 | 05/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 30. Jul 2026 | Wooley Greg | EXEC VP OPERATIONS | Sell | 17,726 | 108.55 | 1,924,173 |
| 29. Jul 2026 | Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 7,570 | 112.04 | 848,116 |
| 29. Jul 2026 | Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 2,442 | 110.71 | 270,344 |
| 29. Jul 2026 | Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 14,988 | 109.67 | 1,643,671 |
| 28. Jul 2026 | Childs Russell A | PRESIDENT & CEO | Sell | 1,828 | 114.11 | 208,600 |
| 28. Jul 2026 | Childs Russell A | PRESIDENT & CEO | Sell | 36,170 | 113.46 | 4,103,675 |
| 28. Jul 2026 | Childs Russell A | PRESIDENT & CEO | Sell | 9,902 | 112.63 | 1,115,282 |
| 28. Jul 2026 | Childs Russell A | PRESIDENT & CEO | Sell | 2,600 | 111.46 | 289,787 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.