Madrigal Pharmaceuticals Inc (MDGL)
Who owns Madrigal Pharmaceuticals Inc (MDGL)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 60.7% of the shares are freely tradable; institutional investors hold 106.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Baker Bros Advisors LP | 9.29 | 2,141,701 | +0.0 | 03/31/2026 |
| HHG PLC | 8.76 | 2,018,647 | +27.4 | 03/31/2026 |
| RTW INVESTMENTS, LLC | 8.65 | 1,993,687 | +0.0 | 03/31/2026 |
| venBio Select Advisor LLC | 7.89 | 1,818,181 | +0.6 | 03/31/2026 |
| Vanguard Group Inc | 7.85 | 1,808,894 | -0.2 | 12/31/2025 |
| BlackRock Inc | 6.77 | 1,559,965 | -5.2 | 03/31/2026 |
| Paulson & Company Inc | 6.04 | 1,392,188 | -18.5 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 3.65 | 841,145 | +0.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.59 | 827,144 | +0.0 | 03/31/2026 |
| Wellington Management Company LLP | 3.01 | 694,958 | +50.6 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 280 | 555.05 | 155,414 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 1 | 550.72 | 551 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 153 | 550.01 | 84,152 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 47 | 548.87 | 25,797 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 680 | 547.70 | 372,435 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 269 | 547.08 | 147,164 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 275 | 545.71 | 150,070 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 545 | 544.71 | 296,869 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 110 | 543.79 | 59,817 |
| 20. Jul 2026 | Sibold William John | President and CEO | Sell | 140 | 542.75 | 75,984 |
| 17. Jul 2026 | Sibold William John | President and CEO | Other | 50,000 | – | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.