Koss Corporation (KOSS)
Who owns Koss Corporation (KOSS)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 58.1% of the shares are freely tradable; institutional investors hold 5.1%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 2.36 | 222,991 | -9.2 | 12/31/2025 |
| Vanguard Capital Management, LLC | 2.00 | 189,607 | +0.0 | 03/31/2026 |
| BlackRock Inc | 0.95 | 89,601 | +1.4 | 03/31/2026 |
| Geode Capital Management, LLC | 0.59 | 55,913 | -7.3 | 03/31/2026 |
| Vanguard Fiduciary Trust Co | 0.33 | 31,334 | +0.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 1.29 | 122,145 | +0.0 | 04/30/2026 |
| Vanguard Institutional Extnd Mkt Idx Tr | 0.71 | 67,462 | +0.0 | 04/30/2026 |
| Blackrock Extended Mkt Fund CF | 0.25 | 23,443 | +0.0 | 04/30/2026 |
| Extended Equity Market Fund B | 0.25 | 23,443 | +0.0 | 12/31/2025 |
| Extended Equity Market Fund E | 0.25 | 23,443 | +0.0 | 12/31/2025 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.