Financial Institutions Inc (FISI)
Dividend history for Financial Institutions Inc (FISI): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.32 $ per share (ex-date 06/12/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/12/2026 | 07/02/2026 | 0.32 $ | Quarterly |
| 03/13/2026 | 04/02/2026 | 0.32 $ | Quarterly |
| 12/15/2025 | 01/02/2026 | 0.31 $ | Quarterly |
| 09/15/2025 | 10/02/2025 | 0.31 $ | Quarterly |
| 06/13/2025 | 07/02/2025 | 0.31 $ | Quarterly |
| 03/14/2025 | 04/02/2025 | 0.31 $ | Quarterly |
| 12/13/2024 | 01/02/2025 | 0.30 $ | Quarterly |
| 09/13/2024 | 10/02/2024 | 0.30 $ | Quarterly |
| 06/14/2024 | 07/02/2024 | 0.30 $ | Quarterly |
| 03/14/2024 | 04/02/2024 | 0.30 $ | Quarterly |
| 12/13/2023 | 01/02/2024 | 0.30 $ | Quarterly |
| 09/13/2023 | 10/02/2023 | 0.30 $ | Quarterly |
| 06/14/2023 | 07/03/2023 | 0.30 $ | Quarterly |
| 03/15/2023 | 04/03/2023 | 0.30 $ | Quarterly |
| 12/15/2022 | 01/03/2023 | 0.29 $ | Quarterly |
| 09/15/2022 | 10/03/2022 | 0.29 $ | Quarterly |
| 06/16/2022 | 07/05/2022 | 0.29 $ | Quarterly |
| 03/17/2022 | 04/04/2022 | 0.29 $ | Quarterly |
| 12/16/2021 | 01/03/2022 | 0.27 $ | Quarterly |
| 09/16/2021 | 10/04/2021 | 0.27 $ | Quarterly |
| 06/17/2021 | 07/02/2021 | 0.27 $ | Quarterly |
| 03/18/2021 | 04/02/2021 | 0.27 $ | Quarterly |
| 12/18/2020 | 01/04/2021 | 0.26 $ | Quarterly |
| 09/10/2020 | 10/02/2020 | 0.26 $ | Quarterly |
| 06/11/2020 | 07/02/2020 | 0.26 $ | Quarterly |
| 03/18/2020 | 04/02/2020 | 0.26 $ | Quarterly |
| 12/12/2019 | 01/02/2020 | 0.25 $ | Quarterly |
| 09/12/2019 | 10/02/2019 | 0.25 $ | Quarterly |
| 06/13/2019 | 07/02/2019 | 0.25 $ | Quarterly |
| 03/14/2019 | 04/02/2019 | 0.25 $ | Quarterly |
| 12/12/2018 | 01/02/2019 | 0.24 $ | Quarterly |
| 09/12/2018 | 10/02/2018 | 0.24 $ | Quarterly |
| 06/13/2018 | 07/02/2018 | 0.24 $ | Quarterly |
| 03/14/2018 | 04/02/2018 | 0.24 $ | Quarterly |
| 12/13/2017 | 01/02/2018 | 0.22 $ | Quarterly |
| 09/13/2017 | 10/02/2017 | 0.21 $ | Quarterly |
| 06/12/2017 | 07/03/2017 | 0.21 $ | Quarterly |
| 03/10/2017 | 04/03/2017 | 0.21 $ | Quarterly |
| 12/08/2016 | 01/03/2017 | 0.21 $ | Quarterly |
| 09/08/2016 | 10/03/2016 | 0.20 $ | Quarterly |
| 06/09/2016 | 07/05/2016 | 0.20 $ | Quarterly |
| 03/11/2016 | 04/04/2016 | 0.20 $ | Quarterly |
| 12/08/2015 | 01/04/2016 | 0.20 $ | Quarterly |
| 09/08/2015 | 10/02/2015 | 0.20 $ | Quarterly |
| 06/09/2015 | 07/02/2015 | 0.20 $ | Quarterly |
| 03/10/2015 | 04/02/2015 | 0.20 $ | Quarterly |
| 12/10/2014 | 01/02/2015 | 0.20 $ | Quarterly |
| 09/10/2014 | 10/02/2014 | 0.19 $ | Quarterly |
| 06/11/2014 | 07/02/2014 | 0.19 $ | Quarterly |
| 03/11/2014 | 04/02/2014 | 0.19 $ | Quarterly |
| 12/10/2013 | 01/02/2014 | 0.19 $ | Quarterly |
| 09/10/2013 | 10/02/2013 | 0.19 $ | Quarterly |
| 06/11/2013 | 07/02/2013 | 0.18 $ | Quarterly |
| 03/12/2013 | 04/02/2013 | 0.18 $ | Quarterly |
| 12/13/2012 | 01/02/2013 | 0.16 $ | Quarterly |
| 09/10/2012 | 10/02/2012 | 0.14 $ | Quarterly |
| 06/11/2012 | 07/02/2012 | 0.14 $ | Quarterly |
| 03/12/2012 | 04/02/2012 | 0.13 $ | Quarterly |
| 12/12/2011 | 01/03/2012 | 0.13 $ | Quarterly |
| 09/14/2011 | 10/03/2011 | 0.12 $ | Quarterly |
| 06/15/2011 | 07/05/2011 | 0.12 $ | Quarterly |
| 03/03/2011 | 04/02/2011 | 0.10 $ | Quarterly |
| 12/09/2010 | 01/03/2011 | 0.10 $ | Quarterly |
| 09/09/2010 | 10/04/2010 | 0.10 $ | Quarterly |
| 06/10/2010 | 07/02/2010 | 0.10 $ | Quarterly |
| 03/11/2010 | 04/02/2010 | 0.10 $ | Quarterly |
| 12/11/2009 | 01/04/2010 | 0.10 $ | Quarterly |
| 09/14/2009 | 10/02/2009 | 0.10 $ | Quarterly |
| 06/11/2009 | 07/02/2009 | 0.10 $ | Quarterly |
| 03/12/2009 | 04/01/2009 | 0.10 $ | Quarterly |
| 12/11/2008 | 01/02/2009 | 0.10 $ | Quarterly |
| 09/11/2008 | 10/01/2008 | 0.15 $ | Quarterly |
| 06/12/2008 | 07/01/2008 | 0.15 $ | Quarterly |
| 03/13/2008 | 04/01/2008 | 0.14 $ | Quarterly |
| 12/13/2007 | 01/02/2008 | 0.13 $ | Quarterly |
| 09/12/2007 | 10/01/2007 | 0.12 $ | Quarterly |
| 06/13/2007 | 07/02/2007 | 0.11 $ | Quarterly |
| 03/14/2007 | 04/02/2007 | 0.10 $ | Quarterly |
| 12/13/2006 | 01/02/2007 | 0.0900 $ | Quarterly |
| 09/13/2006 | 10/02/2006 | 0.0900 $ | Quarterly |
| 06/13/2006 | 07/03/2006 | 0.0800 $ | Quarterly |
| 03/13/2006 | 04/03/2006 | 0.0800 $ | Quarterly |
| 12/15/2005 | 01/03/2006 | 0.0800 $ | Quarterly |
| 09/15/2005 | 10/03/2005 | 0.0800 $ | Quarterly |
| 06/16/2005 | 07/01/2005 | 0.0800 $ | Quarterly |
| 03/16/2005 | 04/01/2005 | 0.16 $ | Quarterly |
| 12/16/2004 | 01/03/2005 | 0.16 $ | Quarterly |
| 09/23/2004 | 10/01/2004 | 0.16 $ | Quarterly |
| 06/17/2004 | 07/01/2004 | 0.16 $ | Quarterly |
| 03/18/2004 | 04/01/2004 | 0.16 $ | Quarterly |
| 12/15/2003 | 01/02/2004 | 0.16 $ | Quarterly |
| 09/15/2003 | 10/01/2003 | 0.16 $ | Quarterly |
| 06/13/2003 | 07/01/2003 | 0.16 $ | Quarterly |
| 03/10/2003 | 04/01/2003 | 0.16 $ | Quarterly |
| 12/16/2002 | 01/02/2003 | 0.16 $ | Quarterly |
| 09/12/2002 | 10/01/2002 | 0.15 $ | Quarterly |
| 06/17/2002 | 07/01/2002 | 0.14 $ | Quarterly |
| 03/14/2002 | 04/01/2002 | 0.13 $ | Quarterly |
| 12/12/2001 | 01/02/2002 | 0.13 $ | Quarterly |
| 09/12/2001 | 10/01/2001 | 0.12 $ | Quarterly |
| 06/13/2001 | 07/02/2001 | 0.12 $ | Quarterly |
| 03/14/2001 | 04/02/2001 | 0.11 $ | Quarterly |
| 12/13/2000 | 01/02/2001 | 0.11 $ | Quarterly |
| 09/13/2000 | 10/02/2000 | 0.11 $ | Quarterly |
| 06/14/2000 | 07/03/2000 | 0.10 $ | Quarterly |
| 03/15/2000 | 04/03/2000 | 0.10 $ | Quarterly |
| 12/15/1999 | 01/03/2000 | 0.0800 $ | Other |
| 09/15/1999 | 10/01/1999 | 0.0800 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.