Darden Restaurants Inc (DRI)
Who owns Darden Restaurants Inc (DRI)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.4% of the shares are freely tradable; institutional investors hold 99.6%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Capital World Investors | 13.03 | 14,928,684 | -1.5 | 03/31/2026 |
| Vanguard Group Inc | 12.28 | 14,063,355 | +0.3 | 12/31/2025 |
| BlackRock Inc | 8.43 | 9,649,638 | -2.8 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.53 | 7,473,998 | +0.0 | 03/31/2026 |
| Wellington Management Company LLP | 5.98 | 6,848,992 | -15.2 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.68 | 5,355,047 | +0.0 | 03/31/2026 |
| State Street Corp | 4.24 | 4,861,580 | -0.1 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| American Funds Income Fund of Amer A | 5.26 | 6,024,507 | +12.4 | 03/31/2026 |
| American Funds Washington Mutual A | 4.84 | 5,547,269 | +0.0 | 03/31/2026 |
| Capital Group Wash Mutual Invtrs Comp | 4.84 | 5,547,269 | +0.0 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 29. Jul 2026 | Vennam Rajesh | SVP, CFO | Sell | 8,478 | 210.00 | 1,780,380 |
| 29. Jul 2026 | Connelly Susan M. | SVP, Chief Comm & PA Officer | Sell | 2,226 | 208.17 | 463,389 |
| 29. Jul 2026 | King Sarah H. | SVP, Chief People Officer | Sell | 2,873 | 210.83 | 605,717 |
| 29. Jul 2026 | King Sarah H. | SVP, Chief People Officer | Sell | 1,500 | 209.63 | 314,448 |
| 28. Jul 2026 | Cardenas Ricardo | President and CEO | Sell | 15,290 | 209.00 | 3,195,587 |
| 28. Jul 2026 | Cardenas Ricardo | President and CEO | Sell | 12,802 | 208.80 | 2,672,994 |
| 28. Jul 2026 | Cardenas Ricardo | President and CEO | Sell | 7,241 | 209.41 | 1,516,327 |
| 28. Jul 2026 | Cardenas Ricardo | President and CEO | Sell | 3,801 | 209.58 | 796,596 |
| 28. Jul 2026 | Cardenas Ricardo | President and CEO | Other | 19,091 | 124.24 | 2,371,866 |
| 27. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 84 | 196.31 | 16,490 |
| 27. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 344 | 0.00 | – |
| 27. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 209 | 196.31 | 41,029 |
| 27. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 858 | 0.00 | – |
| 27. Jul 2026 | Wilkerson John W. | President, Olive Garden | Other | 1,105 | 196.31 | 216,923 |
| 27. Jul 2026 | Wilkerson John W. | President, Olive Garden | Other | 3,214 | 0.00 | – |
| 27. Jul 2026 | Vennam Rajesh | SVP, CFO | Other | 2,868 | 196.31 | 563,017 |
| 27. Jul 2026 | Vennam Rajesh | SVP, CFO | Other | 7,286 | 0.00 | – |
| 27. Jul 2026 | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | Other | 768 | 196.31 | 150,766 |
| 27. Jul 2026 | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | Other | 3,000 | 0.00 | – |
| 27. Jul 2026 | Martin Melvin John | Group President | Other | 2,361 | 196.31 | 463,488 |
| 27. Jul 2026 | Martin Melvin John | Group President | Other | 6,000 | 0.00 | – |
| 27. Jul 2026 | Madonna John W. | SVP, Corporate Controller | Other | 366 | 196.31 | 71,849 |
| 27. Jul 2026 | Madonna John W. | SVP, Corporate Controller | Other | 1,500 | 0.00 | – |
| 27. Jul 2026 | Koren Lindsay L. | SVP General Counsel | Other | 157 | 196.31 | 30,821 |
| 27. Jul 2026 | Koren Lindsay L. | SVP General Counsel | Other | 644 | 0.00 | – |
| 27. Jul 2026 | King Sarah H. | SVP, Chief People Officer | Other | 1,337 | 196.31 | 262,466 |
| 27. Jul 2026 | King Sarah H. | SVP, Chief People Officer | Other | 3,858 | 0.00 | – |
| 27. Jul 2026 | Connelly Susan M. | SVP, Chief Comm & PA Officer | Other | 844 | 196.31 | 165,686 |
| 27. Jul 2026 | Connelly Susan M. | SVP, Chief Comm & PA Officer | Other | 2,144 | 0.00 | – |
| 27. Jul 2026 | Cardenas Ricardo | President and CEO | Other | 8,432 | 196.31 | 1,655,286 |
| 27. Jul 2026 | Cardenas Ricardo | President and CEO | Other | 21,426 | 0.00 | – |
| 27. Jul 2026 | Burrowes Todd | Group Pres, Pres, Chuy's | Other | 2,361 | 196.31 | 463,488 |
| 27. Jul 2026 | Burrowes Todd | Group Pres, Pres, Chuy's | Other | 6,000 | 0.00 | – |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 31 | 196.31 | 6,086 |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 30 | 196.31 | 5,889 |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 120 | 0.00 | – |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 124 | 0.00 | – |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 76 | 196.31 | 14,920 |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 74 | 196.31 | 14,527 |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 301 | 0.00 | – |
| 26. Jul 2026 | Williamson Laura B | President, LongHorn Steakhouse | Other | 310 | 0.00 | – |
| 26. Jul 2026 | Wilkerson John W. | President, Olive Garden | Other | 458 | 196.31 | 89,910 |
| 26. Jul 2026 | Wilkerson John W. | President, Olive Garden | Other | 445 | 196.31 | 87,358 |
| 26. Jul 2026 | Wilkerson John W. | President, Olive Garden | Other | 1,129 | 0.00 | – |
| 26. Jul 2026 | Wilkerson John W. | President, Olive Garden | Other | 1,162 | 0.00 | – |
| 26. Jul 2026 | Vennam Rajesh | SVP, CFO | Other | 1,159 | 196.31 | 227,523 |
| 26. Jul 2026 | Vennam Rajesh | SVP, CFO | Other | 1,126 | 196.31 | 221,045 |
| 26. Jul 2026 | Vennam Rajesh | SVP, CFO | Other | 2,859 | 0.00 | – |
| 26. Jul 2026 | Vennam Rajesh | SVP, CFO | Other | 2,945 | 0.00 | – |
| 26. Jul 2026 | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | Other | 427 | 196.31 | 83,824 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.