Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| DRI | Vennam Rajesh | SVP, CFO | 07/29/2026 | Verkauf | 210.00 | 8,478 | 1,780,380 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/29/2026 | Verkauf | 208.17 | 2,226 | 463,389 | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/29/2026 | Verkauf | 210.83 | 2,873 | 605,717 | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/29/2026 | Verkauf | 209.63 | 1,500 | 314,448 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/28/2026 | Verkauf | 209.00 | 15,290 | 3,195,587 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/28/2026 | Verkauf | 208.80 | 12,802 | 2,672,994 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/28/2026 | Verkauf | 209.41 | 7,241 | 1,516,327 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/28/2026 | Verkauf | 209.58 | 3,801 | 796,596 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/28/2026 | Optionsausübung | 124.24 | 19,091 | 2,371,866 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/27/2026 | Steuer-Abgabe | 196.31 | 84 | 16,490 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/27/2026 | Optionsausübung | — | 344 | — | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/27/2026 | Steuer-Abgabe | 196.31 | 209 | 41,029 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/27/2026 | Optionsausübung | — | 858 | — | Form 4 |
| DRI | Wilkerson John W. | President, Olive Garden | 07/27/2026 | Steuer-Abgabe | 196.31 | 1,105 | 216,923 | Form 4 |
| DRI | Wilkerson John W. | President, Olive Garden | 07/27/2026 | Optionsausübung | — | 3,214 | — | Form 4 |
| DRI | Vennam Rajesh | SVP, CFO | 07/27/2026 | Steuer-Abgabe | 196.31 | 2,868 | 563,017 | Form 4 |
| DRI | Vennam Rajesh | SVP, CFO | 07/27/2026 | Optionsausübung | — | 7,286 | — | Form 4 |
| DRI | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | 07/27/2026 | Steuer-Abgabe | 196.31 | 768 | 150,766 | Form 4 |
| DRI | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | 07/27/2026 | Optionsausübung | — | 3,000 | — | Form 4 |
| DRI | Martin Melvin John | Group President | 07/27/2026 | Steuer-Abgabe | 196.31 | 2,361 | 463,488 | Form 4 |
| DRI | Martin Melvin John | Group President | 07/27/2026 | Optionsausübung | — | 6,000 | — | Form 4 |
| DRI | Madonna John W. | SVP, Corporate Controller | 07/27/2026 | Steuer-Abgabe | 196.31 | 366 | 71,849 | Form 4 |
| DRI | Madonna John W. | SVP, Corporate Controller | 07/27/2026 | Optionsausübung | — | 1,500 | — | Form 4 |
| DRI | Koren Lindsay L. | SVP General Counsel | 07/27/2026 | Steuer-Abgabe | 196.31 | 157 | 30,821 | Form 4 |
| DRI | Koren Lindsay L. | SVP General Counsel | 07/27/2026 | Optionsausübung | — | 644 | — | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/27/2026 | Steuer-Abgabe | 196.31 | 1,337 | 262,466 | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/27/2026 | Optionsausübung | — | 3,858 | — | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/27/2026 | Steuer-Abgabe | 196.31 | 844 | 165,686 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/27/2026 | Optionsausübung | — | 2,144 | — | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/27/2026 | Steuer-Abgabe | 196.31 | 8,432 | 1,655,286 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/27/2026 | Optionsausübung | — | 21,426 | — | Form 4 |
| DRI | Burrowes Todd | Group Pres, Pres, Chuy's | 07/27/2026 | Steuer-Abgabe | 196.31 | 2,361 | 463,488 | Form 4 |
| DRI | Burrowes Todd | Group Pres, Pres, Chuy's | 07/27/2026 | Optionsausübung | — | 6,000 | — | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Steuer-Abgabe | 196.31 | 31 | 6,086 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Steuer-Abgabe | 196.31 | 30 | 5,889 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Optionsausübung | — | 120 | — | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Optionsausübung | — | 124 | — | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Steuer-Abgabe | 196.31 | 76 | 14,920 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Steuer-Abgabe | 196.31 | 74 | 14,527 | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Optionsausübung | — | 301 | — | Form 4 |
| DRI | Williamson Laura B | President, LongHorn Steakhouse | 07/26/2026 | Optionsausübung | — | 310 | — | Form 4 |
| DRI | Wilkerson John W. | President, Olive Garden | 07/26/2026 | Steuer-Abgabe | 196.31 | 458 | 89,910 | Form 4 |
| DRI | Wilkerson John W. | President, Olive Garden | 07/26/2026 | Steuer-Abgabe | 196.31 | 445 | 87,358 | Form 4 |
| DRI | Wilkerson John W. | President, Olive Garden | 07/26/2026 | Optionsausübung | — | 1,129 | — | Form 4 |
| DRI | Wilkerson John W. | President, Olive Garden | 07/26/2026 | Optionsausübung | — | 1,162 | — | Form 4 |
| DRI | Vennam Rajesh | SVP, CFO | 07/26/2026 | Steuer-Abgabe | 196.31 | 1,159 | 227,523 | Form 4 |
| DRI | Vennam Rajesh | SVP, CFO | 07/26/2026 | Steuer-Abgabe | 196.31 | 1,126 | 221,045 | Form 4 |
| DRI | Vennam Rajesh | SVP, CFO | 07/26/2026 | Optionsausübung | — | 2,859 | — | Form 4 |
| DRI | Vennam Rajesh | SVP, CFO | 07/26/2026 | Optionsausübung | — | 2,945 | — | Form 4 |
| DRI | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | 07/26/2026 | Optionsausübung | 196.31 | 427 | 83,824 | Form 4 |
| DRI | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | 07/26/2026 | Steuer-Abgabe | 196.31 | 415 | 81,469 | Form 4 |
| DRI | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | 07/26/2026 | Optionsausübung | — | 1,053 | — | Form 4 |
| DRI | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | 07/26/2026 | Optionsausübung | — | 1,085 | — | Form 4 |
| DRI | Martin Melvin John | Group President | 07/26/2026 | Steuer-Abgabe | 196.31 | 915 | 179,624 | Form 4 |
| DRI | Martin Melvin John | Group President | 07/26/2026 | Steuer-Abgabe | 196.31 | 889 | 174,520 | Form 4 |
| DRI | Martin Melvin John | Group President | 07/26/2026 | Optionsausübung | — | 2,257 | — | Form 4 |
| DRI | Martin Melvin John | Group President | 07/26/2026 | Optionsausübung | — | 2,325 | — | Form 4 |
| DRI | Madonna John W. | SVP, Corporate Controller | 07/26/2026 | Steuer-Abgabe | 196.31 | 170 | 33,373 | Form 4 |
| DRI | Madonna John W. | SVP, Corporate Controller | 07/26/2026 | Steuer-Abgabe | 196.31 | 165 | 32,391 | Form 4 |
| DRI | Madonna John W. | SVP, Corporate Controller | 07/26/2026 | Optionsausübung | — | 677 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).