Constellation Brands Inc Class A (STZ)
Who owns Constellation Brands Inc Class A (STZ)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 90.1% of the shares are freely tradable; institutional investors hold 88.2%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 10.42 | 17,864,333 | -1.9 | 12/31/2025 |
| Capital World Investors | 7.12 | 12,206,493 | +68.6 | 03/31/2026 |
| BlackRock Inc | 6.48 | 11,119,599 | +2.3 | 03/31/2026 |
| Vanguard Capital Management, LLC | 5.29 | 9,076,016 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.38 | 7,515,202 | +0.0 | 03/31/2026 |
| State Street Corp | 4.10 | 7,025,709 | +1.7 | 03/31/2026 |
| Wellington Management Company LLP | 3.87 | 6,630,917 | +10.2 | 03/31/2026 |
| FMR Inc | 2.99 | 5,126,543 | +27.1 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| American Funds American Balanced A | 2.95 | 5,051,063 | +45.8 | 03/31/2026 |
| Vanguard Total Stock Mkt Idx Inv | 2.58 | 4,419,735 | +0.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 10. Jul 2026 | Flatley Edith Morgan | Director | Other | 187 | 0.00 | – |
| 10. Jul 2026 | Madero Garza Jose Manuel | Director | Other | 311 | 134.06 | 41,693 |
| 10. Jul 2026 | Madero Garza Jose Manuel | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Clark Christy | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Zaramella Luca | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Hernandez Ernesto M | Director | Other | 15 | 134.06 | 2,011 |
| 10. Jul 2026 | Hernandez Ernesto M | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Fink Nicholas I. | President & CEO | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Daniels Jennifer | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Baldwin Christopher J | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Sands Robert | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Sands Richard | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Giles William T | Director | Other | 1,114 | 0.00 | – |
| 10. Jul 2026 | Mccarthy Daniel J | Director | Other | 1,114 | 0.00 | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.