Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| STZ | Flatley Edith Morgan | Director | 07/10/2026 | Optionsausübung | — | 187 | — | Form 4 |
| STZ | Madero Garza Jose Manuel | Director | 07/10/2026 | Steuer-Abgabe | 134.06 | 311 | 41,693 | Form 4 |
| STZ | Madero Garza Jose Manuel | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Clark Christy | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Zaramella Luca | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Hernandez Ernesto M | Director | 07/10/2026 | Steuer-Abgabe | 134.06 | 15 | 2,011 | Form 4 |
| STZ | Hernandez Ernesto M | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Fink Nicholas I. | President & CEO | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Daniels Jennifer | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Baldwin Christopher J | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Sands Robert | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Sands Richard | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Giles William T | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
| STZ | Mccarthy Daniel J | Director | 07/10/2026 | Optionsausübung | — | 1,114 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).