Arista Networks (ANET)
Who owns Arista Networks (ANET)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 82.9% of the shares are freely tradable; institutional investors hold 72.8%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 8.04 | 101,189,629 | +1.2 | 12/31/2025 |
| BlackRock Inc | 7.30 | 91,907,642 | -3.7 | 03/31/2026 |
| Vanguard Capital Management, LLC | 5.42 | 68,270,206 | +0.0 | 03/31/2026 |
| FMR Inc | 4.15 | 52,306,626 | +34.0 | 03/31/2026 |
| State Street Corp | 3.71 | 46,761,991 | -0.4 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 2.33 | 29,321,973 | -21.1 | 03/31/2026 |
| Geode Capital Management, LLC | 2.16 | 27,229,280 | +3.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 2.05 | 25,839,674 | +0.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2.70 | 34,031,697 | +0.3 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.13 | 26,774,281 | +1.8 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 23 | 172.40 | 3,965 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 979 | 171.72 | 168,114 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 5,209 | 170.73 | 889,315 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 3,789 | 169.90 | 643,742 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 37 | 172.40 | 6,379 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 1,567 | 171.72 | 269,085 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 8,334 | 170.73 | 1,422,836 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 6,062 | 169.90 | 1,029,920 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 40 | 172.40 | 6,896 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 1,698 | 171.72 | 291,580 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 9,028 | 170.73 | 1,541,321 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Sell | 6,567 | 169.90 | 1,115,718 |
| 20. Jul 2026 | Duda Kenneth | President and CTO | Other | 17,333 | 15.28 | 264,795 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 6,562 | 185.00 | 1,213,971 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 20,869 | 184.17 | 3,843,515 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 40,873 | 183.15 | 7,486,008 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 57,677 | 182.28 | 10,513,479 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 46,566 | 181.30 | 8,442,397 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 31,412 | 180.17 | 5,659,547 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 24,764 | 179.25 | 4,439,016 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 29,704 | 178.20 | 5,293,324 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 14,808 | 177.25 | 2,624,745 |
| 14. Jul 2026 | Bechtolsheim Andreas | 10% Owner | Sell | 26,765 | 176.18 | 4,715,396 |
| 10. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 160,802 | 187.18 | 30,098,211 |
| 10. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 36,888 | 187.18 | 6,904,534 |
| 9. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 713 | 189.18 | 134,883 |
| 9. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 113,134 | 188.56 | 21,332,389 |
| 9. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 52,351 | 187.31 | 9,805,981 |
| 9. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 164 | 189.18 | 31,025 |
| 9. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 25,943 | 188.56 | 4,891,776 |
| 9. Jul 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 12,005 | 187.31 | 2,248,683 |
| 22. Apr 2026 | Jayshree Ullal | CEO | Sell | 428,000 | 177.44 | 75,944,320 |
| 21. Apr 2026 | Jayshree Ullal | CEO | Sell | 93,861 | 168.57 | 15,822,149 |
| 20. Apr 2026 | Jayshree Ullal | CEO | Sell | 306,139 | 167.31 | 51,220,116 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.