Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| CBRL | Hisel Doug | SVP, Store Operations | 07/30/2026 | Zuteilung | — | 17,519 | — | Form 4 |
| CBSH | Holmes Robert S | Executive Vice President | 07/30/2026 | Verkauf | 60.20 | 5,000 | 301,000 | Form 4 |
| CBNA | Martinelli Mark | Director | 07/29/2026 | Kauf | 44.00 | 400 | 17,600 | Form 4 |
| CBRE | Kohli Vikramaditya | COO & CEO, Advisory Services | 07/29/2026 | Verkauf | 150.00 | 2,666 | 399,900 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Verkauf | 60.58 | 5,830 | 353,190 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Abgabe | 60.63 | 10,594 | 642,314 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Abgabe | 60.68 | 6,179 | 374,942 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Steuer-Abgabe | 60.63 | 2,165 | 131,264 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Steuer-Abgabe | 60.68 | 1,618 | 98,180 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Optionsausübung | 39.90 | 16,097 | 642,265 | Form 4 |
| CBSH | Kemper John W | President and CEO | 07/29/2026 | Optionsausübung | 36.44 | 10,289 | 374,929 | Form 4 |
| CBLL | West Thomas A. | Director | 07/28/2026 | Zuteilung | — | 16,011 | — | Form 4 |
| CBLL | O'keefe Sharon | Director | 07/28/2026 | Zuteilung | — | 16,011 | — | Form 4 |
| CB | Wayland Joseph F | Executive Vice President and* | 07/28/2026 | Verkauf | 364.54 | 8,502 | 3,099,319 | Form 4 |
| CBSH | Brooks Derrick | Senior Vice President | 07/28/2026 | Verkauf | 59.64 | 1,041 | 62,080 | Form 4 |
| CBSH | Brooks Derrick | Senior Vice President | 07/27/2026 | Steuer-Abgabe | 59.00 | 427 | 25,193 | Form 4 |
| CBSH | Kim Charles G | Exec. Vice President and CFO | 07/27/2026 | Verkauf | 59.18 | 19,771 | 1,170,028 | Form 4 |
| CBSH | Kim Charles G | Exec. Vice President and CFO | 07/27/2026 | Abgabe | 59.43 | 5,925 | 352,123 | Form 4 |
| CBSH | Kim Charles G | Exec. Vice President and CFO | 07/27/2026 | Steuer-Abgabe | 59.43 | 1,646 | 97,822 | Form 4 |
| CBSH | Kim Charles G | Exec. Vice President and CFO | 07/27/2026 | Optionsausübung | 36.44 | 9,662 | 352,081 | Form 4 |
| CBLL | Chao Xingjuan | President and CEO | 07/07/2026 | Verkauf | 19.90 | 23,554 | 468,725 | Form 4 |
| CBLL | Chao Xingjuan | President and CEO | 07/07/2026 | Optionsausübung | 4.70 | 23,554 | 110,704 | Form 4 |
| CBLL | Chao Xingjuan | President and CEO | 07/07/2026 | Verkauf | 19.90 | 1,446 | 28,775 | Form 4 |
| CBLL | Chao Xingjuan | President and CEO | 07/07/2026 | Optionsausübung | 4.70 | 1,446 | 6,796 | Form 4 |
| CBLL | Chao Xingjuan | President and CEO | 07/07/2026 | Verkauf | 19.90 | 14,000 | 278,600 | Form 4 |
| CBAN | Joiner Paul E III | Director | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Senn Laurie | CHIEF ADMINISTRATIVE OFFICER | 07/01/2026 | Zuteilung | — | 2,224 | — | Form 4 |
| CBAN | Canup Edward G | CHIEF BANKING OFFICER | 07/01/2026 | Zuteilung | — | 3,400 | — | Form 4 |
| CBAN | Rentz Daniel | Chief Information Officer | 07/01/2026 | Zuteilung | — | 1,916 | — | Form 4 |
| CBAN | Shelnutt Derek | CFO | 07/01/2026 | Zuteilung | — | 3,088 | — | Form 4 |
| CBAN | Hollingsworth Audrey | Director | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Bateman Leonard H JR | EVP & Chief Credit Officer | 07/01/2026 | Zuteilung | — | 3,152 | — | Form 4 |
| CBAN | Mowry Meagan M. | Director | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Reed Matthew D. | Director | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Dockery Kimberly C. | Chief of Staff, EVP | 07/01/2026 | Zuteilung | — | 3,028 | — | Form 4 |
| CBAN | Bagwell Lee | Executive VP | 07/01/2026 | Zuteilung | — | 2,412 | — | Form 4 |
| CBAN | Downing Scott Lowell | Director | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Copeland R Dallis Jr | President | 07/01/2026 | Zuteilung | — | 5,632 | — | Form 4 |
| CBAN | Massee Mark H | Director | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Schmitt Brian D | Executive Vice Chairman | 07/01/2026 | Zuteilung | — | 990 | — | Form 4 |
| CBAN | Fountain T Heath | President and CEO | 07/01/2026 | Zuteilung | — | 10,576 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).