Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PTON | Charles Peter Kirol | COO | 04/20/2026 | Verkauf | 5.16 | 3,670 | 18,937 | Form 4 |
| PHR | Allison C Hoffman | General Counsel | 04/20/2026 | Verkauf | 9.06 | 6,176 | 55,955 | Form 4 |
| PAGS | Alexandre Mr Magnani | Director | 04/17/2026 | Verkauf | 11.26 | 200,000 | 2,252,000 | Form 4 |
| PHR | Yvonne Hui | Insider | 04/17/2026 | Verkauf | 9.28 | 1,327 | 12,315 | Form 4 |
| PRCH | Matt Ehrlichman | CEO | 04/17/2026 | Verkauf | 7.87 | 113,862 | 896,094 | Form 4 |
| PRCH | Matthew Neagle | COO | 04/17/2026 | Verkauf | 7.87 | 58,978 | 464,157 | Form 4 |
| PRCH | Shawn Tabak | CFO | 04/17/2026 | Verkauf | 7.87 | 8,367 | 65,848 | Form 4 |
| PGY | Tami Rosen | Director | 04/17/2026 | Verkauf | 15.14 | 9,720 | 147,161 | Form 4 |
| PODC | D Jonathan Merriman | Director | 04/17/2026 | Kauf | 2.11 | 10,200 | 21,522 | Form 4 |
| PODC | Ryan Carhart | Insider | 04/17/2026 | Kauf | 2.24 | 4,500 | 10,080 | Form 4 |
| PCT | Carpenter Donald | Chief Financial Officer | 03/22/2026 | Steuer-Abgabe | 5.79 | 1,356 | 7,851 | Form 4 |
| PDEX | Domingo Angelita Rebamontan | Director | 03/16/2026 | Verkauf | 47.24 | 998 | 47,146 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).