Zillow Group Inc (ZG)
Who owns Zillow Group Inc (ZG)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Caledonia (Private) Investments Pty Ltd | 4.97 | 11,370,543 | -0.1 | 03/31/2026 |
| Vanguard Group Inc | 2.92 | 6,676,232 | -5.5 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 1.73 | 3,949,276 | +0.0 | 03/31/2026 |
| Capital World Investors | 1.35 | 3,081,931 | +0.0 | 03/31/2026 |
| Independent Franchise Partners LLP | 1.20 | 2,738,482 | +35.3 | 03/31/2026 |
| BlackRock Inc | 1.04 | 2,385,281 | +0.5 | 03/31/2026 |
| Vanguard Capital Management, LLC | 0.98 | 2,249,858 | +0.0 | 03/31/2026 |
| NORGES BANK | 0.97 | 2,228,493 | -4.5 | 12/31/2025 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| American Funds SMALLCAP World A | 1.14 | 2,600,000 | +0.0 | 03/31/2026 |
| Vanguard Real Estate Index Investor | 0.76 | 1,749,894 | -0.1 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.