Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

XPeng Inc (XPEV)

Consumer Cyclical Auto Manufacturers
13.00 $
+0.2% vs. previous close
Closing price · As of: 31. Jul 2026

XPeng Inc (XPEV) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 12,955 million CNY. Tick rows to compare them in a chart.

All figures in millions of CNY.

Income Statement XPEV
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
5,063 8,530 13,050 6,548 8,111 10,102 16,105 15,811 18,274 20,381 21,947 12,955 73,557
5,260 8,757 12,241 5,704 6,976 8,560 13,780 13,351 15,107 16,277 17,270 10,289 58,943
-197 -228 809 844 1,136 1,541 2,325 2,460 3,167 4,104 4,676 2,666 14,614
1,367 1,306 1,308 1,350 1,467 1,633 2,006 1,981 2,206 2,429 2,835 2,889 10,359
1,544 1,523 1,523 1,523 1,574 1,633 2,275 1,611 2,167 2,493 2,792 1,883 9,336
2,893 2,933 2,892 2,490 2,745 3,389 3,706 3,501 4,102 4,855 5,588 4,761 19,307
-3,090 -3,161 -2,053 -1,646 -1,609 -1,847 -1,556 -1,041 -935 -751 -912 -2,095 -4,693
67 66 73 85 81 83 250 129 75 99 75 164 414
-2,845 -3,886 -1,334 -1,367 -1,318 -1,801 -1,406 -656 -487 -388 400 -1,764 -2,240
-41 0.7 22 1.1 -34 7.0 95 8.0 -9.4 -7.1 22 9.2 14
-2,805 -3,887 -1,348 -1,368 -1,285 -1,808 -1,330 -664 -478 -381 378 -1,773 -2,254
-2,778 -3,817 -1,712 -1,276 -1,264 -1,692 -736 -520 -456 -294 475 -1,600 -1,875

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?