Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

XPeng Inc (XPEV)

Consumer Cyclical Auto Manufacturers
13.00 $
+0.2% vs. previous close
Closing price · As of: 31. Jul 2026

XPeng Inc (XPEV) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 74,630 million CNY. Tick rows to compare them in a chart.

All figures in millions of CNY.

Income Statement XPEV
Tick rows to compare them in a chart (up to 4) 2018 2019 2020 2021 2022 2023 2024 2025
9.7 2,321 5,844 20,988 26,855 30,676 40,866 74,630
12 2,879 5,578 18,366 23,767 30,225 35,021 60,551
-2.4 -558 266 2,623 3,088 451 5,846 14,079
1,051 2,070 1,726 4,114 5,215 5,277 6,457 9,231
325 496 1,183 1,029 1,659 1,545 1,339 9,398
1,692 3,222 4,560 9,202 11,794 11,341 12,504 18,374
-1,695 -3,781 -4,294 -6,579 -8,706 -10,889 -6,658 -4,295
5.8 32 22 55 132 269 344 370
-1,399 -3,692 -2,731 -4,837 -9,114 -10,339 -5,860 -1,095
302 0.0 1.2 26 25 37 -70 13
-1,399 -3,692 -2,732 -4,863 -9,143 -10,376 -5,790 -1,108
-1,297 -3,433 -2,270 -3,944 -7,575 -8,018 -2,914 2,262

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?