Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

World Kinect Corporation (WKC)

Energy Oil & Gas Refining & Marketing
39.90 $
+0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for World Kinect Corporation (WKC): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.23 $ per share (ex-date 06/30/2026).

Dividend

Dividend Yield
2.50%
Dividend Per Share (TTM)
0.83$
Payout Ratio
38.1%
Increase Streak
7Years
Years Without a Cut
12Years
Dividend growth (5-yr CAGR)
14.0%
Dividend per share by year ($)
2006 · 0.08 $ 2006 2007 · 0.08 $ 2007 2008 · 0.08 $ 2008 2009 · 0.15 $ 2009 2010 · 0.15 $ 2010 2011 · 0.15 $ 2011 2012 · 0.15 $ 2012 2013 · 0.15 $ 2013 2014 · 0.15 $ 2014 2015 · 0.24 $ 2015 2016 · 0.24 $ 2016 2017 · 0.24 $ 2017 2018 · 0.24 $ 2018 2019 · 0.36 $ 2019 2020 · 0.40 $ 2020 2021 · 0.48 $ 2021 2022 · 0.52 $ 2022 2023 · 0.56 $ 2023 2024 · 0.68 $ 2024 2025 · 0.77 $ 2025

Payment History

Payment History WKC
Ex-Date Payment Date Amount Type
06/30/2026 07/16/2026 0.23 $ Quarterly
03/30/2026 04/16/2026 0.20 $ Quarterly
12/15/2025 01/16/2026 0.20 $ Quarterly
09/30/2025 10/16/2025 0.20 $ Quarterly
06/17/2025 07/16/2025 0.20 $ Quarterly
03/31/2025 04/16/2025 0.17 $ Quarterly
12/23/2024 01/16/2025 0.17 $ Quarterly
09/30/2024 10/16/2024 0.17 $ Quarterly
06/17/2024 07/16/2024 0.17 $ Quarterly
03/22/2024 04/16/2024 0.17 $ Quarterly
12/15/2023 01/16/2024 0.14 $ Quarterly
09/29/2023 10/16/2023 0.14 $ Quarterly
06/23/2023 07/10/2023 0.14 $ Quarterly
04/05/2023 04/21/2023 0.14 $ Quarterly
12/22/2022 01/06/2023 0.14 $ Quarterly
09/22/2022 10/07/2022 0.14 $ Quarterly
06/02/2022 07/01/2022 0.12 $ Quarterly
03/24/2022 04/08/2022 0.12 $ Quarterly
12/16/2021 01/07/2022 0.12 $ Quarterly
09/16/2021 10/08/2021 0.12 $ Quarterly
06/03/2021 07/01/2021 0.12 $ Quarterly
03/25/2021 04/09/2021 0.12 $ Quarterly
12/10/2020 01/05/2021 0.10 $ Quarterly
09/24/2020 10/09/2020 0.10 $ Quarterly
06/04/2020 07/02/2020 0.10 $ Quarterly
03/26/2020 04/09/2020 0.10 $ Quarterly
12/19/2019 01/10/2020 0.10 $ Quarterly
09/24/2019 10/11/2019 0.10 $ Quarterly
06/07/2019 07/05/2019 0.10 $ Quarterly
03/21/2019 04/12/2019 0.0600 $ Quarterly
12/13/2018 01/07/2019 0.0600 $ Quarterly
09/20/2018 10/12/2018 0.0600 $ Quarterly
06/07/2018 07/06/2018 0.0600 $ Quarterly
03/15/2018 04/06/2018 0.0600 $ Quarterly
12/14/2017 01/05/2018 0.0600 $ Quarterly
10/13/2017 11/06/2017 0.0600 $ Quarterly
06/07/2017 07/07/2017 0.0600 $ Quarterly
03/15/2017 04/07/2017 0.0600 $ Quarterly
12/14/2016 01/06/2017 0.0600 $ Quarterly
09/21/2016 10/12/2016 0.0600 $ Quarterly
06/08/2016 07/01/2016 0.0600 $ Quarterly
03/16/2016 04/08/2016 0.0600 $ Quarterly
12/16/2015 01/08/2016 0.0600 $ Quarterly
09/17/2015 10/13/2015 0.0600 $ Quarterly
06/17/2015 07/10/2015 0.0600 $ Quarterly
03/18/2015 04/10/2015 0.0600 $ Quarterly
12/17/2014 01/09/2015 0.0380 $ Quarterly
09/17/2014 10/10/2014 0.0380 $ Quarterly
06/18/2014 07/11/2014 0.0380 $ Quarterly
03/19/2014 04/04/2014 0.0380 $ Quarterly
12/11/2013 01/03/2014 0.0380 $ Quarterly
09/18/2013 10/04/2013 0.0380 $ Quarterly
06/19/2013 07/05/2013 0.0370 $ Quarterly
03/20/2013 04/05/2013 0.0370 $ Quarterly
12/12/2012 01/04/2013 0.0370 $ Quarterly
09/12/2012 10/05/2012 0.0380 $ Quarterly
06/20/2012 07/06/2012 0.0380 $ Quarterly
03/21/2012 04/06/2012 0.0380 $ Quarterly
12/14/2011 01/06/2012 0.0380 $ Quarterly
09/14/2011 10/07/2011 0.0380 $ Quarterly
06/22/2011 07/08/2011 0.0380 $ Quarterly
03/16/2011 04/08/2011 0.0380 $ Quarterly
12/15/2010 01/05/2011 0.0380 $ Quarterly
09/15/2010 10/06/2010 0.0380 $ Quarterly
06/16/2010 07/07/2010 0.0380 $ Quarterly
03/17/2010 04/08/2010 0.0380 $ Quarterly
12/16/2009 01/06/2010 0.0380 $ Quarterly
09/16/2009 10/07/2009 0.0375 $ Quarterly
06/17/2009 07/08/2009 0.0375 $ Quarterly
03/18/2009 04/08/2009 0.0375 $ Quarterly
12/17/2008 01/07/2009 0.0190 $ Quarterly
09/17/2008 10/08/2008 0.0190 $ Quarterly
06/16/2008 07/09/2008 0.0190 $ Quarterly
03/18/2008 04/09/2008 0.0190 $ Quarterly
12/19/2007 01/09/2008 0.0190 $ Quarterly
09/19/2007 10/10/2007 0.0190 $ Quarterly
06/20/2007 07/11/2007 0.0190 $ Quarterly
03/21/2007 04/11/2007 0.0190 $ Quarterly
12/20/2006 01/10/2007 0.0190 $ Quarterly
09/20/2006 10/11/2006 0.0190 $ Quarterly
06/21/2006 07/12/2006 0.0190 $ Quarterly
03/22/2006 04/12/2006 0.0190 $ Quarterly
12/14/2005 01/04/2006 0.0190 $ Quarterly
09/14/2005 10/05/2005 0.0190 $ Quarterly
06/15/2005 07/06/2005 0.0190 $ Quarterly
03/16/2005 04/06/2005 0.0190 $ Other
12/15/2004 01/04/2005 0.0188 $ Quarterly
09/15/2004 10/04/2004 0.0188 $ Quarterly
06/16/2004 07/06/2004 0.0188 $ Quarterly
03/17/2004 04/05/2004 0.0188 $ Quarterly
12/17/2003 01/02/2004 0.0188 $ Quarterly
09/17/2003 10/02/2003 0.0188 $ Quarterly
06/18/2003 07/03/2003 0.0188 $ Quarterly
03/12/2003 04/03/2003 0.0188 $ Quarterly
12/11/2002 01/03/2003 0.0188 $ Quarterly
09/11/2002 10/03/2002 0.0188 $ Quarterly
06/12/2002 07/02/2002 0.0188 $ Quarterly
03/13/2002 04/04/2002 0.0188 $ Quarterly
12/12/2001 01/03/2002 0.0188 $ Quarterly
09/12/2001 10/04/2001 0.0188 $ Quarterly
06/13/2001 07/03/2001 0.0188 $ Quarterly
03/14/2001 04/05/2001 0.0125 $ Quarterly
12/13/2000 01/04/2001 0.0125 $ Quarterly
09/13/2000 10/05/2000 0.0125 $ Quarterly
06/14/2000 07/06/2000 0.0125 $ Quarterly
03/15/2000 04/05/2000 0.0125 $ Quarterly
12/15/1999 01/07/2000 0.0125 $ Quarterly
09/15/1999 10/05/1999 0.0125 $ Quarterly
06/16/1999 07/06/1999 0.0125 $ Quarterly
03/17/1999 04/07/1999 0.0125 $ Quarterly
12/16/1998 01/08/1999 0.0125 $ Quarterly
09/16/1998 10/07/1998 0.0125 $ Quarterly
06/17/1998 07/07/1998 0.0125 $ Quarterly
03/17/1998 04/02/1998 0.0125 $ Quarterly
12/17/1997 01/02/1998 0.0125 $ Quarterly
09/17/1997 10/02/1997 0.0125 $ Quarterly
06/17/1997 07/02/1997 0.0125 $ Quarterly
03/18/1997 04/03/1997 0.0125 $ Quarterly
12/18/1996 01/03/1997 0.0125 $ Quarterly
09/18/1996 10/03/1996 0.0125 $ Quarterly
06/18/1996 07/03/1996 0.0125 $ Quarterly
03/20/1996 04/15/1996 0.0083 $ Quarterly
12/20/1995 01/07/1996 0.0083 $ Quarterly
09/20/1995 10/16/1995 0.0083 $ Other
06/15/1995 0.0056 $
03/16/1995 0.0056 $
12/16/1994 0.0056 $
09/16/1994 0.0056 $
06/16/1994 0.0056 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?