Weatherford International plc (WFRD)
Who owns Weatherford International plc (WFRD)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 97.8% of the shares are freely tradable; institutional investors hold 103.7%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 11.09 | 7,976,576 | +13.3 | 03/31/2026 |
| Vanguard Group Inc | 10.58 | 7,611,148 | -1.6 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 5.57 | 4,003,354 | +0.0 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 5.54 | 3,983,656 | -22.7 | 03/31/2026 |
| FMR Inc | 4.96 | 3,567,672 | +11.3 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.49 | 3,226,837 | +0.0 | 03/31/2026 |
| Sachem Head Capital Management LP | 3.51 | 2,525,000 | +0.0 | 03/31/2026 |
| State Street Corp | 3.43 | 2,464,869 | +5.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| American Funds SMALLCAP World A | 4.44 | 3,195,289 | -12.6 | 03/31/2026 |
| iShares Core S&P Mid-Cap ETF | 3.38 | 2,432,932 | +0.0 | 05/29/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 23. Jul 2026 | Duster Benjamin | Director | Sell | 6,000 | 86.09 | 516,540 |
| 23. Jul 2026 | Goldman Neal P | Director | Sell | 3,561 | 85.36 | 303,967 |
| 23. Jul 2026 | Goldman Neal P | Director | Sell | 12,439 | 84.69 | 1,053,459 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.