U.S. Bancorp (USB)
Who owns U.S. Bancorp (USB)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.3% of the shares are freely tradable; institutional investors hold 85.7%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 9.41 | 146,376,783 | +1.3 | 12/31/2025 |
| BlackRock Inc | 8.25 | 128,368,759 | -0.6 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.49 | 100,884,405 | +0.0 | 03/31/2026 |
| State Street Corp | 4.46 | 69,408,539 | -0.4 | 03/31/2026 |
| JPMorgan Chase & Co | 3.97 | 61,683,367 | +27.1 | 03/31/2026 |
| FMR Inc | 3.68 | 57,171,830 | -8.5 | 03/31/2026 |
| Bank Of Tokyo Mitsubishi Ltd | 2.85 | 44,374,155 | +0.0 | 03/31/2026 |
| Geode Capital Management, LLC | 2.47 | 38,439,644 | +2.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.18 | 49,407,199 | +0.2 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.59 | 40,305,655 | +1.8 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 21. Jul 2026 | Chosy James L | Senior EVP and General Counsel | Other | 3,969 | 0.00 | – |
| 20. Jul 2026 | Philipson Stephen L | Vice Chair | Sell | 36,906 | 63.08 | 2,327,920 |
| 21. Apr 2026 | Jodi L Richard | Insider | Sell | 40,000 | 57.00 | 2,280,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.