Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

U.S. Bancorp (USB)

Financial Services Banks - Regional
63.00 $
+0.2% vs. previous close
Closing price · As of: 31. Jul 2026

U.S. Bancorp (USB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at 1,340 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow USB
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
3,316 3,873 416 2,661 2,874 972 4,766 -285 2,031 3,388 2,836 1,340 9,595
255 256 250 236 234 231 238 215 217 216 227 204 864
224
2,094 2,094
587 2,681 -1,507 532 1,202 -1,206 1,547 -3,194 47 680 159 -1,362 -476
0.0 0.0 330 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11,489 17,125 1,800 -4,953 -8,328 1,622 -12,875 -2,548 -1,370 230 -16,850 -5,351 -23,341
837 813 854 846 871 844 887 859 880 853 910 884 3,527
-38 -1.0 -17 -49 -1.0 -1.0 -122 -160 -106 -101 -122 -276 -605
-12,676 -12,676 8,650 -5,109 3,129 1,969 -1,248 -898 761 584
-5,448 -15,797 -5,378 18,085 -5,699 5,136 -8,951 -3,656 7,133 5,212 -6,439 5,673 11,579
4,414 -6,288 -3,162 15,793 -11,153 7,730 -17,060 -6,489 7,794 8,830 -19,747 1,530 -1,593
3,316 3,873 416 2,661 2,874 972 4,766 -285 2,031 3,388 2,836 1,340 9,595

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?