Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

U.S. Bancorp (USB)

Financial Services Banks - Regional
63.00 $
+0.2% vs. previous close
Closing price · As of: 31. Jul 2026

U.S. Bancorp (USB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 7,970 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow USB
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
5,332 8,782 5,336 6,472 10,564 4,889 3,716 9,870 21,119 8,447 11,273 7,970
501 481 470 468 467 502 527 497 560 1,018 939 875
125 125 150 163 174 178 189 207 202 224
-1,020 2,422 -1,022 -214 3,001 -2,527 -1,770 1,410 14,734
-6,620 -10,433 487 -2,049 1,010 310,618 -50,814 1,410 14,734 -151 2,075 -2,308
13,571 0.0 0.0 0.0 0.0 0.0 556 661 0.0 6,026 0.0 0.0
-29,812 -21,150 -17,958 -12,126 -8,977 -21,560 -15,440 -57,487 7,500 18,925 -24,534 -20,538
1,969 2,019 2,077 2,212 2,366 2,745 2,852 2,887 3,075 3,311 3,448 3,502
-2,200 -2,190 -2,556 -3,716 -2,822 -4,525 -1,672 -2,805 -1,169 -62 -173 -489
14,551 -2,260 -12,694 1,605 6,638 8,364 -11,932 -8,776 17,019 -5,009 6,214 2,952
26,657 12,861 17,180 9,454 361 17,623 51,899 13,942 -3,982 -19,722 8,571 2,250
2,177 493 4,558 3,800 1,948 952 40,175 -33,675 24,637 7,650 -4,690 -9,612
5,332 8,782 5,336 6,472 10,564 4,889 3,716 9,870 21,119 8,447 11,273 7,970

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?