Urban One (UONE)
Who owns Urban One (UONE)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Zazove Associates LLC | 0.96 | 431,816 | -6.4 | 12/31/2025 |
| Bank of America Corp | 0.58 | 26,301 | -0.6 | 03/31/2026 |
| Vanguard Group Inc | 0.36 | 160,960 | +0.0 | 12/31/2025 |
| Dimensional Fund Advisors, Inc. | 0.35 | 15,607 | -18.4 | 03/31/2026 |
| Vanguard Capital Management, LLC | 0.30 | 13,612 | +0.0 | 03/31/2026 |
| Barclays PLC | 0.24 | 10,990 | +40.2 | 03/31/2026 |
| Geode Capital Management, LLC | 0.23 | 10,297 | +16.3 | 03/31/2026 |
| UBS Group AG | 0.11 | 4,957 | +62.6 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Institutional Extnd Mkt Idx Tr | 0.22 | 9,787 | +0.0 | 04/30/2026 |
| Fidelity Extended Market Index | 0.13 | 5,973 | -0.4 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 15. Jul 2026 | Mcneill Brian W | Director | Other | 17,442 | 0.00 | – |
| 15. Jul 2026 | Armstrong D Geoffrey | Director | Other | 17,442 | 0.00 | – |
| 15. Jul 2026 | Jones Terry L | Director | Other | 17,442 | 0.00 | – |
| 15. Jul 2026 | Mitchell B Doyle Jr | Director | Other | 17,442 | 0.00 | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.