United Parcel Service Inc (UPS)
United Parcel Service Inc (UPS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 887 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,233 | 2,411 | 3,316 | 1,993 | 1,498 | 3,315 | 2,318 | 348 | 2,482 | 3,302 | 2,224 | 887 | 8,895 | |
| 837 | 867 | 898 | 887 | 905 | 919 | 912 | 936 | 926 | 972 | 985 | 980 | 3,863 | |
| 21 | 34 | -27 | 30 | -24 | 45 | 21 | -5.0 | 20 | 32 | 24 | 34 | 110 | |
| 508 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -239 | -690 | 945 | -513 | 263 | -439 | -8.0 | -1,390 | 1,443 | -170 | 81 | -53 | 1,301 | |
| 1,289 | 2,049 | 1,035 | 933 | 843 | 1,098 | 876 | 1,123 | 970 | 716 | 1,031 | 693 | 3,410 | |
| -3,929 | -3,204 | 1,566 | -913 | 187 | -1,057 | -1,355 | -923 | -456 | -2,001 | -944 | -566 | -3,967 | |
| 1,341 | 1,338 | 1,348 | 1,353 | 1,348 | 1,350 | 1,348 | 1,349 | 1,348 | 1,353 | 1,352 | 1,356 | 5,409 | |
| -752 | 1,872 | 0.0 | 0.0 | -500 | -1,000 | -1,000 | -898 | -867 | -841 | 0.0 | – | – | |
| 429 | – | – | – | -436 | -543 | -7.0 | 3,098 | -83 | -924 | -46 | – | – | |
| -1,603 | -349 | -3,666 | 899 | -2,236 | -1,847 | -2,313 | 1,794 | -1,428 | -2,194 | -1,328 | -1,397 | -6,347 | |
| -501 | -1,105 | 1,168 | 1,955 | -474 | 257 | -1,310 | 1,392 | 570 | -877 | -85 | -1,089 | -1,481 | |
| 944 | 362 | 2,281 | 1,060 | 655 | 2,217 | 1,442 | -775 | 1,512 | 2,586 | 1,193 | 194 | 5,485 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.