Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

United Parcel Service Inc (UPS)

Industrials Integrated Freight & Logistics
104.20 $
-1.0% vs. previous close
Closing price · As of: 31. Jul 2026

United Parcel Service Inc (UPS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 73,090 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet UPS
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
35,440 38,311 40,401 45,403 49,589 57,857 62,408 69,405 71,124 70,857 70,070 73,090
11,218 13,208 13,388 15,548 15,731 17,103 20,216 24,934 22,217 19,413 19,310 19,045
2,291 2,730 3,476 3,320 4,225 5,238 5,910 10,255 5,602 3,169 6,112 5,887
3,283 4,726 4,567 4,069 5,035 5,741 6,316 10,593 7,595 6,035 6,318 5,887
6,661 7,134 7,695 10,346 9,898 9,934 10,750 12,541 12,583 11,216 10,871 11,209
344 308 342 404 421 511 620 717 889 935 826 739
18,281 18,352 18,800 22,118 26,576 30,482 32,254 37,037 38,474 41,253 41,328 41,994
2,184 3,419 3,757 3,872 3,811 3,813 3,367 3,692 4,223 4,872 4,300 5,837
847 1,549 1,758 1,964 2,076 2,167 2,274 2,486 2,796 3,305 3,064 4,021
33,282 35,820 39,972 44,373 46,552 54,574 61,739 55,136 51,321 53,543 53,327 56,835
8,639 10,696 11,855 12,708 14,087 15,413 17,016 17,569 18,140 17,676 16,441 15,620
970 3,064 3,681 4,011 2,805 3,958 3,183 2,711 2,962 4,057 2,571 1,371
2,754 2,587 3,042 3,872 5,188 5,555 6,455 7,523 7,515 6,340 6,302 6,633
9,864 11,316 12,394 20,278 19,931 21,818 22,031 19,784 17,321 18,916 19,446 23,519
2,141 2,470 429 1,030 3,037 3,283 657 14,253 19,786 17,306 16,718 16,227
5,726 6,001 4,879 5,858 8,006 9,105 6,896 16,179 21,326 21,055 20,882 20,151
924 906 887 875 870 869 871 878 871 860 856 850

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?