Uber Technologies Inc (UBER)
Who owns Uber Technologies Inc (UBER)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.4% of the shares are freely tradable; institutional investors hold 86.2%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 9.46 | 192,499,602 | +0.9 | 12/31/2025 |
| BlackRock Inc | 7.42 | 150,987,293 | -2.4 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.57 | 133,712,560 | +0.0 | 03/31/2026 |
| Capital Research Global Investors | 5.72 | 116,339,639 | +2.5 | 03/31/2026 |
| State Street Corp | 4.45 | 90,639,723 | -0.3 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 3.79 | 77,069,501 | -3.9 | 03/31/2026 |
| PUBLIC INVESTMENT FUND | 3.58 | 72,840,541 | +0.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.22 | 65,576,590 | +0.3 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.62 | 53,361,762 | +1.8 | 04/30/2026 |
| Capital Group Growth Fnd of Amer Comp | 2.62 | 53,329,645 | -10.6 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 332 | 74.04 | 24,581 |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 610 | 74.04 | 45,164 |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 245 | 74.04 | 18,140 |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 341 | 74.04 | 25,248 |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 439 | 74.04 | 32,504 |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 282 | 74.04 | 20,879 |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 606 | – | – |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 1,158 | – | – |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 490 | – | – |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 686 | – | – |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 885 | – | – |
| 16. Jul 2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Other | 567 | – | – |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 2,259 | 74.04 | 167,256 |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 1,409 | 74.04 | 104,322 |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 1,382 | 74.04 | 102,323 |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 633 | 74.04 | 46,867 |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 4,042 | – | – |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 2,520 | – | – |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 2,473 | – | – |
| 16. Jul 2026 | Macdonald Andrew | See Remarks | Other | 1,132 | – | – |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 1,314 | 74.04 | 97,289 |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 748 | 74.04 | 55,382 |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 734 | 74.04 | 54,345 |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 946 | 74.04 | 70,042 |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 710 | 74.04 | 52,568 |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 176 | 74.04 | 13,031 |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 2,547 | – | – |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 1,493 | – | – |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 1,465 | – | – |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 1,888 | – | – |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 1,416 | – | – |
| 16. Jul 2026 | Hazelbaker Jill | See Remarks | Other | 351 | – | – |
| 16. Jul 2026 | West Tony | See Remarks | Other | 1,443 | 74.04 | 106,840 |
| 16. Jul 2026 | West Tony | See Remarks | Other | 741 | 74.04 | 54,864 |
| 16. Jul 2026 | West Tony | See Remarks | Other | 636 | 74.04 | 47,089 |
| 16. Jul 2026 | West Tony | See Remarks | Other | 750 | 74.04 | 55,530 |
| 16. Jul 2026 | West Tony | See Remarks | Other | 2,910 | – | – |
| 16. Jul 2026 | West Tony | See Remarks | Other | 1,493 | – | – |
| 16. Jul 2026 | West Tony | See Remarks | Other | 1,282 | – | – |
| 16. Jul 2026 | West Tony | See Remarks | Other | 1,511 | – | – |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 752 | 74.04 | 55,678 |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 348 | 74.04 | 25,766 |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 341 | 74.04 | 25,248 |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 352 | 74.04 | 26,062 |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 1,516 | – | – |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 700 | – | – |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 687 | – | – |
| 16. Jul 2026 | Ceremony Glen | See Remarks | Other | 708 | – | – |
| 16. Jul 2026 | Thain John A | Director | Other | 349 | – | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.