Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Uber Technologies Inc (UBER)

Technology Software - Application
70.40 $
+0.0% vs. previous close
Closing price · As of: 31. Jul 2026

Uber Technologies Inc (UBER) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 10,099 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow UBER
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-2,913 -1,418 -1,541 -4,321 -2,745 -445 642 3,585 7,137 10,099
347 510 426 472 575 833 947 823 737 747
107 124 170 4,596 827 1,168 1,793 1,935 1,796 1,826
-4,120 -49 -4,172 4,131 2,691 -2,533 1,616
1,072 1,910 890 -500 732 1,682 335 165 2,374 2,227
1,635 829 558 588 616 298 252 223 242 336
-1,858 -487 -695 -790 -2,869 -1,201 -1,637 -3,226 -4,028 -3,673
-90 -131 -10 -74 125 782 92 130 -1,252 -6,523
1,429 114 2,867 1,024 1,210 924 -80 -47 -186 852
6,194 1,015 4,640 8,939 1,379 1,780 15 -95 -1,236 -5,604
1,398 -998 2,381 3,858 -5,075 414 -1,128 327 953 1,298
-4,548 -2,247 -2,099 -4,909 -3,361 -743 390 3,362 6,895 9,763

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?