Tredegar Corporation (TG)
Dividend history for Tredegar Corporation (TG): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.13 $ per share (ex-date 06/15/2023).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/15/2023 | 07/03/2023 | 0.13 $ | Quarterly |
| 03/23/2023 | 04/01/2023 | 0.13 $ | Quarterly |
| 12/15/2022 | 01/01/2023 | 0.13 $ | Quarterly |
| 09/15/2022 | 10/01/2022 | 0.13 $ | Quarterly |
| 06/16/2022 | 07/01/2022 | 0.12 $ | Quarterly |
| 03/24/2022 | 04/01/2022 | 0.12 $ | Quarterly |
| 12/16/2021 | 01/01/2022 | 0.12 $ | Quarterly |
| 09/16/2021 | 10/01/2021 | 0.12 $ | Quarterly |
| 06/17/2021 | 07/01/2021 | 0.12 $ | Quarterly |
| 03/11/2021 | 04/01/2021 | 0.12 $ | Quarterly |
| 12/21/2020 | 12/18/2020 | 5.97 $ | Quarterly |
| 12/10/2020 | 01/01/2021 | 0.12 $ | – |
| 09/17/2020 | 10/01/2020 | 0.12 $ | Quarterly |
| 06/18/2020 | 07/01/2020 | 0.12 $ | Quarterly |
| 03/12/2020 | 04/01/2020 | 0.12 $ | Quarterly |
| 12/12/2019 | 01/01/2020 | 0.12 $ | Quarterly |
| 09/12/2019 | 10/01/2019 | 0.12 $ | Quarterly |
| 06/13/2019 | 07/01/2019 | 0.11 $ | Quarterly |
| 03/14/2019 | 04/01/2019 | 0.11 $ | Quarterly |
| 12/13/2018 | 01/01/2019 | 0.11 $ | Quarterly |
| 09/13/2018 | 10/01/2018 | 0.11 $ | Quarterly |
| 06/14/2018 | 07/01/2018 | 0.11 $ | Quarterly |
| 03/15/2018 | 04/01/2018 | 0.11 $ | Quarterly |
| 12/14/2017 | 01/01/2018 | 0.11 $ | Quarterly |
| 09/14/2017 | 10/01/2017 | 0.11 $ | Quarterly |
| 06/14/2017 | 07/01/2017 | 0.11 $ | Quarterly |
| 03/15/2017 | 04/01/2017 | 0.11 $ | Quarterly |
| 12/14/2016 | 01/01/2017 | 0.11 $ | Quarterly |
| 09/14/2016 | 10/01/2016 | 0.11 $ | Quarterly |
| 06/15/2016 | 07/01/2016 | 0.11 $ | Quarterly |
| 03/16/2016 | 04/01/2016 | 0.11 $ | Quarterly |
| 12/16/2015 | 01/01/2016 | 0.11 $ | Quarterly |
| 09/16/2015 | 10/01/2015 | 0.11 $ | Quarterly |
| 06/17/2015 | 07/01/2015 | 0.11 $ | Quarterly |
| 03/18/2015 | 04/01/2015 | 0.0900 $ | Quarterly |
| 12/10/2014 | 01/01/2015 | 0.0900 $ | Quarterly |
| 09/10/2014 | 10/01/2014 | 0.0900 $ | Quarterly |
| 06/11/2014 | 07/01/2014 | 0.0900 $ | Quarterly |
| 03/12/2014 | 04/01/2014 | 0.0700 $ | Quarterly |
| 03/10/2014 | 03/07/2014 | 0.0100 $ | Other |
| 12/11/2013 | 01/01/2014 | 0.0700 $ | Quarterly |
| 09/11/2013 | 10/01/2013 | 0.0700 $ | Quarterly |
| 06/12/2013 | 07/01/2013 | 0.0700 $ | Quarterly |
| 03/13/2013 | 04/01/2013 | 0.0700 $ | Quarterly |
| 12/12/2012 | 01/01/2013 | 0.0600 $ | Quarterly |
| 12/05/2012 | 12/14/2012 | 0.75 $ | Other |
| 09/12/2012 | 10/01/2012 | 0.0600 $ | Quarterly |
| 06/13/2012 | 07/01/2012 | 0.0450 $ | Quarterly |
| 03/14/2012 | 04/01/2012 | 0.0450 $ | Quarterly |
| 12/14/2011 | 01/01/2012 | 0.0450 $ | Quarterly |
| 09/14/2011 | 10/01/2011 | 0.0450 $ | Quarterly |
| 06/15/2011 | 07/01/2011 | 0.0450 $ | Quarterly |
| 03/16/2011 | 04/01/2011 | 0.0450 $ | Quarterly |
| 12/15/2010 | 01/01/2011 | 0.0400 $ | Quarterly |
| 09/15/2010 | 10/01/2010 | 0.0400 $ | Quarterly |
| 06/16/2010 | 07/01/2010 | 0.0400 $ | Quarterly |
| 03/17/2010 | 04/01/2010 | 0.0400 $ | Quarterly |
| 12/16/2009 | 01/01/2010 | 0.0400 $ | Quarterly |
| 09/16/2009 | 10/01/2009 | 0.0400 $ | Quarterly |
| 06/10/2009 | 07/01/2009 | 0.0400 $ | Quarterly |
| 03/11/2009 | 04/01/2009 | 0.0400 $ | Quarterly |
| 12/09/2008 | 01/01/2009 | 0.0400 $ | Quarterly |
| 09/10/2008 | 10/01/2008 | 0.0400 $ | Quarterly |
| 06/11/2008 | 07/01/2008 | 0.0400 $ | Quarterly |
| 03/12/2008 | 04/01/2008 | 0.0400 $ | Quarterly |
| 12/11/2007 | 01/01/2008 | 0.0400 $ | Quarterly |
| 09/12/2007 | 10/01/2007 | 0.0400 $ | Quarterly |
| 06/13/2007 | 07/01/2007 | 0.0400 $ | Quarterly |
| 03/14/2007 | 04/01/2007 | 0.0400 $ | Quarterly |
| 12/12/2006 | 01/01/2007 | 0.0400 $ | Quarterly |
| 09/13/2006 | 10/01/2006 | 0.0400 $ | Quarterly |
| 06/14/2006 | 07/01/2006 | 0.0400 $ | Quarterly |
| 03/15/2006 | 04/01/2006 | 0.0400 $ | Quarterly |
| 12/14/2005 | 01/01/2006 | 0.0400 $ | Quarterly |
| 09/14/2005 | 10/01/2005 | 0.0400 $ | Quarterly |
| 06/15/2005 | 07/01/2005 | 0.0400 $ | Quarterly |
| 03/16/2005 | 04/01/2005 | 0.0400 $ | Quarterly |
| 12/15/2004 | 01/01/2005 | 0.0400 $ | Quarterly |
| 09/15/2004 | 10/01/2004 | 0.0400 $ | Quarterly |
| 06/16/2004 | 07/01/2004 | 0.0400 $ | Quarterly |
| 03/17/2004 | 04/01/2004 | 0.0400 $ | Quarterly |
| 12/10/2003 | 01/01/2004 | 0.0400 $ | Quarterly |
| 09/17/2003 | 10/01/2003 | 0.0400 $ | Quarterly |
| 06/18/2003 | 07/01/2003 | 0.0400 $ | Quarterly |
| 03/12/2003 | 04/01/2003 | 0.0400 $ | Quarterly |
| 12/11/2002 | 01/01/2003 | 0.0400 $ | Quarterly |
| 09/11/2002 | 10/01/2002 | 0.0400 $ | Quarterly |
| 06/12/2002 | 07/01/2002 | 0.0400 $ | Quarterly |
| 03/13/2002 | 04/01/2002 | 0.0400 $ | Quarterly |
| 12/12/2001 | 01/01/2002 | 0.0400 $ | Quarterly |
| 09/12/2001 | 10/01/2001 | 0.0400 $ | Quarterly |
| 06/13/2001 | 07/01/2001 | 0.0400 $ | Quarterly |
| 03/14/2001 | 04/01/2001 | 0.0400 $ | Quarterly |
| 12/13/2000 | 01/01/2001 | 0.0400 $ | Quarterly |
| 09/13/2000 | 10/01/2000 | 0.0400 $ | Quarterly |
| 06/14/2000 | 07/01/2000 | 0.0400 $ | Quarterly |
| 03/15/2000 | 04/01/2000 | 0.0400 $ | Quarterly |
| 12/15/1999 | 01/01/2000 | 0.0400 $ | Quarterly |
| 09/15/1999 | 10/01/1999 | 0.0400 $ | Quarterly |
| 06/16/1999 | 07/01/1999 | 0.0400 $ | Quarterly |
| 03/17/1999 | 04/01/1999 | 0.0400 $ | Quarterly |
| 12/16/1998 | 01/01/1999 | 0.0400 $ | Quarterly |
| 09/16/1998 | 10/01/1998 | 0.0400 $ | Quarterly |
| 06/11/1998 | 07/01/1998 | 0.0400 $ | Quarterly |
| 03/16/1998 | 04/01/1998 | 0.0300 $ | Quarterly |
| 12/10/1997 | 01/01/1998 | 0.0300 $ | Quarterly |
| 09/10/1997 | 10/01/1997 | 0.0300 $ | Quarterly |
| 06/11/1997 | 07/01/1997 | 0.0267 $ | Quarterly |
| 03/13/1997 | 04/01/1997 | 0.0267 $ | Quarterly |
| 12/11/1996 | 01/01/1997 | 0.0267 $ | Quarterly |
| 09/11/1996 | 10/01/1996 | 0.0200 $ | Quarterly |
| 06/12/1996 | 07/01/1996 | 0.0200 $ | Quarterly |
| 03/13/1996 | 04/01/1996 | 0.0200 $ | Quarterly |
| 12/06/1995 | 01/02/1996 | 0.0200 $ | Quarterly |
| 09/13/1995 | 10/01/1995 | 0.0133 $ | Quarterly |
| 06/14/1995 | 07/01/1995 | 0.0133 $ | Quarterly |
| 03/13/1995 | 04/01/1995 | 0.0133 $ | Quarterly |
| 12/12/1994 | 01/01/1995 | 0.0133 $ | Quarterly |
| 09/12/1994 | 10/01/1994 | 0.0133 $ | Quarterly |
| 06/13/1994 | 07/01/1994 | 0.0133 $ | Quarterly |
| 03/14/1994 | 04/01/1994 | 0.0133 $ | Quarterly |
| 12/13/1993 | 01/01/1994 | 0.0133 $ | Quarterly |
| 09/13/1993 | 10/01/1993 | 0.0133 $ | Quarterly |
| 06/07/1993 | 07/01/1993 | 0.0133 $ | Quarterly |
| 03/15/1993 | 04/01/1993 | 0.0133 $ | Quarterly |
| 12/18/1992 | 01/01/1993 | 0.0133 $ | Quarterly |
| 09/14/1992 | 10/01/1992 | 0.0133 $ | Quarterly |
| 06/08/1992 | 07/01/1992 | 0.0133 $ | Quarterly |
| 03/09/1992 | 04/01/1992 | 0.0133 $ | Quarterly |
| 12/09/1991 | 01/01/1992 | 0.0133 $ | Quarterly |
| 09/09/1991 | 10/01/1991 | 0.0133 $ | Quarterly |
| 06/10/1991 | 07/01/1991 | 0.0133 $ | Quarterly |
| 03/08/1991 | 04/01/1991 | 0.0133 $ | Quarterly |
| 12/10/1990 | 01/01/1991 | 0.0133 $ | Quarterly |
| 09/10/1990 | 10/01/1990 | 0.0133 $ | Quarterly |
| 06/11/1990 | 07/01/1990 | 0.0133 $ | Quarterly |
| 03/09/1990 | 04/01/1990 | 0.0133 $ | Quarterly |
| 12/11/1989 | 01/01/1990 | 0.0133 $ | Quarterly |
| 09/11/1989 | 10/01/1989 | 0.0133 $ | Other |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.