The Allstate Corporation (ALL)
Who owns The Allstate Corporation (ALL)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.4% of the shares are freely tradable; institutional investors hold 85.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 12.91 | 33,221,772 | +0.2 | 12/31/2025 |
| BlackRock Inc | 8.50 | 21,889,106 | -2.6 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.56 | 16,879,864 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 5.30 | 13,649,711 | +0.0 | 03/31/2026 |
| State Street Corp | 4.76 | 12,259,933 | -0.3 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 4.20 | 10,811,211 | -7.5 | 03/31/2026 |
| Franklin Resources Inc | 3.12 | 8,022,317 | +60.2 | 03/31/2026 |
| Bank of America Corp | 3.07 | 7,913,320 | +8.1 | 03/31/2026 |
| Geode Capital Management, LLC | 2.82 | 7,258,398 | +4.6 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.21 | 8,269,466 | +0.4 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.