Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

T-Mobile US Inc (TMUS)

Communication Services Telecom Services
172.70 $
-0.4% vs. previous close
Closing price · As of: 31. Jul 2026

T-Mobile US Inc (TMUS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 7,500 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow TMUS
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
5,294 4,859 5,084 5,521 6,139 5,549 6,847 6,992 7,457 6,654 7,222 7,500 28,833
3,187 3,318 3,371 3,248 3,151 3,149 3,198 3,146 3,408 3,756 3,817 3,434 14,415
156 167 140 164 170 175 186 200 227 216 209 214 866
-1,136 -1,544 -1,876 -1,924 -1,491 -1,718 -776 -797 -321 -225 8,345 -621 7,178
2,543 2,372 2,688 2,196 4,380 3,047 2,451 2,396 2,639 5,037 2,623 2,703 13,002
-1,393 -1,221 -1,787 -1,678 -3,307 -2,300 -3,409 -1,559 -10,139 -2,500 -2,849 -3,052 -18,540
0.0 747 769 759 758 1,014 1,003 996 987 1,135 1,120 1,101 4,343
-2,681 -2,183 -3,594 -2,387 -560 -4,687 -2,494 -2,555 -2,479 -2,446 -4,826 -2,320 -12,071
1,910 -1,748 6,980 -3,594 -648 1,821 -341 -1,701 -869
-5,510 -3,530 -1,666 -4,134 507 -7,522 3,193 -7,205 -4,238 -1,831 -6,136 -5,182 -17,387
-1,609 108 1,631 -291 3,339 -4,273 6,631 -1,765 -6,920 2,311 -1,763 -734 -7,106
2,751 2,487 2,396 3,325 1,759 2,502 4,396 4,596 4,818 1,617 4,599 4,797 15,831

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?