Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Synalloy Corporation (ACNT)

Basic Materials Chemicals
15.50 $
-0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Synalloy Corporation (ACNT): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.25 $ per share (ex-date 11/29/2018).

Dividend

Dividend Yield
0.00%
Dividend Per Share (TTM)
0.00$
Payout Ratio
0.0%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend per share by year ($)
1993 · 0.23 $ 1993 1994 · 0.25 $ 1994 1995 · 0.29 $ 1995 1996 · 0.34 $ 1996 1997 · 0.37 $ 1997 1998 · 0.40 $ 1998 1999 · 0.20 $ 1999 2000 · 0.20 $ 2000 2001 · 0.15 $ 2001 2007 · 0.15 $ 2007 2008 · 0.25 $ 2008 2009 · 0.10 $ 2009 2010 · 0.50 $ 2010 2011 · 0.25 $ 2011 2012 · 0.25 $ 2012 2013 · 0.26 $ 2013 2014 · 0.30 $ 2014 2015 · 0.30 $ 2015 2017 · 0.13 $ 2017 2018 · 0.25 $ 2018

Payment History

Payment History ACNT
Ex-Date Payment Date Amount Type
11/29/2018 12/12/2018 0.25 $ Annual
10/24/2017 11/06/2017 0.13 $ Annual
11/24/2015 12/08/2015 0.30 $ Annual
11/20/2014 12/09/2014 0.30 $ Annual
11/14/2013 12/03/2013 0.26 $ Annual
11/21/2012 12/10/2012 0.25 $ Annual
11/22/2011 12/05/2011 0.25 $ Annual
11/18/2010 12/08/2010 0.25 $ Annual
03/04/2010 03/22/2010 0.25 $ Annual
02/20/2009 03/10/2009 0.10 $ Annual
02/19/2008 03/07/2008 0.25 $ Annual
02/21/2007 03/15/2007 0.15 $ Annual
08/13/2001 09/03/2001 0.0500 $ Quarterly
05/11/2001 06/01/2001 0.0500 $ Quarterly
02/13/2001 03/01/2001 0.0500 $ Quarterly
11/13/2000 12/01/2000 0.0500 $ Quarterly
08/11/2000 09/01/2000 0.0500 $ Quarterly
05/11/2000 06/01/2000 0.0500 $ Quarterly
02/11/2000 03/01/2000 0.0500 $ Quarterly
11/10/1999 12/01/1999 0.0500 $ Quarterly
08/11/1999 09/01/1999 0.0500 $ Quarterly
05/12/1999 06/01/1999 0.0500 $ Quarterly
02/10/1999 03/01/1999 0.0500 $ Quarterly
11/10/1998 12/01/1998 0.10 $ Quarterly
08/12/1998 09/01/1998 0.10 $ Quarterly
05/13/1998 06/01/1998 0.10 $ Quarterly
02/11/1998 03/02/1998 0.10 $ Quarterly
11/12/1997 12/01/1997 0.10 $ Quarterly
08/13/1997 09/02/1997 0.0900 $ Quarterly
05/13/1997 06/02/1997 0.0900 $ Quarterly
02/12/1997 03/03/1997 0.0900 $ Quarterly
11/13/1996 12/02/1996 0.0900 $ Quarterly
08/03/1996 09/03/1996 0.0900 $ Quarterly
05/13/1996 06/03/1996 0.0800 $ Quarterly
02/13/1996 03/01/1996 0.0800 $ Quarterly
11/13/1995 12/01/1995 0.0800 $ Quarterly
08/11/1995 09/01/1995 0.0800 $ Quarterly
05/09/1995 06/01/1995 0.0667 $ Quarterly
02/09/1995 03/01/1995 0.0667 $ Quarterly
11/08/1994 12/01/1994 0.0667 $ Quarterly
08/09/1994 09/01/1994 0.0667 $ Quarterly
05/10/1994 06/01/1994 0.0600 $ Quarterly
02/09/1994 03/01/1994 0.0600 $ Quarterly
11/08/1993 12/01/1993 0.0600 $ Quarterly
08/10/1993 09/01/1993 0.0600 $ Quarterly
05/10/1993 06/01/1993 0.0533 $ Quarterly
02/08/1993 03/01/1993 0.0533 $ Quarterly
11/09/1992 12/01/1992 0.0533 $ Quarterly
08/12/1992 09/01/1992 0.0533 $ Quarterly
05/11/1992 06/01/1992 0.0489 $ Quarterly
02/11/1992 03/04/1992 0.0489 $ Quarterly
11/12/1991 12/02/1991 0.0489 $ Quarterly
08/09/1991 09/03/1991 0.0489 $ Quarterly
05/09/1991 06/03/1991 0.0444 $ Quarterly
02/11/1991 03/01/1991 0.0444 $ Quarterly
11/08/1990 12/03/1990 0.0444 $ Quarterly
08/09/1990 09/03/1990 0.0444 $ Quarterly
05/09/1990 06/01/1990 0.0444 $ Quarterly
02/09/1990 03/01/1990 0.0444 $ Quarterly
11/06/1989 11/24/1989 0.0444 $ Quarterly
07/31/1989 08/18/1989 0.0444 $ Quarterly
04/24/1989 0.0445 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?