Sunstone Hotel Investors Inc (SHO)
Dividend history for Sunstone Hotel Investors Inc (SHO): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0900 $ per share (ex-date 06/30/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/30/2026 | 07/15/2026 | 0.0900 $ | Quarterly |
| 03/31/2026 | 04/15/2026 | 0.0900 $ | Quarterly |
| 12/31/2025 | 01/15/2026 | 0.0900 $ | Quarterly |
| 09/30/2025 | 10/15/2025 | 0.0900 $ | Quarterly |
| 06/30/2025 | 07/15/2025 | 0.0900 $ | Quarterly |
| 03/31/2025 | 04/15/2025 | 0.0900 $ | Quarterly |
| 12/31/2024 | 01/15/2025 | 0.0900 $ | Quarterly |
| 09/30/2024 | 10/15/2024 | 0.0900 $ | Quarterly |
| 06/28/2024 | 07/15/2024 | 0.0900 $ | Quarterly |
| 03/27/2024 | 04/15/2024 | 0.0700 $ | Quarterly |
| 12/28/2023 | 01/16/2024 | 0.13 $ | Quarterly |
| 09/28/2023 | 10/16/2023 | 0.0700 $ | Quarterly |
| 06/29/2023 | 07/17/2023 | 0.0500 $ | Quarterly |
| 03/30/2023 | 04/17/2023 | 0.0500 $ | Quarterly |
| 12/29/2022 | 01/17/2023 | 0.0500 $ | Quarterly |
| 09/29/2022 | 10/17/2022 | 0.0500 $ | Quarterly |
| 03/30/2020 | 04/15/2020 | 0.0500 $ | Quarterly |
| 12/30/2019 | 01/15/2020 | 0.59 $ | Quarterly |
| 09/27/2019 | 10/15/2019 | 0.0500 $ | Quarterly |
| 06/27/2019 | 07/15/2019 | 0.0500 $ | Quarterly |
| 03/28/2019 | 04/15/2019 | 0.0500 $ | Quarterly |
| 12/28/2018 | 01/15/2019 | 0.54 $ | Other |
| 09/27/2018 | 10/15/2018 | 0.0500 $ | Quarterly |
| 06/28/2018 | 07/16/2018 | 0.0500 $ | Quarterly |
| 03/28/2018 | 04/16/2018 | 0.0500 $ | Quarterly |
| 12/28/2017 | 01/16/2018 | 0.58 $ | Other |
| 09/28/2017 | 10/16/2017 | 0.0500 $ | Quarterly |
| 06/28/2017 | 07/17/2017 | 0.0500 $ | Quarterly |
| 03/29/2017 | 04/17/2017 | 0.0500 $ | Quarterly |
| 12/28/2016 | 01/17/2017 | 0.53 $ | Other |
| 09/28/2016 | 10/17/2016 | 0.0500 $ | Quarterly |
| 06/28/2016 | 07/15/2016 | 0.0500 $ | Quarterly |
| 03/29/2016 | 04/15/2016 | 0.0500 $ | Quarterly |
| 12/29/2015 | 01/29/2016 | 1.26 $ | Other |
| 09/28/2015 | 10/15/2015 | 0.0500 $ | Quarterly |
| 06/26/2015 | 07/15/2015 | 0.0500 $ | Quarterly |
| 03/27/2015 | 04/15/2015 | 0.0500 $ | Quarterly |
| 12/29/2014 | 01/30/2015 | 0.36 $ | Other |
| 09/26/2014 | 10/15/2014 | 0.0500 $ | Quarterly |
| 06/26/2014 | 07/15/2014 | 0.0500 $ | Quarterly |
| 03/27/2014 | 04/15/2014 | 0.0500 $ | Quarterly |
| 12/27/2013 | 01/15/2014 | 0.0500 $ | Quarterly |
| 09/26/2013 | 10/15/2013 | 0.0500 $ | Quarterly |
| 12/17/2008 | 01/15/2009 | 1.15 $ | Quarterly |
| 09/26/2008 | 10/15/2008 | 0.35 $ | Quarterly |
| 06/26/2008 | 07/15/2008 | 0.35 $ | Quarterly |
| 03/27/2008 | 04/15/2008 | 0.35 $ | Quarterly |
| 12/27/2007 | 01/15/2008 | 0.35 $ | Quarterly |
| 09/26/2007 | 10/15/2007 | 0.32 $ | Quarterly |
| 06/27/2007 | 07/13/2007 | 0.32 $ | Quarterly |
| 03/28/2007 | 04/13/2007 | 0.32 $ | Quarterly |
| 12/27/2006 | 01/15/2007 | 0.32 $ | Quarterly |
| 09/27/2006 | 10/16/2006 | 0.30 $ | Quarterly |
| 06/28/2006 | 07/17/2006 | 0.30 $ | Quarterly |
| 03/29/2006 | 04/17/2006 | 0.30 $ | Quarterly |
| 12/28/2005 | 01/13/2006 | 0.30 $ | Quarterly |
| 09/28/2005 | 10/14/2005 | 0.29 $ | Quarterly |
| 06/28/2005 | 07/15/2005 | 0.29 $ | Quarterly |
| 03/29/2005 | 04/15/2005 | 0.29 $ | Quarterly |
| 12/29/2004 | 01/14/2005 | 0.29 $ | Other |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.