Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Sun Communities Inc (SUI)

Real Estate REIT - Residential
123.50 $
-0.8% vs. previous close
Closing price · As of: 31. Jul 2026

Sun Communities Inc (SUI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 864 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow SUI
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
135 190 250 262 363 477 549 754 735 808 889 864
131 178 222 262 287 315 373 512 579 660 681 508
4.9 7.1 9.6 13 15 17 23 28 38 43 42 37
-16 -130 2.9 3.6 15 18 3.5 -9.4 6.1
-16 -19 0.9 -64 -39 7.0 33 -31 -206 -144 11 -12
545 423 1,622 409 710 1,042 2,485 1,649 921 53 69 462
-552 -421 -1,615 -402 -734 -1,010 -2,487 -2,338 -3,063 -935 -295 4,926
121 162 194 224 243 277 313 391 434 476 491 1,044
-1.1 -121 1,545 -114 -4.1 -2.7 -2.0 4,965 -19 -13 -7.8 -539
44 164 782 -1.5 35 362 472 911 1,601 574 -425 -3,575
496 193 1,339 142 410 506 2,001 1,570 2,349 78 -572 -5,219
79 -38 -37 2.0 39 -27 63 -14 12 -48 21 579
135 190 250 262 363 477 549 754 735 808 889 864

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?