Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Sun Communities Inc (SUI)

Real Estate REIT - Residential
123.50 $
-0.8% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Sun Communities Inc (SUI): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 1.12 $ per share (ex-date 06/30/2026).

Dividend

Dividend Yield
3.49%
Dividend Per Share (TTM)
4.32$
Payout Ratio
112.1%
Increase Streak
9Years
Years Without a Cut
13Years
Dividend growth (5-yr CAGR)
20.6%
Dividend per share by year ($)
2006 · 2.52 $ 2006 2007 · 2.52 $ 2007 2008 · 2.52 $ 2008 2009 · 2.52 $ 2009 2010 · 2.52 $ 2010 2011 · 3.15 $ 2011 2012 · 2.52 $ 2012 2013 · 2.52 $ 2013 2014 · 2.60 $ 2014 2015 · 2.60 $ 2015 2016 · 2.60 $ 2016 2017 · 2.68 $ 2017 2018 · 2.84 $ 2018 2019 · 3.00 $ 2019 2020 · 3.16 $ 2020 2021 · 3.32 $ 2021 2022 · 3.52 $ 2022 2023 · 3.72 $ 2023 2024 · 3.76 $ 2024 2025 · 8.06 $ 2025

Payment History

Payment History SUI
Ex-Date Payment Date Amount Type
06/30/2026 07/15/2026 1.12 $ Quarterly
03/31/2026 04/15/2026 1.12 $ Quarterly
12/31/2025 02/02/2026 1.04 $ Quarterly
09/30/2025 10/15/2025 1.04 $ Quarterly
06/30/2025 07/15/2025 1.04 $ Quarterly
05/14/2025 05/22/2025 4.00 $ Other
03/31/2025 04/15/2025 0.94 $ Quarterly
12/31/2024 01/15/2025 0.94 $ Quarterly
09/30/2024 10/15/2024 0.94 $ Quarterly
06/28/2024 07/15/2024 0.94 $ Quarterly
03/27/2024 04/15/2024 0.94 $ Quarterly
12/28/2023 01/16/2024 0.93 $ Quarterly
09/28/2023 10/16/2023 0.93 $ Quarterly
06/29/2023 07/17/2023 0.93 $ Quarterly
03/30/2023 04/17/2023 0.93 $ Quarterly
12/29/2022 01/17/2023 0.88 $ Quarterly
09/29/2022 10/14/2022 0.88 $ Quarterly
06/29/2022 07/15/2022 0.88 $ Quarterly
03/30/2022 04/15/2022 0.88 $ Quarterly
12/30/2021 01/18/2022 0.83 $ Quarterly
09/29/2021 10/15/2021 0.83 $ Quarterly
06/29/2021 07/15/2021 0.83 $ Quarterly
03/30/2021 04/15/2021 0.83 $ Quarterly
12/30/2020 01/15/2021 0.79 $ Quarterly
09/29/2020 10/15/2020 0.79 $ Quarterly
06/29/2020 07/15/2020 0.79 $ Quarterly
03/30/2020 04/15/2020 0.79 $ Quarterly
12/30/2019 01/15/2020 0.75 $ Quarterly
09/27/2019 10/15/2019 0.75 $ Quarterly
06/27/2019 07/15/2019 0.75 $ Quarterly
03/28/2019 04/15/2019 0.75 $ Quarterly
12/28/2018 01/15/2019 0.71 $ Quarterly
09/27/2018 10/15/2018 0.71 $ Quarterly
06/28/2018 07/16/2018 0.71 $ Quarterly
03/28/2018 04/16/2018 0.71 $ Quarterly
12/28/2017 01/16/2018 0.67 $ Quarterly
09/28/2017 10/16/2017 0.67 $ Quarterly
06/28/2017 07/17/2017 0.67 $ Quarterly
03/29/2017 04/17/2017 0.67 $ Quarterly
12/28/2016 01/20/2017 0.65 $ Quarterly
09/28/2016 10/17/2016 0.65 $ Quarterly
06/28/2016 07/15/2016 0.65 $ Quarterly
03/29/2016 04/15/2016 0.65 $ Quarterly
12/29/2015 01/15/2016 0.65 $ Quarterly
09/28/2015 10/16/2015 0.65 $ Quarterly
06/26/2015 07/17/2015 0.65 $ Quarterly
03/27/2015 04/17/2015 0.65 $ Quarterly
12/29/2014 01/16/2015 0.65 $ Quarterly
09/26/2014 10/17/2014 0.65 $ Quarterly
06/26/2014 07/18/2014 0.65 $ Quarterly
03/27/2014 04/17/2014 0.65 $ Quarterly
12/27/2013 01/17/2014 0.63 $ Quarterly
09/26/2013 10/18/2013 0.63 $ Quarterly
06/26/2013 07/19/2013 0.63 $ Quarterly
03/27/2013 04/19/2013 0.63 $ Quarterly
12/27/2012 01/18/2013 0.63 $ Quarterly
10/05/2012 10/19/2012 0.63 $ Quarterly
07/06/2012 07/20/2012 0.63 $ Quarterly
04/12/2012 04/27/2012 0.63 $ Quarterly
12/28/2011 01/20/2012 0.63 $ Quarterly
10/11/2011 10/21/2011 0.63 $ Quarterly
07/08/2011 07/22/2011 0.63 $ Quarterly
04/07/2011 04/21/2011 0.63 $ Quarterly
01/10/2011 01/21/2011 0.63 $ Quarterly
10/07/2010 10/22/2010 0.63 $ Quarterly
07/09/2010 07/23/2010 0.63 $ Quarterly
04/09/2010 04/23/2010 0.63 $ Quarterly
01/13/2010 01/25/2010 0.63 $ Quarterly
10/08/2009 10/23/2009 0.63 $ Quarterly
07/09/2009 07/23/2009 0.63 $ Quarterly
04/08/2009 04/24/2009 0.63 $ Quarterly
01/09/2009 01/23/2009 0.63 $ Quarterly
10/09/2008 10/24/2008 0.63 $ Quarterly
07/10/2008 07/24/2008 0.63 $ Quarterly
04/10/2008 04/24/2008 0.63 $ Quarterly
01/09/2008 01/22/2008 0.63 $ Quarterly
10/10/2007 10/22/2007 0.63 $ Quarterly
07/11/2007 07/23/2007 0.63 $ Quarterly
04/11/2007 04/23/2007 0.63 $ Quarterly
01/10/2007 01/22/2007 0.63 $ Quarterly
10/11/2006 10/23/2006 0.63 $ Quarterly
07/12/2006 07/25/2006 0.63 $ Quarterly
04/11/2006 04/24/2006 0.63 $ Quarterly
01/11/2006 01/23/2006 0.63 $ Quarterly
10/11/2005 10/21/2005 0.63 $ Quarterly
07/08/2005 07/21/2005 0.63 $ Quarterly
04/07/2005 04/21/2005 0.63 $ Quarterly
01/10/2005 01/21/2005 0.61 $ Quarterly
10/07/2004 10/20/2004 0.61 $ Quarterly
07/08/2004 07/22/2004 0.61 $ Quarterly
04/15/2004 04/26/2004 0.61 $ Quarterly
01/08/2004 01/22/2004 0.61 $ Quarterly
10/08/2003 10/23/2003 0.61 $ Quarterly
07/09/2003 07/24/2003 0.61 $ Quarterly
04/09/2003 04/24/2003 0.61 $ Quarterly
01/09/2003 01/24/2003 0.58 $ Quarterly
10/09/2002 10/22/2002 0.58 $ Quarterly
07/09/2002 07/23/2002 0.58 $
04/09/2002 04/23/2002 0.58 $ Quarterly
01/10/2002 01/24/2002 0.55 $ Quarterly
10/09/2001 10/22/2001 0.55 $ Quarterly
07/10/2001 07/23/2001 0.55 $ Quarterly
04/10/2001 04/23/2001 0.55 $ Quarterly
01/10/2001 01/23/2001 0.53 $ Quarterly
10/10/2000 10/20/2000 0.53 $ Quarterly
07/11/2000 07/21/2000 0.53 $ Quarterly
04/07/2000 04/20/2000 0.53 $ Quarterly
01/12/2000 01/21/2000 0.51 $ Quarterly
10/06/1999 10/19/1999 0.51 $ Quarterly
07/08/1999 07/21/1999 0.51 $ Quarterly
03/25/1999 04/13/1999 0.51 $ Quarterly
12/30/1998 01/18/1999 0.49 $ Quarterly
09/28/1998 10/13/1998 0.49 $ Quarterly
06/26/1998 07/14/1998 0.49 $ Quarterly
03/25/1998 04/14/1998 0.49 $ Quarterly
01/07/1998 01/16/1998 0.47 $ Quarterly
09/26/1997 10/13/1997 0.47 $ Quarterly
06/26/1997 07/14/1997 0.47 $ Quarterly
03/25/1997 04/14/1997 0.47 $ Quarterly
01/07/1997 01/17/1997 0.46 $ Quarterly
09/25/1996 10/15/1996 0.46 $ Quarterly
06/26/1996 07/15/1996 0.46 $ Quarterly
03/14/1996 04/15/1996 0.46 $ Quarterly
01/04/1996 01/19/1996 0.45 $ Quarterly
10/04/1995 10/20/1995 0.45 $ Quarterly
07/05/1995 07/21/1995 0.45 $ Quarterly
03/27/1995 04/14/1995 0.45 $ Quarterly
12/23/1994 01/13/1995 0.45 $ Quarterly
09/26/1994 10/14/1994 0.45 $ Quarterly
06/24/1994 07/15/1994 0.45 $ Quarterly
03/31/1994 04/21/1994 0.45 $ Quarterly
12/27/1993 01/20/1994 0.0770 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?