Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Sun Communities Inc (SUI)

Real Estate REIT - Residential
123.50 $
-0.8% vs. previous close
Closing price · As of: 31. Jul 2026

Sun Communities Inc (SUI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 12,523 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet SUI
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,938 4,191 5,871 6,112 6,710 7,802 11,207 13,494 17,084 16,941 16,549 12,523
267 248 255 332 367 350 491 786 1,038 726 729 1,154
83 45 8.2 10 50 35 98 78 73 29 47 636
83 45 8.2 10 50 130 223 265 200 29 47 636
175 188 225 292 267 158 222 470 617 478 535 375
8.9 15 22 30 49 62 47 51 203 206 130 143
2,568 3,721 5,469 5,645 6,118 7,233 9,716 11,425 13,971 14,715 14,442 10,962
0.0 0.0 0.0 0.0 429 495 1,018 733 551 9.5
30 44 100 86 88 68 306 307 402 370 339 102
2,030 2,654 3,509 3,448 3,543 3,926 5,579 6,763 9,196 9,768 9,357 5,333
41 66 152 96 325 516 1,665 579 2,990 2,842 2,177 3,044
5.8 25 100 41 128 184 1,242 1,035 2,131 2,065 1,413 0.0
0.0 41 52 55 128 127 148 361 396 -805 2,560
1,826 2,320 3,010 3,038 2,961 3,251 3,515 5,672 7,197 5,712 5,940 4,259
891 1,537 2,362 2,664 3,167 3,876 5,627 6,731 7,810 7,083 7,082 7,073
-864 -864 -1,023 -1,162 -1,288 -1,393 -1,567 -1,556 -1,731 -2,398 -2,776 -2,635
42 54 66 77 82 88 98 113 123 124 127 125

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?