State Street Corp (STT)
🔔 Watch stock
Stock Watch
Stock Watch will tell you what changes at State Street Corp.
Later $1 a month per stock — signing up is free, and you'll be the first to know when it launches.
Appears in These Scanners
This stock currently matches 1 of our scanner strategies — each hit links to the scanner.
Only genuine hits from verified scanners count; pure ranking metrics (P/E, P/S, and similar, which just sort the whole universe) don't count as a hit. Scanners marked in red are red-flag signals (risk/short scanners) — appearing there is not a seal of approval. View all scanners
Basics
Performance
Valuation
Profitability
Balance Sheet & Safety
Growth
Dividend
Quality & Screener
AI Rating
–Not yet rated — we only show a category once an SEC-backed file with at least two cited passages is available. How the Rating Is Built
Quarterly Figures
| Quarter | EPS (Earnings Per Share) | EPS YoY (%) | Sales ($M) | Sales YoY (%) | Net Margin (%) | OCF ($M) | FCF ($M) |
|---|---|---|---|---|---|---|---|
| 2024: Q4 | 2.44 | 300.00 | 5,672 | 14.40 | 13.80 | -7,430 | -7,679 |
| 2025: Q1 | 2.04 | 48.90 | 5,492 | 3.40 | 11.70 | 2,396 | 2,170 |
| 2025: Q2 | 2.17 | 0.90 | 5,795 | 6.30 | 12.00 | -8,441 | -8,760 |
| 2025: Q3 | 2.78 | 23.00 | 5,748 | 3.80 | 15.00 | 7,901 | 8,127 |
| 2025: Q4 | 2.42 | -0.80 | 5,593 | -1.40 | 13.40 | 1,459 | 1,192 |
| 2026: Q1 | 2.49 | 22.10 | 5,612 | 2.20 | 13.60 | -12,143 | -12,413 |
| 2026: Q2 | 3.65 | 68.20 | 4,048 | -30.10 | 26.80 | -2,326 | -3,001 |
- EPS (Earnings Per Share):
- Quarterly profit divided by the total share count — how much of the profit works out to a single share.
- YoY (Year over Year):
- Change versus the same quarter a year ago — this is how you compare without seasonal distortion (e.g. the holiday shopping season).
- Sales:
- All revenue for the quarter, before any costs are deducted — the top line of the income statement.
- Net Margin:
- What percentage of sales is left over as profit in the end. Negative means the company is posting a loss.
- OCF (Operating Cash Flow):
- The cash that actually flows into the till from the core business during the quarter — harder to dress up than book profit.
- FCF (Free Cash Flow):
- Operating cash flow minus capital expenditures — the money that's genuinely free to use, say for paying down debt, buybacks, or dividends.
About the Company
State Street Corporation bietet diverse Finanzprodukte und -dienste für institutionelle Anleger an. Es bietet Verwahrungs-, Buchhaltungs- und Fondsadministrationsdienste für traditionelle und alternative Vermögenswerte sowie Multi-Asset-Class-Investments, dazu Recordkeeping, Kundenreporting und Investmentdienste.
| Employees | 51,503 |
|---|---|
| Headquarters | Boston, MA |
| Website | statestreet.com |
| IPO Date | 9. Jul 1986 |
| Next Earnings | 16. Jul 2026 |
Management
| Name | Title | Birth Year |
|---|---|---|
| Ronald Philip O'Hanley | CEO, President & Chairman | 1957 |
| John F. Woods | Executive VP & CFO | 1964 |
| Mostapha Tahiri | Executive VP & COO | 1975 |
| Joerg Ambrosius | Executive VP & President of Investment Services | 1971 |
| Mark R. Keating | Executive VP & Global Head of Strategic Finance | 1969 |
| Yie-Hsin Hung | President & CEO of State Street Investment Management | 1963 |
| Pankaj Vaish | Executive VP & Global Chief Investment Officer and Treasury | – |
| Elizabeth Schaefer | Senior VP, Chief Accounting Officer & Interim Controller | 1975 |
| Andrew Zitney | Executive VP & Chief Information Officer | – |
| Michael L. Richards | Executive VP & Chief Administrative Officer | 1959 |
Executives per the latest required filings; titles kept in their original language. Source: fundamental data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 24. Jul 2026 | Hu W. Bradford | EVP and Chief Risk Officer | Sell | 9,758 | 184.52 | 1,800,546 |
| 21. Jul 2026 | Horgan Kathryn M | Executive Vice President | Sell | 5,523 | 184.17 | 1,017,171 |
| 21. Jul 2026 | O Hanley Ronald P | Chairman, CEO and President | Sell | 14,553 | 184.17 | 2,680,226 |
| 22. Apr 2026 | Michael L Richards | EVP | Sell | 3,000 | 153.89 | 461,670 |
| 22. Apr 2026 | Mostapha Tahiri | COO | Sell | 9,611 | 152.93 | 1,469,810 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Chart
Interactive price chart (TradingView).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.