Starbucks Corporation (SBUX)
Who owns Starbucks Corporation (SBUX)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.8% of the shares are freely tradable; institutional investors hold 86.8%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 10.04 | 114,410,675 | +0.9 | 12/31/2025 |
| Capital World Investors | 9.07 | 103,315,629 | +21.9 | 03/31/2026 |
| Capital Research Global Investors | 8.98 | 102,348,519 | +24.5 | 03/31/2026 |
| BlackRock Inc | 6.98 | 79,564,331 | -1.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.50 | 74,026,228 | +0.0 | 03/31/2026 |
| State Street Corp | 4.19 | 47,729,771 | -0.3 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 2.58 | 29,445,025 | +0.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.19 | 36,299,542 | +0.3 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.59 | 29,541,135 | +1.8 | 04/30/2026 |
| American Funds American Balanced A | 2.57 | 29,254,744 | +75.0 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 6. Jul 2026 | Brewer Brady | ceo, International | Sell | 2,229 | 104.00 | 231,816 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.