Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Starbucks Corporation (SBUX)

Consumer Cyclical Restaurants
105.30 $
-0.6% vs. previous close
Closing price · As of: 31. Jul 2026

Starbucks Corporation (SBUX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 28,295 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet SBUX
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
29,446 29,180 29,363 30,112 31,339 31,893 31,633 33,649 32,020 32,228 30,558 28,295
7,303 6,570 6,465 6,808 6,847 7,285 6,714 8,422 7,382 12,023 10,559 7,534
3,552 3,000 2,764 3,179 3,286 3,671 2,671 4,173 3,220 3,413 1,532 3,450
3,953 3,383 3,127 3,391 3,543 3,957 3,012 4,506 3,467 3,598 1,700 3,610
1,184 1,165 1,110 1,146 1,214 1,242 1,155 1,243 1,278 1,219 1,289 1,304
1,806 1,646 1,744 1,855 1,777 1,732 2,047 2,259 2,186 2,114 2,158 2,209
3,218 3,303 3,229 3,184 3,316 3,288 3,325 3,385 3,369 1,311 1,295 1,239
121 116 111 106 101 171 169 170 167 167 176 172
37,433 37,789 37,805 38,049 38,781 39,358 39,249 41,328 40,109 40,610 39,015 35,962
9,345 9,396 7,529 7,650 9,070 9,725 10,429 11,142 10,210 11,487 11,449 9,917
3,127 2,760 1,449 1,442 2,712 2,703 3,726 4,245 3,063 2,842 3,299 2,770
1,544 1,461 1,487 1,586 1,596 1,778 1,914 1,888 1,853 1,682 1,674 1,777
13,548 13,565 15,548 15,551 14,320 14,312 13,324 14,571 14,576 14,581 13,084 11,780
-7,995 -8,616 -8,449 -7,945 -7,449 -7,472 -7,623 -7,686 -8,097 -8,389 -8,465 -7,674
-7,256 -8,098 -7,971 -7,562 -7,344 -7,256 -7,566 -7,701 -8,273 -8,685 -8,881 -8,543
1,149 1,141 1,135 1,136 1,137 1,138 1,140 1,140 1,141 1,142 1,143 1,144

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?