Standex International Corporation (SXI)
Standex International Corporation (SXI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 892 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 772 | 752 | 755 | 868 | 792 | 605 | 656 | 735 | 741 | 721 | 790 | 892 | |
| 525 | 499 | 503 | 567 | 524 | 389 | 415 | 465 | 456 | 439 | 489 | 520 | |
| 247 | 252 | 253 | 302 | 268 | 215 | 241 | 270 | 285 | 282 | 301 | 372 | |
| 4.1 | 4.9 | 5.5 | 4.5 | 6.3 | 6.9 | 9.6 | 12 | 17 | 21 | – | – | |
| 161 | 166 | 170 | 204 | 138 | 138 | 150 | 168 | 170 | 167 | 191 | – | |
| 165 | 178 | 174 | 206 | 185 | 155 | 182 | 182 | 114 | 180 | 179 | 202 | |
| 79 | 70 | 65 | 84 | 78 | 61 | 59 | 88 | 171 | 102 | 122 | 194 | |
| 3.2 | 2.9 | 4.0 | 8.0 | 11 | 7.5 | 6.0 | 5.9 | 5.4 | 4.5 | 24 | 31 | |
| 76 | 69 | 62 | 77 | 66 | 54 | 53 | 81 | 164 | 95 | 69 | 163 | |
| 21 | 16 | 15 | 41 | 18 | 13 | 14 | 20 | 25 | 22 | 11 | 34 | |
| 55 | 52 | 47 | 37 | 47 | 20 | 36 | 61 | 139 | 73 | 56 | 105 | |
| 98 | 89 | 85 | 105 | 113 | 99 | 111 | 130 | 142 | 122 | 128 | 194 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.