Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Southern Copper Corporation (SCCO)

Basic Materials Copper
182.70 $
-1.2% vs. previous close
Closing price · As of: 31. Jul 2026

Southern Copper Corporation (SCCO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 21,381 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet SCCO
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
11,309 12,527 13,277 13,771 14,485 16,407 16,947 18,298 17,277 16,725 18,714 21,381
2,412 2,484 2,566 3,170 3,181 4,185 4,815 6,140 5,188 4,430 6,174 8,353
402 275 546 1,005 845 1,925 2,184 3,002 2,070 1,152 3,258 4,305
740 878 597 1,055 1,058 2,006 2,594 3,489 2,278 1,751 3,503 4,909
622 551 669 976 973 912 1,137 1,447 1,474 1,228 1,244 2,023
766 857 1,010 1,042 1,033 1,069 950 973 1,014 1,017 1,049 1,058
7,436 8,263 9,573 10,077 10,581 10,417 10,584 10,381 10,448
17 41 42 42 42 42 42 42 42 42 42 42
93 27 22 22 106 107 101 96 93 88 83 81
5,472 7,228 7,406 7,621 7,872 9,549 9,671 10,090 9,131 9,244 9,475 10,277
1,179 917 999 1,168 1,216 1,477 1,385 2,250 1,236 1,389 2,248 2,145
200 5,952 5,954 5,957 468 71 374 77 78 582 87
547 647 581 660 673 598 595 592 658 653 615 862
4,006 5,952 5,954 5,957 5,960 6,541 6,544 6,248 6,251 6,255 5,759 6,751
5,805 5,299 5,871 6,149 6,568 6,810 7,225 8,149 8,084 7,418 9,172 11,038
4,347 4,812 5,455 5,726 6,187 6,436 6,846 7,770 7,702 7,034 6,840 5,797
828 795 774 773 773 773 773 773 773 786 786 838

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?