Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Smurfit WestRock plc (SW)

Consumer Cyclical Packaging & Containers
46.00 $
-3.3% vs. previous close
Closing price · As of: 31. Jul 2026

Smurfit WestRock plc (SW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 31,179 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement SW
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
9,829 8,866 8,581 10,272 10,233 9,048 8,530 10,484 12,616 10,954 20,377 31,179
6,931 6,210 5,984 7,208 6,851 6,043 5,656 8,131 9,560 8,188 16,327 25,136
2,898 2,656 2,597 3,064 3,383 3,005 2,874 2,353 3,056 2,766 4,049 6,043
7.2 8.0 8.0
1,267 1,109 1,055 1,293 1,312 1,359 1,509 1,354 1,440 1,611 2,793 3,819
2,094 1,878 1,740 2,108 2,194 2,121 1,983 1,248 1,601 1,524 3,077 3,819
804 711 857 792 1,189 884 891 1,104 1,455 1,243 972 2,224
179 139 196 236 168 168 119 126 146 154 507 840
378 599 688 555 -404 677 748 947 1,332 1,031 541 959
126 186 206 153 235 193 201 242 365 283 233 260
241 400 467 417 -646 476 545 705 966 747 308 699
1,124 1,239 1,301 1,407 225 1,486 1,367 1,571 2,134 1,794 2,743 4,349

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?