Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

ServisFirst Bancshares Inc (SFBS)

Financial Services Banks - Regional
89.50 $
+0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for ServisFirst Bancshares Inc (SFBS): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.19 $ per share (ex-date 07/01/2026).

Dividend

Dividend Yield
1.75%
Dividend Per Share (TTM)
0.74$
Payout Ratio
26.3%
Increase Streak
1Years
Years Without a Cut
1Years
Dividend growth (5-yr CAGR)
13.1%
Dividend per share by year ($)
2014 · 0.03 $ 2014 2015 · 0.06 $ 2015 2016 · 0.10 $ 2016 2017 · 0.10 $ 2017 2018 · 0.24 $ 2018 2019 · 0.31 $ 2019 2020 · 0.36 $ 2020 2021 · 0.42 $ 2021 2022 · 0.49 $ 2022 2023 · 0.57 $ 2023 2024 · 0.45 $ 2024 2025 · 0.67 $ 2025

Payment History

Payment History SFBS
Ex-Date Payment Date Amount Type
07/01/2026 07/10/2026 0.19 $ Quarterly
04/01/2026 04/13/2026 0.19 $ Quarterly
01/02/2026 01/13/2026 0.19 $ Quarterly
10/01/2025 10/10/2025 0.17 $ Quarterly
07/01/2025 07/09/2025 0.17 $ Quarterly
04/01/2025 04/09/2025 0.17 $ Quarterly
01/02/2025 01/10/2025 0.17 $ Quarterly
10/01/2024 10/08/2024 0.15 $ Quarterly
07/01/2024 07/09/2024 0.15 $ Quarterly
03/28/2024 04/09/2024 0.15 $ Quarterly
12/29/2023 01/08/2024 0.15 $ Quarterly
09/29/2023 10/10/2023 0.14 $ Quarterly
06/30/2023 07/10/2023 0.14 $ Quarterly
03/31/2023 04/10/2023 0.14 $ Quarterly
12/30/2022 01/06/2023 0.14 $ Quarterly
09/30/2022 10/07/2022 0.12 $ Quarterly
06/30/2022 07/08/2022 0.12 $ Quarterly
03/31/2022 04/08/2022 0.12 $ Quarterly
12/30/2021 01/07/2022 0.12 $ Quarterly
09/30/2021 10/08/2021 0.10 $ Quarterly
06/30/2021 07/09/2021 0.10 $ Quarterly
03/31/2021 04/09/2021 0.10 $ Quarterly
12/30/2020 01/08/2021 0.10 $ Quarterly
09/30/2020 10/09/2020 0.0875 $ Quarterly
06/30/2020 07/10/2020 0.0875 $ Quarterly
03/31/2020 04/10/2020 0.0875 $ Quarterly
12/31/2019 01/10/2020 0.0875 $ Quarterly
09/30/2019 10/11/2019 0.0750 $ Quarterly
06/28/2019 07/12/2019 0.0750 $ Quarterly
03/29/2019 04/12/2019 0.0750 $ Quarterly
12/31/2018 01/11/2019 0.0750 $ Quarterly
09/28/2018 10/12/2018 0.0550 $ Quarterly
06/29/2018 07/13/2018 0.0550 $ Quarterly
03/29/2018 04/13/2018 0.0550 $ Quarterly
12/29/2017 01/12/2018 0.0250 $ Quarterly
09/29/2017 10/13/2017 0.0250 $ Quarterly
06/29/2017 07/14/2017 0.0250 $ Quarterly
03/31/2017 04/14/2017 0.0250 $ Quarterly
12/29/2016 01/13/2017 0.0200 $ Quarterly
09/30/2016 10/14/2016 0.0200 $ Quarterly
07/06/2016 07/15/2016 0.0200 $ Quarterly
04/07/2016 04/15/2016 0.0200 $ Quarterly
01/06/2016 01/15/2016 0.0150 $ Quarterly
10/06/2015 10/15/2015 0.0150 $ Quarterly
07/06/2015 07/15/2015 0.0150 $ Quarterly
04/06/2015 04/15/2015 0.0150 $ Quarterly
01/06/2015 01/15/2015 0.0125 $ Quarterly
10/06/2014 10/15/2014 0.0125 $ Quarterly
07/03/2014 07/15/2014 0.0125 $ Quarterly

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?