ServiceNow Inc (NOW)
Who owns ServiceNow Inc (NOW)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.8% of the shares are freely tradable; institutional investors hold 88.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 9.89 | 101,963,384 | +0.9 | 12/31/2025 |
| BlackRock Inc | 9.45 | 97,501,594 | +2.3 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.59 | 67,980,219 | +0.0 | 03/31/2026 |
| State Street Corp | 4.66 | 48,058,492 | +0.3 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 3.31 | 34,109,888 | +5.3 | 03/31/2026 |
| JPMorgan Chase & Co | 3.01 | 30,996,941 | -18.1 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 2.44 | 25,172,570 | +0.0 | 03/31/2026 |
| Geode Capital Management, LLC | 2.37 | 24,423,811 | +3.9 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.23 | 33,328,062 | +0.3 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.63 | 27,123,367 | +1.8 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.