Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

ServiceNow Inc (NOW)

Technology Software - Application
111.20 $
+1.1% vs. previous close
Closing price · As of: 31. Jul 2026

ServiceNow Inc (NOW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 31,666 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet NOW
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
15,091 17,387 17,544 18,207 18,434 20,383 20,972 22,051 21,789 26,038 24,381 31,666
6,046 7,777 7,372 8,021 7,696 9,187 9,270 9,275 8,364 10,471 8,435 8,514
1,112 1,897 2,056 2,159 1,885 2,304 3,369 3,124 2,725 3,726 2,702 2,503
4,067 4,877 5,110 5,413 5,295 5,762 6,597 6,132 5,411 6,284 5,182 4,664
1,168 2,036 1,306 1,518 1,308 2,240 1,359 1,696 1,548 2,627 1,713 2,201
417 461 -28 -32
1,898 2,379 2,456 2,695 2,803 2,934 3,095
1,204 1,231 1,224 1,239 1,291 1,273 1,305 1,778 1,820 3,578 4,541 9,837
242 224 224 220 214 209 230 319 391 1,121 1,479 3,781
7,909 9,759 9,437 9,541 9,144 10,774 10,833 11,119 10,488 13,074 12,653 19,150
5,601 7,365 7,033 7,172 6,786 8,358 8,258 8,495 7,867 10,443 9,983 12,153
91 89 92 98 106 102 103 104 107 112 118 2,196
69 126 223 296 165 68 309 211 146 204 427 162
1,487 1,488 1,488 1,488 1,489 1,489 1,490 1,490 1,491 1,491 1,491 5,435
7,182 7,628 8,107 8,666 9,290 9,609 10,139 10,932 11,301 12,964 11,728 12,516
1,774 2,069 2,416 2,678 3,110 3,494 3,954 4,339 4,841 5,242 5,711 6,009
1,031 1,035 1,038 1,039 1,043 1,045 1,047 1,047 1,050 1,047 1,040 1,037

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?