Sabra Healthcare REIT Inc (SBRA)
Dividend history for Sabra Healthcare REIT Inc (SBRA): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.30 $ per share (ex-date 05/15/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 05/15/2026 | 05/29/2026 | 0.30 $ | Quarterly |
| 02/13/2026 | 02/27/2026 | 0.30 $ | Quarterly |
| 11/17/2025 | 11/28/2025 | 0.30 $ | Quarterly |
| 08/15/2025 | 08/29/2025 | 0.30 $ | Quarterly |
| 05/16/2025 | 05/30/2025 | 0.30 $ | Quarterly |
| 02/14/2025 | 02/28/2025 | 0.30 $ | Quarterly |
| 11/15/2024 | 11/29/2024 | 0.30 $ | Quarterly |
| 08/19/2024 | 08/30/2024 | 0.30 $ | Quarterly |
| 05/17/2024 | 05/31/2024 | 0.30 $ | Quarterly |
| 02/12/2024 | 02/29/2024 | 0.30 $ | Quarterly |
| 11/16/2023 | 11/30/2023 | 0.30 $ | Quarterly |
| 08/16/2023 | 08/31/2023 | 0.30 $ | Quarterly |
| 05/15/2023 | 05/31/2023 | 0.30 $ | Quarterly |
| 02/10/2023 | 02/28/2023 | 0.30 $ | Quarterly |
| 11/16/2022 | 11/30/2022 | 0.30 $ | Quarterly |
| 08/16/2022 | 08/31/2022 | 0.30 $ | Quarterly |
| 05/13/2022 | 05/31/2022 | 0.30 $ | Quarterly |
| 02/10/2022 | 02/28/2022 | 0.30 $ | Quarterly |
| 11/15/2021 | 11/30/2021 | 0.30 $ | Quarterly |
| 08/16/2021 | 08/31/2021 | 0.30 $ | Quarterly |
| 05/14/2021 | 05/28/2021 | 0.30 $ | Quarterly |
| 02/11/2021 | 02/26/2021 | 0.30 $ | Quarterly |
| 11/13/2020 | 11/30/2020 | 0.30 $ | Quarterly |
| 08/14/2020 | 08/31/2020 | 0.30 $ | Quarterly |
| 05/15/2020 | 05/29/2020 | 0.30 $ | Quarterly |
| 02/13/2020 | 02/28/2020 | 0.45 $ | Quarterly |
| 11/14/2019 | 11/29/2019 | 0.45 $ | Quarterly |
| 08/19/2019 | 08/30/2019 | 0.45 $ | Quarterly |
| 05/17/2019 | 05/31/2019 | 0.45 $ | Quarterly |
| 02/14/2019 | 02/28/2019 | 0.45 $ | Quarterly |
| 11/14/2018 | 11/30/2018 | 0.45 $ | Quarterly |
| 08/16/2018 | 08/31/2018 | 0.45 $ | Quarterly |
| 05/18/2018 | 05/31/2018 | 0.45 $ | Quarterly |
| 02/14/2018 | 02/28/2018 | 0.45 $ | Quarterly |
| 11/14/2017 | 11/30/2017 | 0.52 $ | Quarterly |
| 08/17/2017 | 08/18/2017 | 0.36 $ | Quarterly |
| 05/16/2017 | 05/31/2017 | 0.43 $ | Quarterly |
| 02/13/2017 | 02/28/2017 | 0.42 $ | Quarterly |
| 11/10/2016 | 11/30/2016 | 0.42 $ | Quarterly |
| 08/11/2016 | 08/31/2016 | 0.42 $ | Quarterly |
| 05/12/2016 | 05/31/2016 | 0.42 $ | Quarterly |
| 02/11/2016 | 02/29/2016 | 0.41 $ | Quarterly |
| 11/17/2015 | 11/30/2015 | 0.41 $ | Quarterly |
| 08/12/2015 | 08/31/2015 | 0.41 $ | Quarterly |
| 05/13/2015 | 05/29/2015 | 0.39 $ | Quarterly |
| 02/11/2015 | 02/27/2015 | 0.39 $ | Quarterly |
| 11/12/2014 | 11/26/2014 | 0.39 $ | Quarterly |
| 08/13/2014 | 08/29/2014 | 0.38 $ | Quarterly |
| 05/13/2014 | 05/30/2014 | 0.38 $ | Quarterly |
| 02/12/2014 | 02/28/2014 | 0.36 $ | Quarterly |
| 11/13/2013 | 11/29/2013 | 0.34 $ | Quarterly |
| 08/13/2013 | 08/30/2013 | 0.34 $ | Quarterly |
| 05/13/2013 | 05/31/2013 | 0.34 $ | Quarterly |
| 02/13/2013 | 02/28/2013 | 0.34 $ | Quarterly |
| 11/13/2012 | 11/30/2012 | 0.33 $ | Quarterly |
| 08/13/2012 | 08/31/2012 | 0.33 $ | Quarterly |
| 05/11/2012 | 05/31/2012 | 0.33 $ | Quarterly |
| 03/13/2012 | 03/30/2012 | 0.33 $ | Quarterly |
| 11/10/2011 | 12/02/2011 | 0.32 $ | Quarterly |
| 08/11/2011 | 09/02/2011 | 0.32 $ | Quarterly |
| 05/12/2011 | 06/02/2011 | 0.32 $ | Other |
| 11/16/2010 | – | 0.13 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.