Rubrik, Inc. (RBRK)
Who owns Rubrik, Inc. (RBRK)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 97.8% of the shares are freely tradable; institutional investors hold 76.9%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 4.28 | 8,816,816 | -24.7 | 03/31/2026 |
| FMR Inc | 4.01 | 8,261,391 | +56.7 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 3.90 | 8,029,608 | +0.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.18 | 6,555,111 | +0.0 | 03/31/2026 |
| First Trust Advisors L.P. | 2.38 | 4,895,715 | -30.7 | 03/31/2026 |
| VOYA INVESTMENT MANAGEMENT LLC | 1.82 | 3,736,521 | -2.4 | 03/31/2026 |
| PointState Capital LP | 1.77 | 3,646,244 | +73.6 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Morn Total Stk Mkt Idx Investor | 2.31 | 4,749,594 | +3.3 | 06/30/2026 |
| First Trust NASDAQ Cybersecurity ETF | 2.26 | 4,661,555 | -0.3 | 07/29/2026 |
| Vanguard Small Cap Index | 1.67 | 3,430,790 | +3.3 | 06/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 1,100 | 88.64 | 97,504 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 1,000 | 87.35 | 87,350 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 2,100 | 86.58 | 181,818 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 400 | 85.15 | 34,060 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 1,800 | 83.37 | 150,066 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 1,200 | 82.27 | 98,724 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 4,800 | 80.94 | 388,512 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Sell | 15,600 | 80.15 | 1,250,340 |
| 15. Jul 2026 | Choudary Kiran Kumar | Chief Financial Officer | Other | 12,000 | 0.00 | – |
| 13. Jul 2026 | Mhatre Ravi | Director | Sell | 3,979 | 83.10 | 330,655 |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 6,308 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 34,399 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 11,874 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 3,979 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 94,030 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 259,005 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 370,033 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 470,148 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 51,215 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 241,577 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 271,855 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 1,040,590 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 259,005 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 370,033 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 470,148 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 241,577 | 0.00 | – |
| 10. Jul 2026 | Mhatre Ravi | Director | Other | 1,040,590 | 0.00 | – |
| 8. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 413 | 86.81 | 35,853 |
| 8. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 1,446 | 85.67 | 123,879 |
| 8. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 4,233 | 84.87 | 359,255 |
| 8. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 6,728 | 84.02 | 565,287 |
| 8. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Other | 12,820 | 0.00 | – |
| 7. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 1,315 | 89.13 | 117,206 |
| 7. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 3,978 | 88.33 | 351,377 |
| 7. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 4,957 | 87.32 | 432,845 |
| 7. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 1,821 | 86.45 | 157,425 |
| 7. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 749 | 85.44 | 63,995 |
| 7. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Other | 12,820 | 0.00 | – |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 261 | 89.28 | 23,302 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 4,129 | 88.69 | 366,201 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 6,754 | 87.66 | 592,056 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 665 | 86.91 | 57,795 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 562 | 85.56 | 48,085 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 257 | 85.04 | 21,855 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Sell | 192 | 83.37 | 16,007 |
| 6. Jul 2026 | Nithrakashyap Arvind | Chief Technology Officer | Other | 12,820 | 0.00 | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.