Roku Inc (ROKU)
Who owns Roku Inc (ROKU)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.6% of the shares are freely tradable; institutional investors hold 88.2%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| FMR Inc | 11.52 | 17,011,060 | +24.4 | 03/31/2026 |
| Vanguard Group Inc | 8.79 | 12,987,786 | -0.1 | 12/31/2025 |
| BlackRock Inc | 5.03 | 7,426,295 | +7.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.37 | 6,458,259 | +0.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.98 | 5,876,046 | +0.0 | 03/31/2026 |
| ARK Investment Management LLC | 2.59 | 3,820,405 | -35.0 | 03/31/2026 |
| Geode Capital Management, LLC | 1.88 | 2,780,900 | +12.9 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Fidelity Advisor Growth Opps M | 5.00 | 7,378,727 | -4.7 | 04/30/2026 |
| Vanguard Total Stock Mkt Idx Inv | 2.83 | 4,176,605 | +0.2 | 04/30/2026 |
| Vanguard Small Cap Index | 2.04 | 3,011,588 | -0.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 15. Jul 2026 | Jedda Dan | CFO & COO | Sell | 7,000 | 141.90 | 993,300 |
| 17. Apr 2026 | Charles Collier | Insider | Sell | 205,807 | 115.00 | 23,667,805 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.