Rani Therapeutics Holdings Inc (RANI)
Who owns Rani Therapeutics Holdings Inc (RANI)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 61.5% of the shares are freely tradable; institutional investors hold 43.9%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| RA Capital Management, LLC | 8.52 | 8,500,000 | +0.0 | 03/31/2026 |
| Samsara BioCapital, LLC | 8.52 | 8,500,000 | +0.0 | 03/31/2026 |
| Awm Investment Company Inc | 6.51 | 6,500,000 | +0.0 | 03/31/2026 |
| Vanguard Group Inc | 5.12 | 5,109,368 | +477.6 | 12/31/2025 |
| Vanguard Capital Management, LLC | 4.63 | 4,622,567 | +0.0 | 03/31/2026 |
| SymBiosis Capital Partners, LLC | 3.67 | 3,667,585 | -41.8 | 03/31/2026 |
| Longaeva Partners L.P. | 2.12 | 2,113,435 | +0.0 | 12/31/2025 |
| Siren, L.L.C. | 2.00 | 2,000,000 | +0.0 | 03/31/2026 |
| Geode Capital Management, LLC | 0.91 | 903,298 | +4.9 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.71 | 3,703,205 | +0.0 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 21. Jul 2026 | Imran Mir A | Director | Buy | 36,000 | 0.69 | 24,840 |
| 17. Jul 2026 | Imran Talat | Chief Executive Officer | Buy | 35,000 | 0.72 | 25,193 |
| 27. Jun 2026 | Javadi Alireza | Chief Technical Officer | Other | 309 | 0.74 | 229 |
| 27. Jun 2026 | Imran Talat | Chief Executive Officer | Other | 7,927 | 0.74 | 5,866 |
| 27. Mar 2026 | Javadi Alireza | Chief Technical Officer | Sell | 386 | 0.78 | 301 |
| 27. Mar 2026 | Imran Talat | Chief Executive Officer | Other | 9,099 | 0.81 | 7,370 |
| 22. Mar 2026 | Imran Talat | Chief Executive Officer | Other | 8,916 | 1.13 | 10,075 |
| 27. Dec 2025 | Imran Talat | Chief Executive Officer | Other | 7,906 | 1.40 | 11,068 |
| 27. Sep 2025 | Imran Talat | Chief Executive Officer | Other | 9,077 | 0.48 | 4,357 |
| 27. Jun 2025 | Imran Talat | Chief Executive Officer | Other | 9,076 | 0.55 | 4,992 |
| 27. Dec 2024 | Imran Talat | Chief Executive Officer | Sell | 8,014 | 1.41 | 11,300 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.