Quanta Services Inc (PWR)
Who owns Quanta Services Inc (PWR)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.1% of the shares are freely tradable; institutional investors hold 95.1%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 12.05 | 18,084,991 | -0.3 | 12/31/2025 |
| BlackRock Inc | 9.36 | 14,050,547 | +8.2 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.47 | 9,705,746 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.58 | 6,871,038 | +0.0 | 03/31/2026 |
| State Street Corp | 4.19 | 6,284,914 | +1.3 | 03/31/2026 |
| JPMorgan Chase & Co | 4.05 | 6,072,818 | +1.9 | 03/31/2026 |
| Peconic Partners LLC | 3.34 | 5,007,840 | +0.0 | 03/31/2026 |
| Geode Capital Management, LLC | 2.79 | 4,191,147 | +2.6 | 03/31/2026 |
| FMR Inc | 2.75 | 4,131,615 | -15.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.18 | 4,767,195 | +0.4 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.